-
- Height:
- 6'6
-
- Hometown:
- North York
-
- Position:
- Small Forward
-
- Year:
- First Year
-
- Major:
- Massage Therapy
-
- gp
- 6
-
- pts/g
- 2.5
-
- fg %
- 53.8
-
- 3pt %
- -
-
- ft %
- 100.0
-
- reb/g
- 2.2
-
- a/g
- 0.3
Bio
Career Highs
Points: 11, at Sheridan, 2022
3FGM: 0
Rebounds: 7, at Sheridan, 2022
Assists: 1, at Sheridan, 2022
Steals: 1, at Sheridan, 2022
Blocks: 4, at Sheridan, 2022
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Games started | - | - | ||
| Minutes | 45 | 45 | ||
| Minutes per game | 7.5 | 7.5 | ||
| FG | 7-13 | 7-13 | ||
| FG Pct | 53.8 | 53.8 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-1 | 1-1 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 4 | 4 | ||
| Def rebounds | 9 | 9 | ||
| Total rebounds | 13 | 13 | ||
| Rebounds per game | 2.2 | 2.2 | ||
| Personal fouls | 4 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 2.0 | 2.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 4 | 4 | ||
| Points | 15 | 15 | ||
| Points per game | 2.5 | 2.5 | ||
| Points per 40 min | 13.3 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Sheridan | L, 90-84 | - | 27 | 5-8 | 62.5 | 0-0 | - | 1-1 | 100.0 | 11 |
| Oct 29 | at Canadore | W, 96-81 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mohawk | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Fanshawe | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Conestoga | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 19 | St. Clair | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Lambton | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Redeemer | W, 97-70 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Niagara | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at VIU | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Capilano | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Conestoga | L, 94-89 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 18 | at Mohawk | L, 96-72 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Fanshawe | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Redeemer | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Niagara | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Canadore | W, 97-67 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Lambton | L, 73-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at St. Clair | L, 94-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Sheridan | L, 102-92 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Sheridan | L, 90-84 | - | 27 | 3 | 4 | 7 | 1 | 0 | - | 1 | 4 | 3 | - |
| Oct 29 | at Canadore | W, 96-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mohawk | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Fanshawe | W, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Conestoga | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | St. Clair | W, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Lambton | W, 85-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Redeemer | W, 97-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Niagara | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at VIU | L, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Capilano | L, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Conestoga | L, 94-89 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Mohawk | L, 96-72 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | Fanshawe | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Redeemer | W, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Niagara | L, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Canadore | W, 97-67 | - | 5 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 10 | at Lambton | L, 73-70 | - | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at St. Clair | L, 94-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | Sheridan | L, 102-92 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | - | 7.5 | 1.2-2.2 | 53.8 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 2.5 |
| 2023-24 | 10 | - | 9.7 | 1.8-3.5 | 51.4 | 0.0-0.1 | 0.0 | 1.0-2.2 | 45.5 | 4.6 |
| 2024-25 | 17 | 8 | 15.6 | 3.0-4.9 | 61.4 | 0.0-0.2 | 0.0 | 1.9-3.4 | 57.9 | 7.9 |
| 2025-26 | 17 | 7 | 19.7 | 4.6-7.5 | 61.7 | 0.1-0.2 | 25.0 | 3.1-4.8 | 64.2 | 12.4 |
| Total | 50 | 15 | 14.9 | 3.1-5.2 | 59.8 | 0.0-0.2 | 11.1 | 1.9-3.2 | 59.6 | 8.1 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | - | 7.5 | 6.2-11.6 | 53.8 | 0.0-0.0 | - | 0.9-0.9 | 100.0 | 13.3 |
| 2023-24 | 10 | - | 9.7 | 7.4-14.4 | 51.4 | 0.0-0.4 | 0.0 | 4.1-9.1 | 45.5 | 19.0 |
| 2024-25 | 17 | 8 | 15.6 | 7.7-12.5 | 61.4 | 0.0-0.6 | 0.0 | 5.0-8.6 | 57.9 | 20.3 |
| 2025-26 | 17 | 7 | 19.7 | 9.4-15.3 | 61.7 | 0.1-0.5 | 25.0 | 6.2-9.7 | 64.2 | 25.2 |
| Total | 50 | 15 | 14.9 | 8.3-13.9 | 59.8 | 0.1-0.5 | 11.1 | 5.2-8.7 | 59.6 | 21.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | - | 7.5 | 0.7 | 1.5 | 2.2 | 0.7 | - | 0.3 | 0.2 | 2.0 | 0.2 | 0.7 |
| 2023-24 | 10 | - | 9.7 | 1.4 | 2.3 | 3.7 | 0.8 | - | 0.2 | 0.7 | 0.3 | 0.6 | 0.9 |
| 2024-25 | 17 | 8 | 15.6 | 2.5 | 3.0 | 5.5 | 1.4 | - | 0.9 | 0.8 | 1.1 | 0.9 | 1.0 |
| 2025-26 | 17 | 7 | 19.7 | 2.4 | 4.4 | 6.8 | 2.4 | 0.1 | 0.8 | 1.2 | 0.7 | 0.9 | 1.4 |
| Total | 50 | 15 | 14.9 | 2.0 | 3.1 | 5.2 | 1.5 | 0.0 | 0.7 | 0.8 | 0.8 | 0.8 | 1.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | - | 7.5 | 3.6 | 8.0 | 11.6 | 3.6 | 0.0 | 1.8 | 0.9 | 2.0 | 0.9 | 3.6 |
| 2023-24 | 10 | - | 9.7 | 5.8 | 9.5 | 15.3 | 3.3 | 0.0 | 0.8 | 2.9 | 0.3 | 2.5 | 3.7 |
| 2024-25 | 17 | 8 | 15.6 | 6.5 | 7.7 | 14.1 | 3.5 | 0.0 | 2.4 | 2.1 | 1.1 | 2.3 | 2.6 |
| 2025-26 | 17 | 7 | 19.7 | 4.9 | 8.8 | 13.7 | 4.9 | 0.2 | 1.6 | 2.4 | 0.7 | 1.9 | 2.9 |
| Total | 50 | 15 | 14.9 | 5.5 | 8.5 | 13.9 | 4.1 | 0.1 | 1.8 | 2.3 | 0.8 | 2.0 | 2.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 7.5 | 1.2-2.2 | 53.8 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 2.5 |
| Conference | 6 | - | 7.5 | 1.2-2.2 | 53.8 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 5.5 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Away | 4 | - | 8.5 | 1.2-2.5 | 50.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 2.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 5 | - | 8.0 | 1.4-2.6 | 53.8 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 3.0 | |
| Month | October | 1 | - | 27.0 | 5.0-8.0 | 62.5 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 11.0 |
| January | 2 | - | 6.5 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| February | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 45 | 7-13 | 53.8 | 0-0 | - | 1-1 | 100.0 | 15 |
| Conference | 6 | - | 45 | 7-13 | 53.8 | 0-0 | - | 1-1 | 100.0 | 15 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Away | 4 | - | 34 | 5-10 | 50.0 | 0-0 | - | 1-1 | 100.0 | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | - | 40 | 7-13 | 53.8 | 0-0 | - | 1-1 | 100.0 | 15 | |
| Month | October | 1 | - | 27 | 5-8 | 62.5 | 0-0 | - | 1-1 | 100.0 | 11 |
| January | 2 | - | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 | |
| February | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 7.5 | 6.2-11.6 | 53.8 | 0.0-0.0 | - | 0.9-0.9 | 100.0 | 13.3 |
| Conference | 6 | - | 7.5 | 6.2-11.6 | 53.8 | 0.0-0.0 | - | 0.9-0.9 | 100.0 | 13.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 5.5 | 7.3-10.9 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 14.5 |
| Away | 4 | - | 8.5 | 5.9-11.8 | 50.0 | 0.0-0.0 | - | 1.2-1.2 | 100.0 | 12.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 5 | - | 8.0 | 7.0-13.0 | 53.8 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 15.0 | |
| Month | October | 1 | - | 27.0 | 7.4-11.9 | 62.5 | 0.0-0.0 | - | 1.5-1.5 | 100.0 | 16.3 |
| January | 2 | - | 6.5 | 6.2-15.4 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 12.3 | |
| February | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 7.5 | 0.7 | 1.5 | 2.2 | 0.7 | - | 0.3 | 0.2 | 2.0 | 0.2 | 0.7 |
| Conference | 6 | - | 7.5 | 0.7 | 1.5 | 2.2 | 0.7 | - | 0.3 | 0.2 | 2.0 | 0.2 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 5.5 | 0.0 | 2.0 | 2.0 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| Away | 4 | - | 8.5 | 1.0 | 1.3 | 2.3 | 0.8 | - | 0.3 | 0.0 | - | 0.3 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 5.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Losses | 5 | - | 8.0 | 0.8 | 1.2 | 2.0 | 0.6 | - | 0.2 | 0.0 | - | 0.2 | 0.8 | |
| Month | October | 1 | - | 27.0 | 3.0 | 4.0 | 7.0 | 3.0 | - | 1.0 | 0.0 | - | 1.0 | 4.0 |
| January | 2 | - | 6.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 1.7 | 0.3 | 1.0 | 1.3 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 45 | 4 | 9 | 13 | 4 | - | 2 | 1 | 2.0 | 1 | 4 |
| Conference | 6 | - | 45 | 4 | 9 | 13 | 4 | - | 2 | 1 | 2.0 | 1 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 11 | 0 | 4 | 4 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Away | 4 | - | 34 | 4 | 5 | 9 | 3 | - | 1 | 0 | - | 1 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 5 | 0 | 3 | 3 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 5 | - | 40 | 4 | 6 | 10 | 3 | - | 1 | 0 | - | 1 | 4 | |
| Month | October | 1 | - | 27 | 3 | 4 | 7 | 3 | - | 1 | 0 | - | 1 | 4 |
| January | 2 | - | 13 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 3 | - | 5 | 1 | 3 | 4 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 7.5 | 3.6 | 8.0 | 11.6 | 3.6 | 0.0 | 1.8 | 0.9 | 2.0 | 0.9 | 3.6 |
| Conference | 6 | - | 7.5 | 3.6 | 8.0 | 11.6 | 3.6 | 0.0 | 1.8 | 0.9 | 2.0 | 0.9 | 3.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 5.5 | 0.0 | 14.5 | 14.5 | 3.6 | 0.0 | 3.6 | 3.6 | 1.0 | 0.0 | 0.0 |
| Away | 4 | - | 8.5 | 4.7 | 5.9 | 10.6 | 3.5 | 0.0 | 1.2 | 0.0 | - | 1.2 | 4.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 5.0 | 0.0 | 24.0 | 24.0 | 8.0 | 0.0 | 8.0 | 8.0 | 1.0 | 0.0 | 0.0 |
| Losses | 5 | - | 8.0 | 4.0 | 6.0 | 10.0 | 3.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 4.0 | |
| Month | October | 1 | - | 27.0 | 4.4 | 5.9 | 10.4 | 4.4 | 0.0 | 1.5 | 0.0 | - | 1.5 | 5.9 |
| January | 2 | - | 6.5 | 0.0 | 6.2 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 1.7 | 8.0 | 24.0 | 32.0 | 8.0 | 0.0 | 8.0 | 8.0 | 1.0 | 0.0 | 0.0 |