-
- Height:
- 6’5
-
- Hometown:
- Rexdale
-
- Position:
- Guard
-
- Year:
- Fourth Year
-
- Previous College:
- Lambton
-
- Major:
- Fashion and Business
-
- gp
- 4
-
- pts/g
- 7.8
-
- fg %
- 42.9
-
- 3pt %
- 0.0
-
- ft %
- 81.3
-
- reb/g
- 3.0
-
- a/g
- 1.0
Bio
Medals
2022 CCAA National Champion
2022 OCAA Provincial Champion
2020 OCAA Silver Medal
Accolades
2020 OCAA Championship All-Tournament Team
Career Highs
Points: 14, twice
3FGM: 3, three times
Rebounds: 8, vs. Redeemer - 2020
Assists: 4, at Lambton - 2020
Steals: 2, three times
Blocks: 2, vs. Redeemer - 2020
Previous OCAA Experience
- Played two seasons with the Lambton Lions (2017-19), scoring 359 points in 38 games (9.4 PPG) with 172 rebounds, 75 assists, and 24 blocks.
- Was named to the OCAA All-Rookie Team in 2018 with Lambton.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 20 | at Lambton | W, 86-73 |
| Feb 24 | at Sheridan | W, 89-84 |
| Feb 26 | Redeemer | W, 104-66 |
| Mar 2 | Canadore | W, 2-0 |
| Mar 4 | at Niagara | W, 85-84 |
| Mar 6 | at Conestoga | W, 93-72 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Games started | - | - | ||
| Minutes | 67 | 67 | ||
| Minutes per game | 16.8 | 16.8 | ||
| FG | 9-21 | 9-21 | ||
| FG Pct | 42.9 | 42.9 | ||
| 3PT | 0-5 | 0-5 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 13-16 | 13-16 | ||
| FT Pct | 81.3 | 81.3 | ||
| Off rebounds | 4 | 4 | ||
| Def rebounds | 8 | 8 | ||
| Total rebounds | 12 | 12 | ||
| Rebounds per game | 3.0 | 3.0 | ||
| Personal fouls | 9 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 4 | ||
| Turnovers | 4 | 4 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 31 | 31 | ||
| Points per game | 7.8 | 7.8 | ||
| Points per 40 min | 18.5 | 18.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Mohawk | W, 113-79 | - | 18 | 3-6 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Feb 12 | Fanshawe | W, 92-69 | - | 18 | 2-6 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 19 | at St. Clair | W, 107-84 | - | 20 | 3-5 | 60.0 | 0-1 | 0.0 | 7-7 | 100.0 | 13 |
| Feb 20 | at Lambton | W, 86-73 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 24 | at Sheridan | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Redeemer | W, 104-66 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Canadore | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Niagara | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Conestoga | W, 93-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Mohawk | W, 113-79 | - | 18 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 12 | Fanshawe | W, 92-69 | - | 18 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 19 | at St. Clair | W, 107-84 | - | 20 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 20 | at Lambton | W, 86-73 | - | 11 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 24 | at Sheridan | W, 89-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Redeemer | W, 104-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Canadore | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Niagara | W, 85-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Conestoga | W, 93-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 16.8 | 2.2-5.2 | 42.9 | 0.0-1.2 | 0.0 | 3.2-4.0 | 81.3 | 7.8 |
| Conference | 4 | - | 16.8 | 2.2-5.2 | 42.9 | 0.0-1.2 | 0.0 | 3.2-4.0 | 81.3 | 7.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 18.0 | 2.5-6.0 | 41.7 | 0.0-1.5 | 0.0 | 2.5-3.5 | 71.4 | 7.5 |
| Away | 2 | - | 15.5 | 2.0-4.5 | 44.4 | 0.0-1.0 | 0.0 | 4.0-4.5 | 88.9 | 8.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 16.8 | 2.2-5.2 | 42.9 | 0.0-1.2 | 0.0 | 3.2-4.0 | 81.3 | 7.8 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 4 | - | 16.8 | 2.2-5.2 | 42.9 | 0.0-1.2 | 0.0 | 3.2-4.0 | 81.3 | 7.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 67 | 9-21 | 42.9 | 0-5 | 0.0 | 13-16 | 81.3 | 31 |
| Conference | 4 | - | 67 | 9-21 | 42.9 | 0-5 | 0.0 | 13-16 | 81.3 | 31 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 36 | 5-12 | 41.7 | 0-3 | 0.0 | 5-7 | 71.4 | 15 |
| Away | 2 | - | 31 | 4-9 | 44.4 | 0-2 | 0.0 | 8-9 | 88.9 | 16 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 67 | 9-21 | 42.9 | 0-5 | 0.0 | 13-16 | 81.3 | 31 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | February | 4 | - | 67 | 9-21 | 42.9 | 0-5 | 0.0 | 13-16 | 81.3 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 16.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.3 | 0.0 |
| Conference | 4 | - | 16.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 18.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
| Away | 2 | - | 15.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 88.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 16.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.3 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 4 | - | 16.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 16.8 | 1.0 | 2.0 | 3.0 | 2.3 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 |
| Conference | 4 | - | 16.8 | 1.0 | 2.0 | 3.0 | 2.3 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 18.0 | 1.0 | 2.0 | 3.0 | 2.5 | - | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 |
| Away | 2 | - | 15.5 | 1.0 | 2.0 | 3.0 | 2.0 | - | 1.0 | 1.5 | 0.7 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 16.8 | 1.0 | 2.0 | 3.0 | 2.3 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 4 | - | 16.8 | 1.0 | 2.0 | 3.0 | 2.3 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 67 | 4 | 8 | 12 | 9 | - | 4 | 4 | 1.0 | 1 | 0 |
| Conference | 4 | - | 67 | 4 | 8 | 12 | 9 | - | 4 | 4 | 1.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 36 | 2 | 4 | 6 | 5 | - | 2 | 1 | 2.0 | 0 | 0 |
| Away | 2 | - | 31 | 2 | 4 | 6 | 4 | - | 2 | 3 | 0.7 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 67 | 4 | 8 | 12 | 9 | - | 4 | 4 | 1.0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 4 | - | 67 | 4 | 8 | 12 | 9 | - | 4 | 4 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 4 | - | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 2 | - | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 4 | - | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
PREVIEW: No. 3 Men's Basketball hosts Mohawk to open postseason
2022 OCAA men's basketball playoff preview
March 8, 2022
No. 4 Men's Basketball rolls Fanshawe in Battle of the Birds
2022 OCAA men's basketball recap
February 12, 2022