-
- Height:
- 6’3
-
- Hometown:
- Mississauga
-
- Position:
- Forward
-
- Year:
- Second Year
-
- Previous College:
- Grayson
-
- Major:
- Recreation and Leisure
-
- gp
- 8
-
- pts/g
- 11.1
-
- fg %
- 51.5
-
- 3pt %
- 43.3
-
- ft %
- 50.0
-
- reb/g
- 5.1
-
- a/g
- 0.9
Bio
Medals
2022 CCAA National Champion
2022 OCAA Provincial Champion
Career Highs
Points: 19, vs. Mohawk - 2022
3FGM: 4, vs. Mohawk - 2022
Rebounds: 10, twice
Assists: 3, vs. Redeemer - 2022
Steals: 2, twice
Blocks: 1, four times
Recorded two career double-doubles - Most recent vs. Georgian (16 points, 10 rebounds)
Previous Experience
- Appeared in 27 games during the 2019-20 campaign for the Grayson Vikings (NJCAA), scoring 125 points (4.3 PPG), 111 rebounds, 11 assists and three blocks.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | 1 | 1 | ||
| Minutes | 165 | 165 | ||
| Minutes per game | 20.6 | 20.6 | ||
| FG | 35-68 | 35-68 | ||
| FG Pct | 51.5 | 51.5 | ||
| 3PT | 13-30 | 13-30 | ||
| 3PT Pct | 43.3 | 43.3 | ||
| FT | 6-12 | 6-12 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 10 | 10 | ||
| Def rebounds | 31 | 31 | ||
| Total rebounds | 41 | 41 | ||
| Rebounds per game | 5.1 | 5.1 | ||
| Personal fouls | 13 | 13 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 7 | ||
| Turnovers | 9 | 9 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 3 | 3 | ||
| Blocks | 1 | 1 | ||
| Points | 89 | 89 | ||
| Points per game | 11.1 | 11.1 | ||
| Points per 40 min | 21.6 | 21.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Mohawk | W, 113-79 | - | 23 | 7-11 | 63.6 | 4-7 | 57.1 | 1-1 | 100.0 | 19 |
| Feb 12 | Fanshawe | W, 92-69 | - | 10 | 3-5 | 60.0 | 2-2 | 100.0 | 1-2 | 50.0 | 9 |
| Feb 19 | at St. Clair | W, 107-84 | - | 16 | 4-8 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
| Feb 20 | at Lambton | W, 86-73 | - | 18 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 24 | at Sheridan | W, 89-84 | - | 24 | 3-10 | 30.0 | 2-5 | 40.0 | 2-6 | 33.3 | 10 |
| Feb 26 | Redeemer | W, 104-66 | 1 | 34 | 6-11 | 54.5 | 0-2 | 0.0 | 0-0 | - | 12 |
| Mar 2 | Canadore | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Niagara | W, 85-84 | - | 19 | 3-5 | 60.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Mar 6 | at Conestoga | W, 93-72 | - | 21 | 5-11 | 45.5 | 2-5 | 40.0 | 0-0 | - | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Mohawk | W, 113-79 | - | 23 | 1 | 2 | 3 | 2 | 3 | 0.7 | 2 | 1 | 1 | - |
| Feb 12 | Fanshawe | W, 92-69 | - | 10 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 19 | at St. Clair | W, 107-84 | - | 16 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 20 | at Lambton | W, 86-73 | - | 18 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 24 | at Sheridan | W, 89-84 | - | 24 | 4 | 6 | 10 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 26 | Redeemer | W, 104-66 | 1 | 34 | 2 | 4 | 6 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Mar 2 | Canadore | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Niagara | W, 85-84 | - | 19 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 6 | at Conestoga | W, 93-72 | - | 21 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 20.6 | 4.4-8.5 | 51.5 | 1.6-3.8 | 43.3 | 0.8-1.5 | 50.0 | 11.1 |
| Conference | 8 | 1 | 20.6 | 4.4-8.5 | 51.5 | 1.6-3.8 | 43.3 | 0.8-1.5 | 50.0 | 11.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 1 | 22.3 | 5.3-9.0 | 59.3 | 2.0-3.7 | 54.5 | 0.7-1.0 | 66.7 | 13.3 |
| Away | 5 | - | 19.6 | 3.8-8.2 | 46.3 | 1.4-3.8 | 36.8 | 0.8-1.8 | 44.4 | 9.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 1 | 20.6 | 4.4-8.5 | 51.5 | 1.6-3.8 | 43.3 | 0.8-1.5 | 50.0 | 11.1 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 6 | 1 | 20.8 | 4.5-8.7 | 51.9 | 1.8-3.8 | 47.8 | 0.8-1.7 | 50.0 | 11.7 |
| March | 2 | - | 20.0 | 4.0-8.0 | 50.0 | 1.0-3.5 | 28.6 | 0.5-1.0 | 50.0 | 9.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 165 | 35-68 | 51.5 | 13-30 | 43.3 | 6-12 | 50.0 | 89 |
| Conference | 8 | 1 | 165 | 35-68 | 51.5 | 13-30 | 43.3 | 6-12 | 50.0 | 89 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 1 | 67 | 16-27 | 59.3 | 6-11 | 54.5 | 2-3 | 66.7 | 40 |
| Away | 5 | - | 98 | 19-41 | 46.3 | 7-19 | 36.8 | 4-9 | 44.4 | 49 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 1 | 165 | 35-68 | 51.5 | 13-30 | 43.3 | 6-12 | 50.0 | 89 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | February | 6 | 1 | 125 | 27-52 | 51.9 | 11-23 | 47.8 | 5-10 | 50.0 | 70 |
| March | 2 | - | 40 | 8-16 | 50.0 | 2-7 | 28.6 | 1-2 | 50.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 20.6 | 0.0-0.0 | 51.5 | 0.0-0.0 | 43.3 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 8 | 1 | 20.6 | 0.0-0.0 | 51.5 | 0.0-0.0 | 43.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 1 | 22.3 | 0.0-0.0 | 59.3 | 0.0-0.0 | 54.5 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 5 | - | 19.6 | 0.0-0.0 | 46.3 | 0.0-0.0 | 36.8 | 0.0-0.0 | 44.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 1 | 20.6 | 0.0-0.0 | 51.5 | 0.0-0.0 | 43.3 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 6 | 1 | 20.8 | 0.0-0.0 | 51.9 | 0.0-0.0 | 47.8 | 0.0-0.0 | 50.0 | 0.0 |
| March | 2 | - | 20.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 20.6 | 1.3 | 3.9 | 5.1 | 1.6 | - | 0.9 | 1.1 | 0.8 | 0.4 | 0.1 |
| Conference | 8 | 1 | 20.6 | 1.3 | 3.9 | 5.1 | 1.6 | - | 0.9 | 1.1 | 0.8 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 22.3 | 1.3 | 2.0 | 3.3 | 2.0 | - | 1.7 | 1.7 | 1.0 | 1.0 | 0.3 |
| Away | 5 | - | 19.6 | 1.2 | 5.0 | 6.2 | 1.4 | - | 0.4 | 0.8 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 1 | 20.6 | 1.3 | 3.9 | 5.1 | 1.6 | - | 0.9 | 1.1 | 0.8 | 0.4 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 6 | 1 | 20.8 | 1.5 | 3.7 | 5.2 | 1.7 | - | 1.2 | 1.2 | 1.0 | 0.5 | 0.2 |
| March | 2 | - | 20.0 | 0.5 | 4.5 | 5.0 | 1.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 165 | 10 | 31 | 41 | 13 | - | 7 | 9 | 0.8 | 3 | 1 |
| Conference | 8 | 1 | 165 | 10 | 31 | 41 | 13 | - | 7 | 9 | 0.8 | 3 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 67 | 4 | 6 | 10 | 6 | - | 5 | 5 | 1.0 | 3 | 1 |
| Away | 5 | - | 98 | 6 | 25 | 31 | 7 | - | 2 | 4 | 0.5 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 1 | 165 | 10 | 31 | 41 | 13 | - | 7 | 9 | 0.8 | 3 | 1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 6 | 1 | 125 | 9 | 22 | 31 | 10 | - | 7 | 7 | 1.0 | 3 | 1 |
| March | 2 | - | 40 | 1 | 9 | 10 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 8 | 1 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 5 | - | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 1 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 6 | 1 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| March | 2 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Strong fourth quarter lifts No. 3 Men's Basketball over Georgian in quarter-finals
2022 OCAA Quarter-Final Recap
March 12, 2022
No. 4 Men's Basketball extends streak to six
OCAA men's basketball recap | Humber vs. Redeemer
February 26, 2022
Late game heroics from Cascart extends No. 4 Men's Basketball streak to five
2022 OCAA men's basketball recap | Humber vs. Sheridan
February 24, 2022
Dominant performance for No. 4 Men's Basketball to begin '22 campaign
2022 OCAA Men's Basketball Preview
February 9, 2022