-
- Height:
- 6'5
-
- Hometown:
- Kitchener, ON
-
- Position:
- Forward
-
- Year:
- First Year
-
- gp
- 16
-
- pts/g
- 2.5
-
- fg %
- 39.5
-
- 3pt %
- -
-
- ft %
- 35.3
-
- reb/g
- 3.5
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 20 | ||
| Games started | 0 | 0 | ||
| Minutes | 218 | 262 | ||
| Minutes per game | 13.6 | 13.1 | ||
| FG | 17-43 | 23-59 | ||
| FG Pct | 39.5 | 39.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 6-17 | 7-21 | ||
| FT Pct | 35.3 | 33.3 | ||
| Off rebounds | 23 | 29 | ||
| Def rebounds | 33 | 38 | ||
| Total rebounds | 56 | 67 | ||
| Rebounds per game | 3.5 | 3.4 | ||
| Personal fouls | 33 | 40 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 9 | ||
| Turnovers | 20 | 25 | ||
| Assist to turnover ratio | 0.3 | 0.4 | ||
| Steals | 7 | 8 | ||
| Blocks | 12 | 13 | ||
| Points | 40 | 53 | ||
| Points per game | 2.5 | 2.6 | ||
| Points per 40 min | 7.4 | 8.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Fanshawe | W, 79-58 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 3 | at Niagara | L, 71-66 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 12 | Sheridan | L, 79-74 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 19 | at Sault | W, 76-60 | - | 22 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 20 | at Sault | W, 85-48 | - | 18 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 26 | Lambton | W, 80-54 | - | 14 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 27 | St. Clair | W, 102-96 | - | 19 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 3 | at Redeemer | W, 77-71 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Mohawk | W, 95-77 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Redeemer | W, 87-61 | - | 16 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 21 | at Fanshawe | W, 74-64 | - | 15 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 25 | Niagara | L, 75-63 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Mohawk | W, 89-77 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | at Sheridan | L, 86-82 | 0 | 7 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 18 | at St. Clair | W, 85-64 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 19 | at Lambton | W, 84-66 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | vs. St. Lawrence (K) | W, 100-75 | - | 15 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 2 | at Seneca | W, 82-61 | - | 11 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 3 | Sheridan | L, 94-85 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | at Niagara | W, 82-79 | - | 12 | 1-6 | 16.7 | 0-0 | - | 1-4 | 25.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Fanshawe | W, 79-58 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Nov 3 | at Niagara | L, 71-66 | - | 10 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 1 | 2 | - |
| Nov 12 | Sheridan | L, 79-74 | - | 10 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 19 | at Sault | W, 76-60 | - | 22 | 5 | 1 | 6 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 20 | at Sault | W, 85-48 | - | 18 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 26 | Lambton | W, 80-54 | - | 14 | 4 | 2 | 6 | 0 | 1 | 0.0 | 2 | 1 | 3 | - |
| Nov 27 | St. Clair | W, 102-96 | - | 19 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 3 | at Redeemer | W, 77-71 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 7 | Mohawk | W, 95-77 | - | 15 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 2 | 3 | - |
| Jan 11 | Redeemer | W, 87-61 | - | 16 | 1 | 8 | 9 | 1 | 1 | 1.0 | 0 | 2 | 3 | - |
| Jan 21 | at Fanshawe | W, 74-64 | - | 15 | 2 | 2 | 4 | 0 | 4 | 0.0 | 1 | 1 | 4 | - |
| Jan 25 | Niagara | L, 75-63 | - | 12 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Jan 28 | at Mohawk | W, 89-77 | - | 12 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Feb 4 | at Sheridan | L, 86-82 | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | at St. Clair | W, 85-64 | - | 16 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 5 | - |
| Feb 19 | at Lambton | W, 84-66 | - | 11 | 1 | 5 | 6 | 1 | 0 | - | 0 | 2 | 0 | - |
| Feb 25 | vs. St. Lawrence (K) | W, 100-75 | - | 15 | 2 | 1 | 3 | 1 | 0 | - | 1 | 1 | 2 | - |
| Mar 2 | at Seneca | W, 82-61 | - | 11 | 2 | 0 | 2 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Mar 3 | Sheridan | L, 94-85 | - | 6 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Mar 4 | at Niagara | W, 82-79 | - | 12 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 0 | 13.6 | 1.1-2.7 | 39.5 | 0.0-0.0 | - | 0.4-1.1 | 35.3 | 2.5 |
| Total | 16 | 0 | 13.6 | 1.1-2.7 | 39.5 | 0.0-0.0 | - | 0.4-1.1 | 35.3 | 2.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 0 | 218 | 17-43 | 39.5 | 0-0 | - | 6-17 | 35.3 | 40 |
| Total | 16 | 0 | 218 | 17-43 | 39.5 | 0-0 | - | 6-17 | 35.3 | 40 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 0 | 13.6 | 0.0-0.0 | 39.5 | 0.0-0.0 | - | 0.0-0.0 | 35.3 | 0.0 |
| Total | 16 | 0 | 13.6 | 0.0-0.0 | 39.5 | 0.0-0.0 | - | 0.0-0.0 | 35.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 0 | 13.6 | 1.4 | 2.1 | 3.5 | 2.1 | - | 0.4 | 1.3 | 0.3 | 0.4 | 0.8 |
| Total | 16 | 0 | 13.6 | 1.4 | 2.1 | 3.5 | 2.1 | - | 0.4 | 1.3 | 0.3 | 0.4 | 0.8 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 0 | 218 | 23 | 33 | 56 | 33 | - | 7 | 20 | 0.3 | 7 | 12 |
| Total | 16 | 0 | 218 | 23 | 33 | 56 | 33 | - | 7 | 20 | 0.3 | 7 | 12 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 0 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 16 | 0 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 13.6 | 1.1-2.7 | 39.5 | 0.0-0.0 | - | 0.4-1.1 | 35.3 | 2.5 |
| Conference | 20 | 0 | 13.1 | 1.1-3.0 | 39.0 | 0.0-0.0 | - | 0.3-1.1 | 33.3 | 2.6 | |
| Exhibition | 4 | - | 11.1 | 1.5-4.0 | 37.5 | 0.0-0.0 | - | 0.2-1.0 | 25.0 | 3.3 | |
| Location | Home | 7 | - | 14.3 | 0.9-3.0 | 28.6 | 0.0-0.0 | - | 0.4-1.1 | 37.5 | 2.1 |
| Away | 9 | 0 | 13.0 | 1.2-2.4 | 50.0 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 2.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | - | 14.9 | 1.3-3.0 | 44.4 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 3.2 |
| Losses | 4 | 0 | 9.7 | 0.2-1.8 | 14.3 | 0.0-0.0 | - | 0.0-1.2 | 0.0 | 0.5 | |
| Month | October | 1 | - | 14.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| November | 6 | - | 15.4 | 1.2-3.5 | 33.3 | 0.0-0.0 | - | 0.3-1.7 | 20.0 | 2.7 | |
| December | 2 | - | 11.2 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 13.7 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 4.0 | |
| February | 3 | 0 | 11.2 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 218 | 17-43 | 39.5 | 0-0 | - | 6-17 | 35.3 | 40 |
| Conference | 20 | 0 | 262 | 23-59 | 39.0 | 0-0 | - | 7-21 | 33.3 | 53 | |
| Exhibition | 4 | - | 44 | 6-16 | 37.5 | 0-0 | - | 1-4 | 25.0 | 13 | |
| Location | Home | 7 | - | 100 | 6-21 | 28.6 | 0-0 | - | 3-8 | 37.5 | 15 |
| Away | 9 | 0 | 117 | 11-22 | 50.0 | 0-0 | - | 3-9 | 33.3 | 25 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | - | 179 | 16-36 | 44.4 | 0-0 | - | 6-12 | 50.0 | 38 |
| Losses | 4 | 0 | 39 | 1-7 | 14.3 | 0-0 | - | 0-5 | 0.0 | 2 | |
| Month | October | 1 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| November | 6 | - | 93 | 7-21 | 33.3 | 0-0 | - | 2-10 | 20.0 | 16 | |
| December | 2 | - | 22 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 4 | - | 55 | 6-12 | 50.0 | 0-0 | - | 4-4 | 100.0 | 16 | |
| February | 3 | 0 | 34 | 3-3 | 100.0 | 0-0 | - | 0-3 | 0.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 13.6 | 0.0-0.0 | 39.5 | 0.0-0.0 | - | 0.0-0.0 | 35.3 | 0.0 |
| Conference | 20 | 0 | 13.1 | 0.0-0.0 | 39.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Exhibition | 4 | - | 11.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| Location | Home | 7 | - | 14.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 |
| Away | 9 | 0 | 13.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | - | 14.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 4 | 0 | 9.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 14.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | - | 15.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 20.0 | 0.0 | |
| December | 2 | - | 11.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 13.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 3 | 0 | 11.2 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 13.6 | 1.4 | 2.1 | 3.5 | 2.1 | - | 0.4 | 1.3 | 0.3 | 0.4 | 0.8 |
| Conference | 20 | 0 | 13.1 | 1.4 | 1.9 | 3.4 | 2.0 | - | 0.5 | 1.3 | 0.4 | 0.4 | 0.7 | |
| Exhibition | 4 | - | 11.1 | 1.5 | 1.3 | 2.8 | 1.8 | - | 0.5 | 1.3 | 0.4 | 0.3 | 0.3 | |
| Location | Home | 7 | - | 14.3 | 1.6 | 2.4 | 4.0 | 2.1 | - | 0.3 | 1.6 | 0.2 | 0.3 | 1.0 |
| Away | 9 | 0 | 13.0 | 1.3 | 1.8 | 3.1 | 2.0 | - | 0.6 | 1.0 | 0.6 | 0.6 | 0.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 14.9 | 1.7 | 2.5 | 4.2 | 2.5 | - | 0.6 | 1.2 | 0.5 | 0.4 | 0.8 |
| Losses | 4 | 0 | 9.7 | 0.8 | 0.8 | 1.5 | 0.8 | - | 0.0 | 1.5 | 0.0 | 0.5 | 0.5 | |
| Month | October | 1 | - | 14.3 | 0.0 | 2.0 | 2.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| November | 6 | - | 15.4 | 2.5 | 1.7 | 4.2 | 1.8 | - | 0.5 | 1.2 | 0.4 | 0.8 | 0.3 | |
| December | 2 | - | 11.2 | 1.0 | 1.5 | 2.5 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.5 | 1.0 | |
| January | 4 | - | 13.7 | 1.3 | 2.8 | 4.0 | 2.3 | - | 0.5 | 2.3 | 0.2 | 0.3 | 1.3 | |
| February | 3 | 0 | 11.2 | 0.3 | 2.3 | 2.7 | 1.7 | - | 0.7 | 0.3 | 2.0 | 0.0 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 218 | 23 | 33 | 56 | 33 | - | 7 | 20 | 0.3 | 7 | 12 |
| Conference | 20 | 0 | 262 | 29 | 38 | 67 | 40 | - | 9 | 25 | 0.4 | 8 | 13 | |
| Exhibition | 4 | - | 44 | 6 | 5 | 11 | 7 | - | 2 | 5 | 0.4 | 1 | 1 | |
| Location | Home | 7 | - | 100 | 11 | 17 | 28 | 15 | - | 2 | 11 | 0.2 | 2 | 7 |
| Away | 9 | 0 | 117 | 12 | 16 | 28 | 18 | - | 5 | 9 | 0.6 | 5 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 179 | 20 | 30 | 50 | 30 | - | 7 | 14 | 0.5 | 5 | 10 |
| Losses | 4 | 0 | 39 | 3 | 3 | 6 | 3 | - | 0 | 6 | 0.0 | 2 | 2 | |
| Month | October | 1 | - | 14 | 0 | 2 | 2 | 4 | - | 0 | 1 | 0.0 | 0 | 1 |
| November | 6 | - | 93 | 15 | 10 | 25 | 11 | - | 3 | 7 | 0.4 | 5 | 2 | |
| December | 2 | - | 22 | 2 | 3 | 5 | 4 | - | 0 | 2 | 0.0 | 1 | 2 | |
| January | 4 | - | 55 | 5 | 11 | 16 | 9 | - | 2 | 9 | 0.2 | 1 | 5 | |
| February | 3 | 0 | 34 | 1 | 7 | 8 | 5 | - | 2 | 1 | 2.0 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 20 | 0 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | 4 | - | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Location | Home | 7 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 9 | 0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 4 | 0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | - | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| December | 2 | - | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 3 | 0 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |