-
- Height:
- 6'0
-
- Hometown:
- Newmarket
-
- Position:
- Shooting Guard
-
- Year:
- First Year
-
- gp
- 8
-
- pts/g
- 1.8
-
- fg %
- 29.4
-
- 3pt %
- 28.6
-
- ft %
- -
-
- reb/g
- 0.8
-
- a/g
- 0.6
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 6 | at Sheridan | W, 93-84 |
| Feb 11 | Redeemer | W, 98-69 |
| Feb 20 | at Mohawk | W, 96-89 |
| Mar 6 | vs. Lambton | W, 83-82 |
| Mar 7 | vs. Fanshawe | W, 80-62 |
| Mar 8 | vs. Mohawk | L, 84-74 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | - | - | ||
| Minutes | 74 | 74 | ||
| Minutes per game | 9.3 | 9.3 | ||
| FG | 5-17 | 5-17 | ||
| FG Pct | 29.4 | 29.4 | ||
| 3PT | 4-14 | 4-14 | ||
| 3PT Pct | 28.6 | 28.6 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 4 | 4 | ||
| Total rebounds | 6 | 6 | ||
| Rebounds per game | 0.8 | 0.8 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 5 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 2.5 | 2.5 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 14 | 14 | ||
| Points per game | 1.8 | 1.8 | ||
| Points per 40 min | 7.6 | 7.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Mohawk | W, 97-77 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 28 | at Redeemer | W, 98-72 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Cambrian | W, 93-67 | - | 20 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 2 | Cambrian | W, 103-55 | - | 19 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 8 | at St. Clair | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Lambton | W, 91-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Sheridan | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Niagara | W, 90-77 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 28 | at Fanshawe | L, 79-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Fanshawe | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Niagara | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Sault | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Sault | W, 58-42 | - | - | - | - | - | - | - | - | - |
| Jan 31 | St. Clair | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lambton | W, 92-73 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 6 | at Sheridan | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Redeemer | W, 98-69 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 20 | at Mohawk | W, 96-89 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lambton | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Fanshawe | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mohawk | L, 84-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Mohawk | W, 97-77 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 28 | at Redeemer | W, 98-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Cambrian | W, 93-67 | - | 20 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 2 | Cambrian | W, 103-55 | - | 19 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 8 | at St. Clair | W, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Lambton | W, 91-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Sheridan | W, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Niagara | W, 90-77 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 28 | at Fanshawe | L, 79-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 9 | Fanshawe | W, 78-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Niagara | W, 79-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Sault | W, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Sault | W, 58-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | St. Clair | W, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lambton | W, 92-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | at Sheridan | W, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Redeemer | W, 98-69 | - | 13 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | at Mohawk | W, 96-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lambton | W, 83-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Fanshawe | W, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mohawk | L, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 8 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| 2015-16 | 18 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| 2016-17 | 12 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 38 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 9.3 | 0.6-2.1 | 29.4 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 1.8 |
| Conference | 8 | - | 9.3 | 0.6-2.1 | 29.4 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 11.6 | 1.0-3.2 | 31.3 | 0.8-2.6 | 30.8 | 0.0-0.0 | - | 2.8 |
| Away | 3 | - | 5.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 10.2 | 0.7-2.4 | 29.4 | 0.6-2.0 | 28.6 | 0.0-0.0 | - | 2.0 |
| Losses | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 11.0 | 0.8-2.6 | 30.8 | 0.6-2.0 | 30.0 | 0.0-0.0 | - | 2.2 | |
| February | 2 | - | 7.0 | 0.5-1.5 | 33.3 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 74 | 5-17 | 29.4 | 4-14 | 28.6 | 0-0 | - | 14 |
| Conference | 8 | - | 74 | 5-17 | 29.4 | 4-14 | 28.6 | 0-0 | - | 14 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 58 | 5-16 | 31.3 | 4-13 | 30.8 | 0-0 | - | 14 |
| Away | 3 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 71 | 5-17 | 29.4 | 4-14 | 28.6 | 0-0 | - | 14 |
| Losses | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 5 | - | 55 | 4-13 | 30.8 | 3-10 | 30.0 | 0-0 | - | 11 | |
| February | 2 | - | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 9.3 | 0.0-0.0 | 29.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 |
| Conference | 8 | - | 9.3 | 0.0-0.0 | 29.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 11.6 | 0.0-0.0 | 31.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 5.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 10.2 | 0.0-0.0 | 29.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 11.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 7.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 9.3 | 0.3 | 0.5 | 0.8 | 0.4 | - | 0.6 | 0.3 | 2.5 | 0.3 | 0.0 |
| Conference | 8 | - | 9.3 | 0.3 | 0.5 | 0.8 | 0.4 | - | 0.6 | 0.3 | 2.5 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 11.6 | 0.4 | 0.8 | 1.2 | 0.2 | - | 0.8 | 0.2 | 4.0 | 0.4 | 0.0 |
| Away | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 10.2 | 0.3 | 0.6 | 0.9 | 0.3 | - | 0.7 | 0.3 | 2.5 | 0.3 | 0.0 |
| Losses | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | - | 11.0 | 0.2 | 0.8 | 1.0 | 0.6 | - | 0.8 | 0.4 | 2.0 | 0.4 | 0.0 | |
| February | 2 | - | 7.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 74 | 2 | 4 | 6 | 3 | - | 5 | 2 | 2.5 | 2 | 0 |
| Conference | 8 | - | 74 | 2 | 4 | 6 | 3 | - | 5 | 2 | 2.5 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 58 | 2 | 4 | 6 | 1 | - | 4 | 1 | 4.0 | 2 | 0 |
| Away | 3 | - | 16 | 0 | 0 | 0 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 71 | 2 | 4 | 6 | 2 | - | 5 | 2 | 2.5 | 2 | 0 |
| Losses | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 5 | - | 55 | 1 | 4 | 5 | 3 | - | 4 | 2 | 2.0 | 2 | 0 | |
| February | 2 | - | 14 | 1 | 0 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Conference | 8 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Away | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Losses | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |