-
- Height:
- 6'3
-
- Hometown:
- Scarborough
-
- Position:
- Shooting Guard
-
- Year:
- Second Year
-
- gp
- 17
-
- pts/g
- 7.8
-
- fg %
- 47.6
-
- 3pt %
- 35.9
-
- ft %
- 72.4
-
- reb/g
- 3.1
-
- a/g
- 1.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Games started | - | - | ||
| Minutes | 288 | 288 | ||
| Minutes per game | 17.0 | 17.0 | ||
| FG | 49-103 | 49-103 | ||
| FG Pct | 47.6 | 47.6 | ||
| 3PT | 14-39 | 14-39 | ||
| 3PT Pct | 35.9 | 35.9 | ||
| FT | 21-29 | 21-29 | ||
| FT Pct | 72.4 | 72.4 | ||
| Off rebounds | 15 | 15 | ||
| Def rebounds | 38 | 38 | ||
| Total rebounds | 53 | 53 | ||
| Rebounds per game | 3.1 | 3.1 | ||
| Personal fouls | 27 | 27 | ||
| Disqualifications | - | - | ||
| Assists | 30 | 30 | ||
| Turnovers | 30 | 30 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 11 | 11 | ||
| Blocks | 1 | 1 | ||
| Points | 133 | 133 | ||
| Points per game | 7.8 | 7.8 | ||
| Points per 40 min | 18.5 | 18.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Mohawk | W, 97-77 | - | 15 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Oct 28 | at Redeemer | W, 98-72 | - | 27 | 6-8 | 75.0 | 3-3 | 100.0 | 3-5 | 60.0 | 18 |
| Nov 1 | Cambrian | W, 93-67 | - | 17 | 1-3 | 33.3 | 0-0 | - | 3-5 | 60.0 | 5 |
| Nov 2 | Cambrian | W, 103-55 | - | 13 | 3-7 | 42.9 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| Nov 8 | at St. Clair | W, 61-58 | - | 24 | 4-10 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 9 | at Lambton | W, 91-75 | - | 20 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 15 | Sheridan | W, 83-69 | - | 14 | 2-5 | 40.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Nov 20 | at Niagara | W, 90-77 | - | 22 | 4-6 | 66.7 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 28 | at Fanshawe | L, 79-72 | - | 17 | 2-7 | 28.6 | 0-3 | 0.0 | 6-7 | 85.7 | 10 |
| Jan 9 | Fanshawe | W, 78-58 | - | 19 | 5-9 | 55.6 | 1-5 | 20.0 | 0-0 | - | 11 |
| Jan 15 | Niagara | W, 79-51 | - | 21 | 7-11 | 63.6 | 2-2 | 100.0 | 0-0 | - | 16 |
| Jan 24 | at Sault | W, 73-60 | - | 16 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 25 | at Sault | W, 58-42 | - | 15 | 1-7 | 14.3 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Jan 31 | St. Clair | W, 85-70 | - | 18 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Feb 1 | Lambton | W, 92-73 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Sheridan | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Redeemer | W, 98-69 | - | 14 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 20 | at Mohawk | W, 96-89 | - | 13 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 6 | vs. Lambton | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Fanshawe | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mohawk | L, 84-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Mohawk | W, 97-77 | - | 15 | 1 | 3 | 4 | 3 | 1 | 3.0 | 2 | 0 | 5 | - |
| Oct 28 | at Redeemer | W, 98-72 | - | 27 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 1 | Cambrian | W, 93-67 | - | 17 | 0 | 5 | 5 | 3 | 2 | 1.5 | 2 | 1 | 0 | - |
| Nov 2 | Cambrian | W, 103-55 | - | 13 | 4 | 1 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 8 | at St. Clair | W, 61-58 | - | 24 | 0 | 3 | 3 | 1 | 5 | 0.2 | 3 | 0 | 2 | - |
| Nov 9 | at Lambton | W, 91-75 | - | 20 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 15 | Sheridan | W, 83-69 | - | 14 | 0 | 3 | 3 | 5 | 2 | 2.5 | 1 | 0 | 2 | - |
| Nov 20 | at Niagara | W, 90-77 | - | 22 | 1 | 2 | 3 | 4 | 3 | 1.3 | 0 | 0 | 3 | - |
| Nov 28 | at Fanshawe | L, 79-72 | - | 17 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 9 | Fanshawe | W, 78-58 | - | 19 | 1 | 2 | 3 | 2 | 0 | - | 3 | 0 | 1 | - |
| Jan 15 | Niagara | W, 79-51 | - | 21 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 24 | at Sault | W, 73-60 | - | 16 | 1 | 5 | 6 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Jan 25 | at Sault | W, 58-42 | - | 15 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | St. Clair | W, 85-70 | - | 18 | 1 | 2 | 3 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
| Feb 1 | Lambton | W, 92-73 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 4 | - |
| Feb 6 | at Sheridan | W, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Redeemer | W, 98-69 | - | 14 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Feb 20 | at Mohawk | W, 96-89 | - | 13 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 3 | - |
| Mar 6 | vs. Lambton | W, 83-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Fanshawe | W, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mohawk | L, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 17.0 | 2.9-6.1 | 47.6 | 0.8-2.3 | 35.9 | 1.2-1.7 | 72.4 | 7.8 |
| Conference | 17 | - | 17.0 | 2.9-6.1 | 47.6 | 0.8-2.3 | 35.9 | 1.2-1.7 | 72.4 | 7.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 14.9 | 2.8-5.7 | 49.0 | 0.8-2.0 | 38.9 | 1.0-1.4 | 69.2 | 7.3 |
| Away | 8 | - | 19.2 | 3.0-6.5 | 46.2 | 0.9-2.6 | 33.3 | 1.5-2.0 | 75.0 | 8.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | - | 16.9 | 2.9-6.0 | 49.0 | 0.9-2.2 | 38.9 | 0.9-1.4 | 68.2 | 7.7 |
| Losses | 1 | - | 17.0 | 2.0-7.0 | 28.6 | 0.0-3.0 | 0.0 | 6.0-7.0 | 85.7 | 10.0 | |
| Month | October | 2 | - | 21.1 | 4.0-7.0 | 57.1 | 2.0-3.5 | 57.1 | 1.5-2.5 | 60.0 | 11.5 |
| November | 7 | - | 18.0 | 2.9-6.4 | 44.4 | 0.4-1.7 | 25.0 | 1.9-2.6 | 72.2 | 8.0 | |
| January | 5 | - | 17.6 | 3.2-7.0 | 45.7 | 1.2-3.6 | 33.3 | 0.6-0.8 | 75.0 | 8.2 | |
| February | 3 | - | 10.5 | 1.7-3.0 | 55.6 | 0.3-0.7 | 50.0 | 0.7-0.7 | 100.0 | 4.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 288 | 49-103 | 47.6 | 14-39 | 35.9 | 21-29 | 72.4 | 133 |
| Conference | 17 | - | 288 | 49-103 | 47.6 | 14-39 | 35.9 | 21-29 | 72.4 | 133 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 134 | 25-51 | 49.0 | 7-18 | 38.9 | 9-13 | 69.2 | 66 |
| Away | 8 | - | 154 | 24-52 | 46.2 | 7-21 | 33.3 | 12-16 | 75.0 | 67 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 16 | - | 271 | 47-96 | 49.0 | 14-36 | 38.9 | 15-22 | 68.2 | 123 |
| Losses | 1 | - | 17 | 2-7 | 28.6 | 0-3 | 0.0 | 6-7 | 85.7 | 10 | |
| Month | October | 2 | - | 42 | 8-14 | 57.1 | 4-7 | 57.1 | 3-5 | 60.0 | 23 |
| November | 7 | - | 126 | 20-45 | 44.4 | 3-12 | 25.0 | 13-18 | 72.2 | 56 | |
| January | 5 | - | 88 | 16-35 | 45.7 | 6-18 | 33.3 | 3-4 | 75.0 | 41 | |
| February | 3 | - | 32 | 5-9 | 55.6 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 17.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 35.9 | 0.0-0.0 | 72.4 | 0.0 |
| Conference | 17 | - | 17.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 35.9 | 0.0-0.0 | 72.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 14.9 | 0.0-0.0 | 49.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 69.2 | 0.0 |
| Away | 8 | - | 19.2 | 0.0-0.0 | 46.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | - | 16.9 | 0.0-0.0 | 49.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 68.2 | 0.0 |
| Losses | 1 | - | 17.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 85.7 | 0.0 | |
| Month | October | 2 | - | 21.1 | 0.0-0.0 | 57.1 | 0.0-0.0 | 57.1 | 0.0-0.0 | 60.0 | 0.0 |
| November | 7 | - | 18.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 72.2 | 0.0 | |
| January | 5 | - | 17.6 | 0.0-0.0 | 45.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 3 | - | 10.5 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 17.0 | 0.9 | 2.2 | 3.1 | 1.6 | - | 1.8 | 1.8 | 1.0 | 0.6 | 0.1 |
| Conference | 17 | - | 17.0 | 0.9 | 2.2 | 3.1 | 1.6 | - | 1.8 | 1.8 | 1.0 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 14.9 | 0.9 | 2.3 | 3.2 | 1.9 | - | 2.4 | 1.4 | 1.7 | 0.9 | 0.1 |
| Away | 8 | - | 19.2 | 0.9 | 2.1 | 3.0 | 1.3 | - | 1.0 | 2.1 | 0.5 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | - | 16.9 | 0.9 | 2.3 | 3.2 | 1.7 | - | 1.9 | 1.8 | 1.1 | 0.7 | 0.1 |
| Losses | 1 | - | 17.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 2 | - | 21.1 | 1.5 | 2.5 | 4.0 | 2.5 | - | 1.5 | 1.5 | 1.0 | 1.0 | 0.0 |
| November | 7 | - | 18.0 | 1.0 | 2.3 | 3.3 | 1.1 | - | 2.1 | 2.3 | 0.9 | 0.9 | 0.1 | |
| January | 5 | - | 17.6 | 0.8 | 2.6 | 3.4 | 1.2 | - | 1.4 | 1.8 | 0.8 | 0.6 | 0.0 | |
| February | 3 | - | 10.5 | 0.3 | 1.3 | 1.7 | 2.7 | - | 1.7 | 0.7 | 2.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 288 | 15 | 38 | 53 | 27 | - | 30 | 30 | 1.0 | 11 | 1 |
| Conference | 17 | - | 288 | 15 | 38 | 53 | 27 | - | 30 | 30 | 1.0 | 11 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 134 | 8 | 21 | 29 | 17 | - | 22 | 13 | 1.7 | 8 | 1 |
| Away | 8 | - | 154 | 7 | 17 | 24 | 10 | - | 8 | 17 | 0.5 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | - | 271 | 14 | 37 | 51 | 27 | - | 30 | 28 | 1.1 | 11 | 1 |
| Losses | 1 | - | 17 | 1 | 1 | 2 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Month | October | 2 | - | 42 | 3 | 5 | 8 | 5 | - | 3 | 3 | 1.0 | 2 | 0 |
| November | 7 | - | 126 | 7 | 16 | 23 | 8 | - | 15 | 16 | 0.9 | 6 | 1 | |
| January | 5 | - | 88 | 4 | 13 | 17 | 6 | - | 7 | 9 | 0.8 | 3 | 0 | |
| February | 3 | - | 32 | 1 | 4 | 5 | 8 | - | 5 | 2 | 2.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 17 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 8 | - | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | - | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 2 | - | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 7 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 5 | - | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 3 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |