#21 Matthew Marshall () - Humber

gp
18
pts/g
10.9
fg %
43.3
3pt %
32.1
ft %
74.1
reb/g
6.6
a/g
1.3
Player Stats
  Overall Conf
Games 18 23
Games started 1 1
Minutes 356 448
Minutes per game 19.8 19.5
FG 68-157 80-186
FG Pct 43.3 43.0
3PT 18-56 20-62
3PT Pct 32.1 32.3
FT 43-58 48-66
FT Pct 74.1 72.7
Off rebounds 34 41
Def rebounds 84 100
Total rebounds 118 141
Rebounds per game 6.6 6.1
Personal fouls 36 51
Disqualifications - -
Assists 24 34
Turnovers 22 31
Assist to turnover ratio 1.1 1.1
Steals 12 14
Blocks 8 8
Points 197 228
Points per game 10.9 9.9
Points per 40 min 22.2 20.4
Recent Results
Date Opponent/Event Result
Feb 19 Sheridan W, 86-84
Feb 22 Georgian W, 94-80
Feb 27 vs. Seneca W, 71-53
Feb 28 vs. Algonquin L, 75-48
Mar 1 vs. George Brown W, 81-60
Mar 1 vs. Durham W, 80-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Lambton W, 94-91 - 12 3-6 50.0 1-2 50.0 1-1 100.0 8
Oct 27 St. Clair L, 76-75 - 16 2-3 66.7 2-2 100.0 1-2 50.0 7
Nov 2 at Cambrian W, 102-46 - 25 10-16 62.5 3-4 75.0 3-6 50.0 26
Nov 3 at Cambrian W, 82-41 - 13 4-11 36.4 1-1 100.0 4-4 100.0 13
Nov 6 Fanshawe W, 79-61 - 27 3-11 27.3 0-3 0.0 2-2 100.0 8
Nov 13 Niagara W, 86-53 - 20 4-10 40.0 2-6 33.3 3-4 75.0 13
Nov 19 at Sheridan L, 73-72 - 23 3-10 30.0 0-2 0.0 2-2 100.0 8
Nov 23 at Mohawk L, 94-80 - 17 1-7 14.3 1-5 20.0 0-0 - 3
Nov 27 Redeemer W, 89-62 - 19 4-10 40.0 1-6 16.7 0-0 - 9
Jan 11 at Lambton W, 78-72 1 22 7-12 58.3 2-4 50.0 4-6 66.7 20
Jan 12 at St. Clair W, 70-55 - 20 4-6 66.7 0-1 0.0 4-7 57.1 12
Jan 16 Mohawk W, 76-72 - 17 3-6 50.0 1-3 33.3 1-1 100.0 8
Jan 22 at Fanshawe W, 78-64 - 17 1-2 50.0 0-1 0.0 3-4 75.0 5
Feb 1 Sault W, 83-31 - 24 4-10 40.0 0-3 0.0 1-2 50.0 9
Feb 2 Sault W, 83-51 - 19 3-8 37.5 1-3 33.3 4-4 100.0 11
Feb 7 at Redeemer W, 74-53 - 22 4-7 57.1 1-2 50.0 6-8 75.0 15
Feb 14 at Niagara W, 78-63 - 20 3-7 42.9 1-3 33.3 3-3 100.0 10
Feb 19 Sheridan W, 86-84 - 23 5-15 33.3 1-5 20.0 1-2 50.0 12
Feb 22 # Georgian W, 94-80 - 19 4-8 50.0 1-1 100.0 0-0 - 9
Feb 27 # vs. Seneca W, 71-53 - 13 3-8 37.5 0-2 0.0 2-2 100.0 8
Feb 28 # vs. Algonquin L, 75-48 - 19 1-2 50.0 0-0 - 1-2 50.0 3
Mar 1 # vs. George Brown W, 81-60 - 20 1-3 33.3 1-2 50.0 2-4 50.0 5
Mar 1 # vs. Durham W, 80-65 - 21 3-8 37.5 0-1 0.0 0-0 - 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 Lambton W, 94-91 - 12 1 2 3 2 0 - 0 0 1 -
Oct 27 St. Clair L, 76-75 - 16 1 2 3 2 0 - 0 0 2 -
Nov 2 at Cambrian W, 102-46 - 25 4 9 13 2 1 2.0 0 0 3 -
Nov 3 at Cambrian W, 82-41 - 13 4 3 7 0 0 - 0 0 4 -
Nov 6 Fanshawe W, 79-61 - 27 3 9 12 1 1 1.0 3 0 1 -
Nov 13 Niagara W, 86-53 - 20 3 5 8 0 1 0.0 3 1 3 -
Nov 19 at Sheridan L, 73-72 - 23 3 6 9 0 2 0.0 0 1 2 -
Nov 23 at Mohawk L, 94-80 - 17 0 4 4 2 0 - 0 0 4 -
Nov 27 Redeemer W, 89-62 - 19 3 4 7 2 1 2.0 0 0 0 -
Jan 11 at Lambton W, 78-72 1 22 1 1 2 5 1 5.0 1 1 0 -
Jan 12 at St. Clair W, 70-55 - 20 0 4 4 1 3 0.3 1 0 4 -
Jan 16 Mohawk W, 76-72 - 17 1 4 5 0 2 0.0 1 0 0 -
Jan 22 at Fanshawe W, 78-64 - 17 0 4 4 1 1 1.0 0 0 4 -
Feb 1 Sault W, 83-31 - 24 2 8 10 2 3 0.7 2 1 0 -
Feb 2 Sault W, 83-51 - 19 0 4 4 0 0 - 0 0 3 -
Feb 7 at Redeemer W, 74-53 - 22 2 2 4 1 3 0.3 0 0 2 -
Feb 14 at Niagara W, 78-63 - 20 0 5 5 1 1 1.0 0 2 0 -
Feb 19 Sheridan W, 86-84 - 23 6 8 14 2 2 1.0 1 2 3 -
Feb 22 # Georgian W, 94-80 - 19 2 2 4 3 2 1.5 0 0 4 -
Feb 27 # vs. Seneca W, 71-53 - 13 0 3 3 0 2 0.0 1 0 3 -
Feb 28 # vs. Algonquin L, 75-48 - 19 0 1 1 1 3 0.3 1 0 4 -
Mar 1 # vs. George Brown W, 81-60 - 20 3 6 9 4 1 4.0 0 0 3 -
Mar 1 # vs. Durham W, 80-65 - 21 2 4 6 2 1 2.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 18 1 19.8 3.8-8.7 43.3 1.0-3.1 32.1 2.4-3.2 74.1 10.9
Total 18 1 19.8 3.8-8.7 43.3 1.0-3.1 32.1 2.4-3.2 74.1 10.9
  gp gs min fg pct 3pt pct ft pct pts
2013-14 18 1 356 68-157 43.3 18-56 32.1 43-58 74.1 197
Total 18 1 356 68-157 43.3 18-56 32.1 43-58 74.1 197
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 18 1 19.8 0.0-0.0 43.3 0.0-0.0 32.1 0.0-0.0 74.1 0.0
Total 18 1 19.8 0.0-0.0 43.3 0.0-0.0 32.1 0.0-0.0 74.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 18 1 19.8 1.9 4.7 6.6 2.0 - 1.3 1.2 1.1 0.7 0.4
Total 18 1 19.8 1.9 4.7 6.6 2.0 - 1.3 1.2 1.1 0.7 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 18 1 356 34 84 118 36 - 24 22 1.1 12 8
Total 18 1 356 34 84 118 36 - 24 22 1.1 12 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 18 1 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 18 1 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 1 19.8 3.8-8.7 43.3 1.0-3.1 32.1 2.4-3.2 74.1 10.9
Conference 23 1 19.5 3.5-8.1 43.0 0.9-2.7 32.3 2.1-2.9 72.7 9.9
Exhibition 5 - 18.4 2.4-5.8 41.4 0.4-1.2 33.3 1.0-1.6 62.5 6.2
-
Home 9 - 19.7 3.4-8.8 39.2 1.0-3.7 27.3 1.6-2.0 77.8 9.4
Away 9 1 19.8 4.1-8.7 47.4 1.0-2.6 39.1 3.2-4.4 72.5 12.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 1 20.0 4.1-9.1 45.3 1.0-3.1 31.9 2.7-3.6 74.1 11.9
Losses 3 - 18.7 2.0-6.7 30.0 1.0-3.0 33.3 1.0-1.3 75.0 6.0
-
October 2 - 14.2 2.5-4.5 55.6 1.5-2.0 75.0 1.0-1.5 66.7 7.5
November 7 - 20.5 4.1-10.7 38.7 1.1-3.9 29.6 2.0-2.6 77.8 11.4
January 4 1 19.0 3.8-6.5 57.7 0.8-2.2 33.3 3.0-4.5 66.7 11.3
February 5 - 21.6 3.8-9.4 40.4 0.8-3.2 25.0 3.0-3.8 78.9 11.4
  gp gs min fg pct 3pt pct ft pct pts
Total 18 1 356 68-157 43.3 18-56 32.1 43-58 74.1 197
Conference 23 1 448 80-186 43.0 20-62 32.3 48-66 72.7 228
Exhibition 5 - 92 12-29 41.4 2-6 33.3 5-8 62.5 31
-
Home 9 - 177 31-79 39.2 9-33 27.3 14-18 77.8 85
Away 9 1 178 37-78 47.4 9-23 39.1 29-40 72.5 112
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 1 300 62-137 45.3 15-47 31.9 40-54 74.1 179
Losses 3 - 56 6-20 30.0 3-9 33.3 3-4 75.0 18
-
October 2 - 28 5-9 55.6 3-4 75.0 2-3 66.7 15
November 7 - 143 29-75 38.7 8-27 29.6 14-18 77.8 80
January 4 1 76 15-26 57.7 3-9 33.3 12-18 66.7 45
February 5 - 108 19-47 40.4 4-16 25.0 15-19 78.9 57
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 1 19.8 0.0-0.0 43.3 0.0-0.0 32.1 0.0-0.0 74.1 0.0
Conference 23 1 19.5 0.0-0.0 43.0 0.0-0.0 32.3 0.0-0.0 72.7 0.0
Exhibition 5 - 18.4 0.0-0.0 41.4 0.0-0.0 33.3 0.0-0.0 62.5 0.0
-
Home 9 - 19.7 0.0-0.0 39.2 0.0-0.0 27.3 0.0-0.0 77.8 0.0
Away 9 1 19.8 0.0-0.0 47.4 0.0-0.0 39.1 0.0-0.0 72.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 1 20.0 0.0-0.0 45.3 0.0-0.0 31.9 0.0-0.0 74.1 0.0
Losses 3 - 18.7 0.0-0.0 30.0 0.0-0.0 33.3 0.0-0.0 75.0 0.0
-
October 2 - 14.2 0.0-0.0 55.6 0.0-0.0 75.0 0.0-0.0 66.7 0.0
November 7 - 20.5 0.0-0.0 38.7 0.0-0.0 29.6 0.0-0.0 77.8 0.0
January 4 1 19.0 0.0-0.0 57.7 0.0-0.0 33.3 0.0-0.0 66.7 0.0
February 5 - 21.6 0.0-0.0 40.4 0.0-0.0 25.0 0.0-0.0 78.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 1 19.8 1.9 4.7 6.6 2.0 - 1.3 1.2 1.1 0.7 0.4
Conference 23 1 19.5 1.8 4.3 6.1 2.2 - 1.5 1.3 1.1 0.6 0.3
Exhibition 5 - 18.4 1.4 3.2 4.6 3.0 - 2.0 1.8 1.1 0.4 0.0
-
Home 9 - 19.7 2.2 5.1 7.3 1.4 - 1.2 1.1 1.1 1.1 0.4
Away 9 1 19.8 1.6 4.2 5.8 2.6 - 1.4 1.3 1.1 0.2 0.4
Neutral - - - - - - - - - - - - -
-
Wins 15 1 20.0 2.0 4.8 6.8 1.9 - 1.3 1.3 1.0 0.8 0.5
Losses 3 - 18.7 1.3 4.0 5.3 2.7 - 1.3 0.7 2.0 0.0 0.3
-
October 2 - 14.2 1.0 2.0 3.0 1.5 - 2.0 0.0 - 0.0 0.0
November 7 - 20.5 2.9 5.7 8.6 2.4 - 1.0 0.9 1.2 0.9 0.3
January 4 1 19.0 0.5 3.3 3.8 2.0 - 1.8 1.8 1.0 0.8 0.3
February 5 - 21.6 2.0 5.4 7.4 1.6 - 1.2 1.8 0.7 0.6 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 1 356 34 84 118 36 - 24 22 1.1 12 8
Conference 23 1 448 41 100 141 51 - 34 31 1.1 14 8
Exhibition 5 - 92 7 16 23 15 - 10 9 1.1 2 0
-
Home 9 - 177 20 46 66 13 - 11 10 1.1 10 4
Away 9 1 178 14 38 52 23 - 13 12 1.1 2 4
Neutral - - - - - - - - - - - - -
-
Wins 15 1 300 30 72 102 28 - 20 20 1.0 12 7
Losses 3 - 56 4 12 16 8 - 4 2 2.0 0 1
-
October 2 - 28 2 4 6 3 - 4 0 - 0 0
November 7 - 143 20 40 60 17 - 7 6 1.2 6 2
January 4 1 76 2 13 15 8 - 7 7 1.0 3 1
February 5 - 108 10 27 37 8 - 6 9 0.7 3 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 1 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 23 1 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 5 - 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Home 9 - 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 9 1 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 15 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 3 - 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
October 2 - 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 7 - 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 4 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 5 - 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0