#14 Ryan Ejim (C) - Humber

gp
17
pts/g
10.3
fg %
53.9
3pt %
-
ft %
62.7
reb/g
5.0
a/g
0.8
Player Stats
  Overall Conf
Games 17 20
Games started - -
Minutes 281 329
Minutes per game 16.5 16.4
FG 69-128 80-154
FG Pct 53.9 51.9
3PT 0-0 0-0
3PT Pct - -
FT 37-59 48-75
FT Pct 62.7 64.0
Off rebounds 32 44
Def rebounds 53 61
Total rebounds 85 105
Rebounds per game 5.0 5.3
Personal fouls 38 45
Disqualifications - 0
Assists 13 14
Turnovers 22 26
Assist to turnover ratio 0.6 0.5
Steals 15 16
Blocks 9 13
Points 175 208
Points per game 10.3 10.4
Points per 40 min 24.9 25.3
Recent Results
Date Opponent/Event Result
Feb 16 St. Clair W, 95-81
Feb 17 Lambton W, 75-68
Feb 20 Niagara W, 78-73
Feb 23 Loyalist W, 88-76
Feb 28 vs. Seneca L, 89-77
Mar 1 vs. Algonquin L, 76-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Fanshawe L, 97-94 - 18 1-4 25.0 0-0 - 5-8 62.5 7
Nov 3 Mohawk L, 57-53 - 16 1-4 25.0 0-0 - 3-4 75.0 5
Nov 8 at Niagara L, 77-68 - 4 1-2 50.0 0-0 - 0-0 - 2
Nov 10 at Canadore W, 88-67 - 22 6-8 75.0 0-0 - 1-4 25.0 13
Nov 17 Algoma W, 73-67 - 25 3-12 25.0 0-0 - 8-10 80.0 14
Nov 18 Sault W, 62-61 - 13 3-7 42.9 0-0 - 0-0 - 6
Nov 24 at St. Clair W, 95-47 - 18 6-8 75.0 0-0 - 3-3 100.0 15
Nov 25 at Lambton W, 66-42 - 18 7-11 63.6 0-0 - 2-3 66.7 16
Nov 28 at Redeemer W, 87-49 - 9 3-4 75.0 0-0 - 0-0 - 6
Dec 1 Sheridan L, 75-62 - 17 5-6 83.3 0-0 - 2-4 50.0 12
Jan 12 at Algoma W, 83-73 - 15 5-6 83.3 0-0 - 1-5 20.0 11
Jan 13 at Sault W, 82-72 - 16 9-16 56.3 0-0 - 6-8 75.0 24
Jan 23 at Mohawk L, 80-77 - - - - - - - - -
Jan 26 Redeemer W, 84-69 - 15 4-4 100.0 0-0 - 0-0 - 8
Jan 30 at Fanshawe W, 80-70 - 15 3-5 60.0 0-0 - 0-0 - 6
Feb 2 Canadore W, 89-58 - 21 5-10 50.0 0-0 - 2-4 50.0 12
Feb 5 at Sheridan L, 71-68 - 19 3-7 42.9 0-0 - 0-2 0.0 6
Feb 16 St. Clair W, 95-81 - - - - - - - - -
Feb 17 Lambton W, 75-68 - - - - - - - - -
Feb 20 Niagara W, 78-73 - 20 4-14 28.6 0-0 - 4-4 100.0 12
Feb 23 # Loyalist W, 88-76 - 19 5-11 45.5 0-0 - 5-8 62.5 15
Feb 28 # vs. Seneca L, 89-77 - 14 4-6 66.7 0-0 - 2-2 100.0 10
Mar 1 # vs. Algonquin L, 76-65 - 15 2-9 22.2 0-0 - 4-6 66.7 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 Fanshawe L, 97-94 - 18 3 3 6 1 3 0.3 3 0 3 -
Nov 3 Mohawk L, 57-53 - 16 1 3 4 1 0 - 0 0 2 -
Nov 8 at Niagara L, 77-68 - 4 0 0 0 0 0 - 0 0 4 -
Nov 10 at Canadore W, 88-67 - 22 3 4 7 0 2 0.0 2 0 1 -
Nov 17 Algoma W, 73-67 - 25 4 2 6 0 1 0.0 2 0 1 -
Nov 18 Sault W, 62-61 - 13 2 1 3 1 2 0.5 1 0 3 -
Nov 24 at St. Clair W, 95-47 - 18 0 6 6 1 2 0.5 1 1 3 -
Nov 25 at Lambton W, 66-42 - 18 5 6 11 2 3 0.7 2 4 0 -
Nov 28 at Redeemer W, 87-49 - 9 2 3 5 0 0 - 0 0 3 -
Dec 1 Sheridan L, 75-62 - 17 0 2 2 0 0 - 2 0 5 -
Jan 12 at Algoma W, 83-73 - 15 1 3 4 0 1 0.0 1 2 3 -
Jan 13 at Sault W, 82-72 - 16 3 5 8 0 1 0.0 0 0 2 -
Jan 23 at Mohawk L, 80-77 - - - - - - - - - - - -
Jan 26 Redeemer W, 84-69 - 15 1 0 1 2 0 - 0 1 2 -
Jan 30 at Fanshawe W, 80-70 - 15 2 2 4 0 1 0.0 0 0 4 -
Feb 2 Canadore W, 89-58 - 21 2 4 6 3 3 1.0 0 1 0 -
Feb 5 at Sheridan L, 71-68 - 19 1 4 5 1 0 - 0 0 1 -
Feb 16 St. Clair W, 95-81 - - - - - - - - - - - -
Feb 17 Lambton W, 75-68 - - - - - - - - - - - -
Feb 20 Niagara W, 78-73 - 20 2 5 7 1 3 0.3 1 0 1 -
Feb 23 # Loyalist W, 88-76 - 19 9 3 12 0 1 0.0 0 2 2 -
Feb 28 # vs. Seneca L, 89-77 - 14 2 4 6 1 2 0.5 1 1 1 0
Mar 1 # vs. Algonquin L, 76-65 - 15 1 1 2 0 1 0.0 0 1 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 17 - 16.5 4.1-7.5 53.9 0.0-0.0 - 2.2-3.5 62.7 10.3
Total 17 - 16.5 4.1-7.5 53.9 0.0-0.0 - 2.2-3.5 62.7 10.3
  gp gs min fg pct 3pt pct ft pct pts
2012-13 17 - 281 69-128 53.9 0-0 - 37-59 62.7 175
Total 17 - 281 69-128 53.9 0-0 - 37-59 62.7 175
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 17 - 16.5 0.0-0.0 53.9 0.0-0.0 - 0.0-0.0 62.7 0.0
Total 17 - 16.5 0.0-0.0 53.9 0.0-0.0 - 0.0-0.0 62.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 17 - 16.5 1.9 3.1 5.0 2.2 - 0.8 1.3 0.6 0.9 0.5
Total 17 - 16.5 1.9 3.1 5.0 2.2 - 0.8 1.3 0.6 0.9 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 17 - 281 32 53 85 38 - 13 22 0.6 15 9
Total 17 - 281 32 53 85 38 - 13 22 0.6 15 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 17 - 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 17 - 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 - 16.5 4.1-7.5 53.9 0.0-0.0 - 2.2-3.5 62.7 10.3
Conference 20 - 16.4 4.0-7.7 51.9 0.0-0.0 - 2.4-3.8 64.0 10.4
Exhibition 3 - 16.0 3.7-8.7 42.3 0.0-0.0 - 3.7-5.3 68.8 11.0
-
Home 8 - 18.2 3.2-7.6 42.6 0.0-0.0 - 3.0-4.2 70.6 9.5
Away 9 - 15.0 4.8-7.4 64.2 0.0-0.0 - 1.4-2.8 52.0 11.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 - 17.3 4.8-8.8 55.2 0.0-0.0 - 2.2-3.4 65.9 11.9
Losses 5 - 14.7 2.2-4.6 47.8 0.0-0.0 - 2.0-3.6 55.6 6.4
-
October 1 - 17.6 1.0-4.0 25.0 0.0-0.0 - 5.0-8.0 62.5 7.0
November 8 - 15.6 3.8-7.0 53.6 0.0-0.0 - 2.1-3.0 70.8 9.6
December 1 - 17.1 5.0-6.0 83.3 0.0-0.0 - 2.0-4.0 50.0 12.0
January 4 - 15.4 5.2-7.8 67.7 0.0-0.0 - 1.8-3.2 53.8 12.3
February 3 - 20.0 4.0-10.3 38.7 0.0-0.0 - 2.0-3.3 60.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 17 - 281 69-128 53.9 0-0 - 37-59 62.7 175
Conference 20 - 329 80-154 51.9 0-0 - 48-75 64.0 208
Exhibition 3 - 48 11-26 42.3 0-0 - 11-16 68.8 33
-
Home 8 - 146 26-61 42.6 0-0 - 24-34 70.6 76
Away 9 - 135 43-67 64.2 0-0 - 13-25 52.0 99
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 - 207 58-105 55.2 0-0 - 27-41 65.9 143
Losses 5 - 74 11-23 47.8 0-0 - 10-18 55.6 32
-
October 1 - 18 1-4 25.0 0-0 - 5-8 62.5 7
November 8 - 125 30-56 53.6 0-0 - 17-24 70.8 77
December 1 - 17 5-6 83.3 0-0 - 2-4 50.0 12
January 4 - 61 21-31 67.7 0-0 - 7-13 53.8 49
February 3 - 60 12-31 38.7 0-0 - 6-10 60.0 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 - 16.5 0.0-0.0 53.9 0.0-0.0 - 0.0-0.0 62.7 0.0
Conference 20 - 16.4 0.0-0.0 51.9 0.0-0.0 - 0.0-0.0 64.0 0.0
Exhibition 3 - 16.0 0.0-0.0 42.3 0.0-0.0 - 0.0-0.0 68.8 0.0
-
Home 8 - 18.2 0.0-0.0 42.6 0.0-0.0 - 0.0-0.0 70.6 0.0
Away 9 - 15.0 0.0-0.0 64.2 0.0-0.0 - 0.0-0.0 52.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 - 17.3 0.0-0.0 55.2 0.0-0.0 - 0.0-0.0 65.9 0.0
Losses 5 - 14.7 0.0-0.0 47.8 0.0-0.0 - 0.0-0.0 55.6 0.0
-
October 1 - 17.6 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 62.5 0.0
November 8 - 15.6 0.0-0.0 53.6 0.0-0.0 - 0.0-0.0 70.8 0.0
December 1 - 17.1 0.0-0.0 83.3 0.0-0.0 - 0.0-0.0 50.0 0.0
January 4 - 15.4 0.0-0.0 67.7 0.0-0.0 - 0.0-0.0 53.8 0.0
February 3 - 20.0 0.0-0.0 38.7 0.0-0.0 - 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 - 16.5 1.9 3.1 5.0 2.2 - 0.8 1.3 0.6 0.9 0.5
Conference 20 - 16.4 2.2 3.0 5.3 2.3 0.0 0.7 1.3 0.5 0.8 0.7
Exhibition 3 - 16.0 4.0 2.7 6.7 2.3 0.0 0.3 1.3 0.3 0.3 1.3
-
Home 8 - 18.2 1.9 2.5 4.4 2.1 - 1.1 1.5 0.8 1.1 0.3
Away 9 - 15.0 1.9 3.7 5.6 2.3 - 0.4 1.1 0.4 0.7 0.8
Neutral - - - - - - - - - - - - -
-
Wins 12 - 17.3 2.3 3.4 5.7 1.9 - 0.8 1.6 0.5 0.8 0.8
Losses 5 - 14.7 1.0 2.4 3.4 3.0 - 0.6 0.6 1.0 1.0 0.0
-
October 1 - 17.6 3.0 3.0 6.0 3.0 - 1.0 3.0 0.3 3.0 0.0
November 8 - 15.6 2.1 3.1 5.3 2.1 - 0.6 1.3 0.5 1.0 0.6
December 1 - 17.1 0.0 2.0 2.0 5.0 - 0.0 0.0 - 2.0 0.0
January 4 - 15.4 1.8 2.5 4.3 2.8 - 0.5 0.8 0.7 0.3 0.8
February 3 - 20.0 1.7 4.3 6.0 0.7 - 1.7 2.0 0.8 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 - 281 32 53 85 38 - 13 22 0.6 15 9
Conference 20 - 329 44 61 105 45 0 14 26 0.5 16 13
Exhibition 3 - 48 12 8 20 7 0 1 4 0.3 1 4
-
Home 8 - 146 15 20 35 17 - 9 12 0.8 9 2
Away 9 - 135 17 33 50 21 - 4 10 0.4 6 7
Neutral - - - - - - - - - - - - -
-
Wins 12 - 207 27 41 68 23 - 10 19 0.5 10 9
Losses 5 - 74 5 12 17 15 - 3 3 1.0 5 0
-
October 1 - 18 3 3 6 3 - 1 3 0.3 3 0
November 8 - 125 17 25 42 17 - 5 10 0.5 8 5
December 1 - 17 0 2 2 5 - 0 0 - 2 0
January 4 - 61 7 10 17 11 - 2 3 0.7 1 3
February 3 - 60 5 13 18 2 - 5 6 0.8 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 - 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 20 - 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 3 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Home 8 - 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 9 - 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 - 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 5 - 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 1 - 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 8 - 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 1 - 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 4 - 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 3 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0