#7 Jayke Wong (P) - Humber
app
3
gs
0
w
1
l
0
sv
0
ip
4.2
era
1.50
whip
1.93
k
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 3 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.2 | 4.2 | ||
| Hits | 4 | 4 | ||
| Runs | 7 | 7 | ||
| Earned Runs | 1 | 1 | ||
| Walks | 5 | 5 | ||
| Strikeouts | 4 | 4 | ||
| Strikeouts per Game | 6.00 | 6.00 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.93 | 1.93 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 20 | 20 | ||
| Batting Average Against | .200 | .200 | ||
| Earned Run Average | 1.50 | 1.50 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 5 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | Durham | L, 5-2 |
| Oct 11 | at Lambton | L, 7-6 |
| Oct 11 | at Lambton | W, 12-1 |
| Oct 12 | at St. Clair | L, 3-1 |
| Oct 12 | at St. Clair | W, 10-7 |
| Oct 17 | Centennial | L, 3-2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 8 | Centennial | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 15-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 22 | Sault | W, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 28 | at George Brown | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Centennial | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 8 | Centennial | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 22 | Sault | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 28 | at George Brown | W, 19-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 12 | at St. Clair | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Centennial | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 1 | 3.50 | 2.00 | 2 | 2 | - |
| Sep 8 | Centennial | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 22 | Sault | W, 10-9 | 0 | 0 | 0 | 0 | 1.2 | 2 | 5 | - | 0.00 | 3.00 | 3 | 1 | - |
| Sep 28 | at George Brown | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Oct 12 | at St. Clair | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Centennial | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Sep 8 | Centennial | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 10-9 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Sep 28 | at George Brown | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Centennial | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 0 | 1 | 0 | 0 | - | 8.0 | 9 | 6 | 6 | 4 | 7 | 6.13 | - | 5.25 | 1.63 |
| 2022-23 | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 5 | 4 | 4 | 1 | 2 | 4.67 | - | 9.33 | 2.00 |
| 2023-24 | 4 | 0 | 0 | 0 | 0 | - | 6.1 | 10 | 7 | 2 | 3 | 8 | 8.84 | - | 2.21 | 2.05 |
| 2024-25 | 3 | 0 | 1 | 0 | 0 | - | 4.2 | 4 | 7 | 1 | 5 | 4 | 6.00 | - | 1.50 | 1.93 |
| Total | 12 | 0 | 2 | 0 | 0 | - | 22.0 | 28 | 24 | 13 | 13 | 21 | 6.68 | - | 4.14 | 1.86 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| September | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| October | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| September | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| October | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 1 | 0 | 0 | - | 4.2 | 4 | 7 | 1 | 5 | 4 | 6.00 | - | 1.50 | 1.93 |
| Conference | 3 | 0 | 1 | 0 | 0 | - | 4.2 | 4 | 7 | 1 | 5 | 4 | 6.00 | - | 1.50 | 1.93 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 0 | 1 | 0 | 0 | - | 3.2 | 4 | 7 | 1 | 5 | 3 | 5.73 | - | 1.91 | 2.45 |
| Away | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 1 | 7.00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 3 | 0 | 1 | 0 | 0 | - | 4.2 | 4 | 7 | 1 | 5 | 4 | 6.00 | - | 1.50 | 1.93 |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 2 | 0 | 1 | 0 | 0 | - | 3.2 | 4 | 7 | 1 | 5 | 3 | 5.73 | - | 1.91 | 2.45 |
| October | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 1 | 7.00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | - | - | 5 | - | - | - | - |
| Conference | 4 | 0 | 0 | 0 | 0 | - | - | 5 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | - | - | 5 | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 4 | 0 | 0 | 0 | 0 | - | - | 5 | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| September | 3 | 0 | 0 | 0 | 0 | - | - | 5 | - | - | - | - |
| October | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |