-
- Height:
- 6'0
-
- Hometown:
- Mississauga
-
- Position:
- Infield
-
- Year:
- Fourth Year
-
- Bats/Throws:
- R/R
-
- Major:
- Bach. of Commerce
-
- gp
- 12
-
- avg
- .250
-
- hr
- -
-
- rbi
- 8
-
- r
- 8
-
- sb
- -
Bio
Medals
- 3x OCAA Silver Medal ('21, '22, '23)
Accolades
- 2022 OCAA Championship All-Tournament Team
- 2022 OCAA First-Team All-Star
- 2x OCAA All-Academic ('22, '23)
Career Highs
- Runs: 3, three times
- Hits: 3, five times
- Extra-Base Hits: 2, twice
- Home Runs: 1, five times
- Runs Batted In: 4, vs. St.Clair, 2022
- Total Bases: 7, vs. St.Clair, 2022
- Stolen Bases: 2, at Seneca, 2021
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Plate appearances | 40 | 40 | ||
| At Bats | 32 | 32 | ||
| Runs | 8 | 8 | ||
| Hits | 8 | 8 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 8 | ||
| Total bases | 11 | 11 | ||
| Walks | 6 | 6 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 4 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | .250 | ||
| On Base Percentage | .400 | .400 | ||
| Slugging Percentage | .344 | .344 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 64 | 64 | ||
| Put Outs | 58 | 58 | ||
| Assists | 3 | 3 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .953 | .953 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | 3 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Sep 18 | Fanshawe | L, 6-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Sep 22 | Sault | W, 15-0 | 1 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 22 | Sault | W, 10-9 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 28 | at George Brown | W, 19-9 | 3 | 2 | 3 | 1 | - | - | 3 | 2 | - | - | - |
| Sep 28 | at George Brown | W, 2-1 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 5 | Durham | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Centennial | L, 3-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Sep 18 | Fanshawe | L, 6-5 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Sep 22 | Sault | W, 15-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Sep 22 | Sault | W, 10-9 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Sep 28 | at George Brown | W, 19-9 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Sep 28 | at George Brown | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Oct 5 | Durham | L, 6-4 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Oct 5 | Durham | L, 5-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Oct 11 | at Lambton | L, 7-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Oct 11 | at Lambton | W, 12-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Oct 12 | at St. Clair | L, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Centennial | L, 3-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 18 | Fanshawe | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 22 | Sault | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 22 | Sault | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 28 | at George Brown | W, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 28 | at George Brown | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 5 | Durham | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 5 | Durham | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 11 | at Lambton | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 11 | at Lambton | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 12 | at St. Clair | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Centennial | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 22 | Sault | W, 15-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 22 | Sault | W, 10-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 19-9 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 2-1 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Oct 5 | Durham | L, 6-4 | 8 | 6 | 1 | 1 | .875 | - | - | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Centennial | L, 3-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 32 | 8 | 8 | 3 | - | - | 8 | 6 | 4 | - | - | .250 | .400 | .344 |
| Conference | 12 | 32 | 8 | 8 | 3 | - | - | 8 | 6 | 4 | - | - | .250 | .400 | .344 | |
| Exhibition | 1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - | .667 | .667 | .667 | |
| Location | Home | 6 | 15 | 3 | 2 | 1 | - | - | 2 | 3 | 3 | - | - | .133 | .350 | .200 |
| Away | 6 | 17 | 5 | 6 | 2 | - | - | 6 | 3 | 1 | - | - | .353 | .450 | .471 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 16 | 7 | 6 | 1 | - | - | 5 | 5 | 2 | - | - | .375 | .545 | .438 |
| Losses | 5 | 16 | 1 | 2 | 2 | - | - | 3 | 1 | 2 | - | - | .125 | .222 | .250 | |
| Month | September | 7 | 16 | 7 | 5 | 1 | - | - | 4 | 6 | 3 | - | - | .313 | .522 | .375 |
| October | 5 | 16 | 1 | 3 | 2 | - | - | 4 | - | 1 | - | - | .188 | .235 | .313 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | - | - | 11 | 3 | - | 4 | 10 | 0.40 | 40 |
| Conference | 12 | 2 | - | - | 11 | 3 | - | 4 | 10 | 0.40 | 40 | |
| Exhibition | 1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 | |
| Location | Home | 6 | 2 | - | - | 3 | 1 | - | 3 | 5 | 0.60 | 20 |
| Away | 6 | - | - | - | 8 | 2 | - | 1 | 5 | 0.20 | 20 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 7 | 1 | - | - | 7 | 1 | - | 2 | 5 | 0.40 | 22 |
| Losses | 5 | 1 | - | - | 4 | 2 | - | 2 | 5 | 0.40 | 18 | |
| Month | September | 7 | 1 | - | - | 6 | 1 | - | 2 | 5 | 0.40 | 23 |
| October | 5 | 1 | - | - | 5 | 2 | - | 2 | 5 | 0.40 | 17 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 64 | 58 | 3 | 3 | .953 | - | - | - | - | - | - |
| Conference | 12 | 64 | 58 | 3 | 3 | .953 | - | - | - | - | - | - | |
| Exhibition | 1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Location | Home | 6 | 35 | 31 | 3 | 1 | .971 | - | - | - | - | - | - |
| Away | 6 | 29 | 27 | 0 | 2 | .931 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 30 | 28 | 0 | 2 | .933 | - | - | - | - | - | - |
| Losses | 5 | 34 | 30 | 3 | 1 | .971 | - | - | - | - | - | - | |
| Month | September | 7 | 27 | 24 | 1 | 2 | .926 | - | - | - | - | - | - |
| October | 5 | 37 | 34 | 2 | 1 | .973 | - | - | - | - | - | - |
News Mentions
Baseball falls to Centennial, eliminated from championship tournament
2024 OCAA baseball recap | Humber vs. Centennial
October 17, 2024
Baseball falls to Durham, drops to third in conference
2024 OCAA baseball recap | Humber vs. Durham
October 6, 2024