-
- Height:
- 6'2
-
- Hometown:
- Mississauga
-
- Position:
- Pitcher
-
- Year:
- Third Year
-
- Bats/Throws:
- R/R
-
- Major:
- Architectural Technology
-
- app
- 5
-
- gs
- 0
-
- w
- 1
-
- l
- 0
-
- sv
- 0
-
- ip
- 7.1
-
- era
- 0.95
-
- whip
- 1.09
-
- k
- 7
Bio
Medals
- 2x OCAA Silver Medal ('22, '23)
Accolades
- 2024 OCAA All-Academic
Career Highs
- Innings Pitched: 2.2, vs. Centennial, 2024
- Strikeouts: 3, at Seneca, 2024
Humber Heritage
- Younger brother of two-time OCAA curling all-star Matthew Garner.
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 5 | Durham | L, 5-2 |
| Oct 11 | at Lambton | L, 7-6 |
| Oct 11 | at Lambton | W, 12-1 |
| Oct 12 | at St. Clair | L, 3-1 |
| Oct 12 | at St. Clair | W, 10-7 |
| Oct 17 | Centennial | L, 3-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 5 | 5 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.1 | 7.1 | ||
| Hits | 5 | 5 | ||
| Runs | 1 | 1 | ||
| Earned Runs | 1 | 1 | ||
| Walks | 3 | 3 | ||
| Strikeouts | 7 | 7 | ||
| Strikeouts per Game | 6.68 | 6.68 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.09 | 1.09 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 27 | 27 | ||
| Batting Average Against | .185 | .185 | ||
| Earned Run Average | 0.95 | 0.95 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 3 | 3 | ||
| Put Outs | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 12-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 15-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 22 | Sault | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Centennial | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 7 | Sheridan | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 8 | Centennial | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 22 | Sault | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 19-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Centennial | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 2 | - |
| Sep 7 | Sheridan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 12-11 | 0 | 1 | 0 | 0 | 2.2 | 2 | - | - | 0.00 | 1.13 | 1 | 1 | - |
| Sep 8 | Centennial | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 4.20 | 2.40 | 2 | 3 | - |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 15-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 22 | Sault | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Centennial | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 12-11 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Centennial | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | September | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| October | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| October | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 1 | 0 | 0 | - | 7.1 | 5 | 1 | 1 | 3 | 7 | 6.68 | - | 0.95 | 1.09 |
| Conference | 5 | 0 | 1 | 0 | 0 | - | 7.1 | 5 | 1 | 1 | 3 | 7 | 6.68 | - | 0.95 | 1.09 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 3 | 0 | 1 | 0 | 0 | - | 4.2 | 3 | - | - | 1 | 3 | 4.50 | - | 0.00 | .86 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 2 | 1 | 1 | 2 | 4 | 10.50 | - | 2.63 | 1.50 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 4 | 0 | 1 | 0 | 0 | - | 6.1 | 5 | 1 | 1 | 3 | 6 | 6.63 | - | 1.11 | 1.26 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 1 | 7.00 | - | 0.00 | - | |
| Month | September | 4 | 0 | 1 | 0 | 0 | - | 6.1 | 5 | 1 | 1 | 3 | 6 | 6.63 | - | 1.11 | 1.26 |
| October | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 1 | 7.00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Conference | 5 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Away | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Losses | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Month | September | 4 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| October | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |