-
- Height:
- 5'10
-
- Hometown:
- Bradford
-
- Position:
- Infield
-
- Year:
- Second Year
-
- Bats/Throws:
- L/R
-
- Previous College:
- Erie C.C.
-
- Major:
- Fitness and Health
-
- gp
- 15
-
- avg
- .220
-
- hr
- -
-
- rbi
- 7
-
- r
- 9
-
- sb
- 1
Bio
Accolades
- 2025 OCAA All-Academic
Career Highs
- Runs: 3, vs. Sault, 2024
- Hits: 2, vs. Sault, 2024
- Extra-Base Hits: 1, vs. Centennial, 2024
- Home Runs: 0
- Runs Batted In: 2, vs. Sault, 2024
- Total Bases: 2, twice
- Stolen Bases: 1, twice
Previous Experience
- Appeared in 50 games for the Erie Kats (NJCAA) during the 2023-24 season, with a slash line of .348/.437/.445. He recorded 13 extra-base hits in 155 at-bats, driving in 36 runs.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 15 | ||
| Plate appearances | 50 | 50 | ||
| At Bats | 41 | 41 | ||
| Runs | 9 | 9 | ||
| Hits | 9 | 9 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 7 | ||
| Total bases | 10 | 10 | ||
| Walks | 6 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 9 | 9 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .220 | .220 | ||
| On Base Percentage | .320 | .320 | ||
| Slugging Percentage | .244 | .244 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 32 | 32 | ||
| Put Outs | 11 | 11 | ||
| Assists | 18 | 18 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .906 | .906 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 8 | Centennial | W, 12-11 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Sep 13 | at Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | 2 | 2 | 0 | - | - | - | 0 | 3 | 1 | - | - |
| Sep 18 | Fanshawe | W, 11-1 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Sep 18 | Fanshawe | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 22 | Sault | W, 15-0 | 2 | 3 | 2 | - | - | - | 2 | - | - | - | - |
| Sep 22 | Sault | W, 10-9 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Sep 28 | at George Brown | W, 19-9 | 4 | 1 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Sep 28 | at George Brown | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 5 | Durham | L, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Centennial | L, 3-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | - | 1 | - | 1 | 0 | - | - | 1 | - | 4 |
| Sep 7 | Sheridan | W, 6-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Sep 8 | Centennial | W, 12-11 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Sep 8 | Centennial | W, 5-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Sep 13 | at Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Sep 18 | Fanshawe | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 22 | Sault | W, 15-0 | 1 | - | - | 2 | 0 | - | - | - | - | 3 |
| Sep 22 | Sault | W, 10-9 | - | 1 | - | 0 | 0 | - | - | 4 | - | 5 |
| Sep 28 | at George Brown | W, 19-9 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Sep 28 | at George Brown | W, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Oct 5 | Durham | L, 6-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Oct 5 | Durham | L, 5-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Oct 11 | at Lambton | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 11 | at Lambton | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Centennial | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 7 | Sheridan | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 8 | Centennial | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 8 | Centennial | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 13 | at Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 18 | Fanshawe | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 18 | Fanshawe | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 22 | Sault | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 22 | Sault | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 28 | at George Brown | W, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 28 | at George Brown | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 5 | Durham | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 5 | Durham | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 11 | at Lambton | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 11 | at Lambton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Centennial | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 12-11 | 6 | 2 | 2 | 2 | .667 | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 15-0 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 22 | Sault | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 19-9 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Centennial | L, 3-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 41 | 9 | 9 | 1 | - | - | 7 | 6 | 9 | 1 | - | .220 | .320 | .244 |
| Conference | 15 | 41 | 9 | 9 | 1 | - | - | 7 | 6 | 9 | 1 | - | .220 | .320 | .244 | |
| Exhibition | 1 | 1 | 0 | 1 | - | - | - | 0 | - | - | 1 | - | 1.000 | 1.000 | 1.000 | |
| Location | Home | 10 | 26 | 6 | 7 | 1 | - | - | 6 | 1 | 5 | 1 | - | .269 | .300 | .308 |
| Away | 5 | 15 | 3 | 2 | - | - | - | 1 | 5 | 4 | - | - | .133 | .350 | .133 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 30 | 9 | 7 | 1 | - | - | 7 | 6 | 7 | 1 | - | .233 | .359 | .267 |
| Losses | 5 | 11 | 0 | 2 | - | - | - | 0 | - | 2 | - | - | .182 | .182 | .182 | |
| Month | September | 11 | 31 | 9 | 7 | 1 | - | - | 7 | 6 | 8 | 1 | - | .226 | .350 | .258 |
| October | 4 | 10 | 0 | 2 | - | - | - | 0 | - | 1 | - | - | .200 | .200 | .200 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 2 | - | 10 | 1 | - | 7 | 12 | 0.58 | 50 |
| Conference | 15 | 1 | 2 | - | 10 | 1 | - | 7 | 12 | 0.58 | 50 | |
| Exhibition | 1 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| Location | Home | 10 | 1 | 2 | - | 8 | 1 | - | 4 | 11 | 0.36 | 30 |
| Away | 5 | - | - | - | 2 | 0 | - | 3 | 1 | 3.00 | 20 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 10 | 1 | 2 | - | 8 | 1 | - | 5 | 10 | 0.50 | 39 |
| Losses | 5 | - | - | - | 2 | 0 | - | 2 | 2 | 1.00 | 11 | |
| Month | September | 11 | 1 | 2 | - | 8 | 1 | - | 5 | 10 | 0.50 | 40 |
| October | 4 | - | - | - | 2 | 0 | - | 2 | 2 | 1.00 | 10 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 32 | 11 | 18 | 3 | .906 | - | - | - | - | - | - |
| Conference | 15 | 32 | 11 | 18 | 3 | .906 | - | - | - | - | - | - | |
| Exhibition | 1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| Location | Home | 10 | 22 | 10 | 9 | 3 | .864 | - | - | - | - | - | - |
| Away | 5 | 10 | 1 | 9 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 23 | 10 | 10 | 3 | .870 | - | - | - | - | - | - |
| Losses | 5 | 9 | 1 | 8 | 0 | 1.000 | - | - | - | - | - | - | |
| Month | September | 11 | 23 | 10 | 10 | 3 | .870 | - | - | - | - | - | - |
| October | 4 | 9 | 1 | 8 | 0 | 1.000 | - | - | - | - | - | - |