#9 Hudson Lockwood (OF) - Humber
gp
18
avg
.291
hr
-
rbi
11
r
17
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Plate appearances | 71 | 71 | ||
| At Bats | 55 | 55 | ||
| Runs | 17 | 17 | ||
| Hits | 16 | 16 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 11 | ||
| Total bases | 17 | 17 | ||
| Walks | 12 | 12 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 5 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .291 | .291 | ||
| On Base Percentage | .451 | .451 | ||
| Slugging Percentage | .309 | .309 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 17 | 17 | ||
| Put Outs | 13 | 13 | ||
| Assists | 1 | 1 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .824 | .824 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Sep 10 | at Fanshawe | W, 6-4 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Sep 10 | at Fanshawe | W, 8-4 | 4 | 2 | 1 | - | - | - | 2 | 1 | - | - | - |
| Sep 13 | George Brown | W, 5-2 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Sep 13 | George Brown | W, 9-6 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Sep 17 | at Sault | L, 6-4 | 2 | 1 | 2 | - | - | - | 1 | 2 | - | - | - |
| Sep 17 | at Sault | W, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 20 | at Sheridan | W, 19-0 | 5 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Sep 20 | at Sheridan | W, 24-6 | 4 | 2 | 2 | - | - | - | 2 | - | 1 | 1 | - |
| Sep 23 | Seneca | W, 13-4 | 4 | 2 | 1 | 1 | - | - | 3 | 1 | - | - | - |
| Sep 23 | Seneca | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Oct 1 | Lambton | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 1 | Lambton | W, 11-0 | 3 | 3 | 2 | - | - | - | 0 | - | - | 1 | - |
| Oct 6 | at Centennial | L, 6-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Oct 6 | at Centennial | W, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 10 | at Durham | L, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 10 | at Durham | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 14 | St. Clair | W, 2-1 | 0 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Oct 19 # | Seneca | W, 10-7 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 20 # | at Durham | L, 11-7 | 3 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Oct 20 # | Centennial | W, 9-8 | 3 | 3 | 3 | 2 | - | - | 3 | - | - | - | - |
| Oct 21 # | at Durham | W, 18-2 | 2 | 2 | 0 | - | - | - | 1 | 2 | - | - | - |
| Oct 21 # | at St. Clair | L, 12-2 | 2 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Sep 10 | at Fanshawe | W, 6-4 | 1 | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Sep 10 | at Fanshawe | W, 8-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Sep 13 | George Brown | W, 5-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Sep 13 | George Brown | W, 9-6 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Sep 17 | at Sault | L, 6-4 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Sep 17 | at Sault | W, 3-2 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Sep 20 | at Sheridan | W, 19-0 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Sep 20 | at Sheridan | W, 24-6 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Sep 23 | Seneca | W, 13-4 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Sep 23 | Seneca | W, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Oct 1 | Lambton | W, 5-4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Oct 1 | Lambton | W, 11-0 | 1 | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Oct 6 | at Centennial | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Oct 6 | at Centennial | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Oct 10 | at Durham | L, 11-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Oct 10 | at Durham | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Oct 14 | St. Clair | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Oct 19 # | Seneca | W, 10-7 | 1 | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Oct 20 # | at Durham | L, 11-7 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Oct 20 # | Centennial | W, 9-8 | 1 | - | - | 5 | 2 | - | - | - | - | 4 |
| Oct 21 # | at Durham | W, 18-2 | 1 | - | - | 0 | 0 | 1 | 2 | - | - | 5 |
| Oct 21 # | at St. Clair | L, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 10 | at Fanshawe | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 10 | at Fanshawe | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 13 | George Brown | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 13 | George Brown | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | at Sault | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | at Sault | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 20 | at Sheridan | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 20 | at Sheridan | W, 24-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 23 | Seneca | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 23 | Seneca | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 1 | Lambton | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 1 | Lambton | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 6 | at Centennial | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 6 | at Centennial | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 10 | at Durham | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 10 | at Durham | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 14 | St. Clair | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 19 # | Seneca | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 20 # | at Durham | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 20 # | Centennial | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 21 # | at Durham | W, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 21 # | at St. Clair | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | at Fanshawe | W, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 10 | at Fanshawe | W, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 13 | George Brown | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 13 | George Brown | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 17 | at Sault | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | at Sheridan | W, 19-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | at Sheridan | W, 24-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 23 | Seneca | W, 13-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Sep 23 | Seneca | W, 4-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 5-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 6 | at Centennial | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 6 | at Centennial | W, 5-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 10 | at Durham | L, 11-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 10 | at Durham | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 14 | St. Clair | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 19 # | Seneca | W, 10-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 20 # | at Durham | L, 11-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 20 # | Centennial | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 21 # | at Durham | W, 18-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 21 # | at St. Clair | L, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 17 | 16 | 1 | - | - | 11 | 12 | 5 | 3 | - | .291 | .451 | .309 |
| Conference | 18 | 55 | 17 | 16 | 1 | - | - | 11 | 12 | 5 | 3 | - | .291 | .451 | .309 |
| Exhibition | 5 | 12 | 6 | 5 | 2 | - | - | 5 | 3 | 1 | - | - | .417 | .632 | .583 |
| - | |||||||||||||||
| Home | 8 | 23 | 8 | 9 | 1 | - | - | 4 | 6 | 2 | 2 | - | .391 | .533 | .435 |
| Away | 10 | 32 | 9 | 7 | - | - | - | 7 | 6 | 3 | 1 | - | .219 | .390 | .219 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 13 | 43 | 14 | 12 | 1 | - | - | 10 | 8 | 3 | 2 | - | .279 | .426 | .302 |
| Losses | 5 | 12 | 3 | 4 | - | - | - | 1 | 4 | 2 | 1 | - | .333 | .529 | .333 |
| - | |||||||||||||||
| September | 11 | 37 | 12 | 14 | 1 | - | - | 11 | 9 | 3 | 2 | - | .378 | .531 | .405 |
| October | 7 | 18 | 5 | 2 | - | - | - | 0 | 3 | 2 | 1 | - | .111 | .273 | .111 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 4 | - | - | 17 | 1 | - | 7 | 11 | 0.64 | 71 |
| Conference | 18 | 4 | - | - | 17 | 1 | - | 7 | 11 | 0.64 | 71 |
| Exhibition | 5 | 4 | - | - | 7 | 2 | 1 | 4 | 2 | 2.00 | 19 |
| - | |||||||||||
| Home | 8 | 1 | - | - | 10 | 1 | - | 4 | 5 | 0.80 | 30 |
| Away | 10 | 3 | - | - | 7 | 0 | - | 3 | 6 | 0.50 | 41 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 13 | 3 | - | - | 13 | 1 | - | 6 | 10 | 0.60 | 54 |
| Losses | 5 | 1 | - | - | 4 | 0 | - | 1 | 1 | 1.00 | 17 |
| - | |||||||||||
| September | 11 | 3 | - | - | 15 | 1 | - | 4 | 7 | 0.57 | 49 |
| October | 7 | 1 | - | - | 2 | 0 | - | 3 | 4 | 0.75 | 22 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 13 | 1 | 3 | .824 | - | - | - | - | - | - |
| Conference | 18 | 17 | 13 | 1 | 3 | .824 | - | - | - | - | - | - |
| Exhibition | 5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 5 | 2 | 0 | 3 | .400 | - | - | - | - | - | - |
| Away | 10 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 13 | 13 | 9 | 1 | 3 | .769 | - | - | - | - | - | - |
| Losses | 5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| September | 11 | 9 | 7 | 0 | 2 | .778 | - | - | - | - | - | - |
| October | 7 | 8 | 6 | 1 | 1 | .875 | - | - | - | - | - | - |