-
- Height:
- 5'8
-
- Hometown:
- Innisfil
-
- Position:
- Catcher
-
- Year:
- Fourth Year
-
- Bats/Throws:
- R/R
-
- Major:
- Bach. of Commerce
-
- gp
- 13
-
- avg
- .200
-
- hr
- -
-
- rbi
- 6
-
- r
- 8
-
- sb
- -
Bio
Medals
- 2019 OCAA Provincial Champion
- 3x OCAA Silver Medal ('21, '22, '23)
Accolades
- 2021 OCAA Championship All-Star
- 2022 OCAA All-Academic
- 2022 Hawks Heart Award
- Humber Athlete of the Week (Oct. 24, 2021)
Career Highs
- Runs: 2, nine times
- Hits: 2, twice
- Extra-Base Hits: 1, five times
- Runs Batted In: 4, vs. George Brown, 2021
- Total Bases: 4, vs. George Brown, 2021
- Stolen Bases: 1, four times
Highlights
- Led the team with eight RBIs and an OPS of 1.243 in five games during the 2021 OCAA postseason.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 13 | ||
| Plate appearances | 41 | 41 | ||
| At Bats | 30 | 30 | ||
| Runs | 8 | 8 | ||
| Hits | 6 | 6 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 6 | ||
| Total bases | 6 | 6 | ||
| Walks | 10 | 10 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 9 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .200 | .200 | ||
| On Base Percentage | .415 | .415 | ||
| Slugging Percentage | .200 | .200 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 76 | 76 | ||
| Put Outs | 72 | 72 | ||
| Assists | 3 | 3 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .987 | .987 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 11 | 11 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 2 | 2 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Fanshawe | W, 6-4 | 3 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Sep 10 | at Fanshawe | W, 8-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 13 | George Brown | W, 5-2 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Sep 13 | George Brown | W, 9-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 17 | at Sault | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Sep 20 | at Sheridan | W, 19-0 | 1 | 1 | 0 | - | - | - | 1 | 4 | - | - | - |
| Sep 20 | at Sheridan | W, 24-6 | 5 | 2 | 1 | - | - | - | 1 | - | 3 | - | - |
| Sep 23 | Seneca | W, 13-4 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 23 | Seneca | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 1 | Lambton | W, 11-0 | 2 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Oct 6 | at Centennial | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 6 | at Centennial | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Durham | L, 11-0 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Oct 10 | at Durham | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | St. Clair | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 19 | Seneca | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Durham | L, 11-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Oct 20 | Centennial | W, 9-8 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Oct 21 | at Durham | W, 18-2 | 1 | 2 | 0 | - | - | - | 0 | 3 | 1 | - | - |
| Oct 21 | at St. Clair | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Fanshawe | W, 6-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Sep 10 | at Fanshawe | W, 8-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Sep 13 | George Brown | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 13 | George Brown | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 17 | at Sault | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 3-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Sep 20 | at Sheridan | W, 19-0 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Sep 20 | at Sheridan | W, 24-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Sep 23 | Seneca | W, 13-4 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Sep 23 | Seneca | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Oct 1 | Lambton | W, 11-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Oct 6 | at Centennial | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 6 | at Centennial | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Durham | L, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Oct 10 | at Durham | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | St. Clair | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Oct 19 | Seneca | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Durham | L, 11-7 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Oct 20 | Centennial | W, 9-8 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Oct 21 | at Durham | W, 18-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Oct 21 | at St. Clair | L, 12-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Fanshawe | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 10 | at Fanshawe | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 13 | George Brown | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 13 | George Brown | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | at Sault | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 20 | at Sheridan | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 20 | at Sheridan | W, 24-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 23 | Seneca | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 23 | Seneca | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 1 | Lambton | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 6 | at Centennial | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 6 | at Centennial | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Durham | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 10 | at Durham | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | St. Clair | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 19 | Seneca | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Durham | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 20 | Centennial | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 21 | at Durham | W, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 21 | at St. Clair | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Fanshawe | W, 6-4 | 7 | 6 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Sep 10 | at Fanshawe | W, 8-4 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Sep 13 | George Brown | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 13 | George Brown | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 17 | at Sault | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 3-2 | 15 | 14 | 0 | 1 | .933 | - | 2 | - | - | - | - |
| Sep 20 | at Sheridan | W, 19-0 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | at Sheridan | W, 24-6 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 23 | Seneca | W, 13-4 | 13 | 13 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Sep 23 | Seneca | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Oct 1 | Lambton | W, 11-0 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 6 | at Centennial | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 6 | at Centennial | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Durham | L, 11-0 | 2 | 2 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Oct 10 | at Durham | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | St. Clair | W, 2-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Oct 19 | Seneca | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Durham | L, 11-7 | 7 | 6 | 1 | 0 | 1.000 | - | 5 | 1 | .167 | 1 | - |
| Oct 20 | Centennial | W, 9-8 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Oct 21 | at Durham | W, 18-2 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Oct 21 | at St. Clair | L, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
Career Stats - Hitting
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 30 | 8 | 6 | - | - | - | 6 | 10 | 9 | - | - | .200 | .415 | .200 |
| Conference | 13 | 30 | 8 | 6 | - | - | - | 6 | 10 | 9 | - | - | .200 | .415 | .200 | |
| Exhibition | 4 | 7 | 3 | 1 | 1 | - | - | 1 | 4 | 3 | - | - | .143 | .455 | .286 | |
| Location | Home | 6 | 10 | 3 | 2 | - | - | - | 2 | 4 | 2 | - | - | .200 | .467 | .200 |
| Away | 7 | 20 | 5 | 4 | - | - | - | 4 | 6 | 7 | - | - | .200 | .385 | .200 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 26 | 8 | 5 | - | - | - | 6 | 9 | 9 | - | - | .192 | .417 | .192 |
| Losses | 2 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - | .250 | .400 | .250 | |
| Month | September | 8 | 22 | 8 | 4 | - | - | - | 4 | 8 | 7 | - | - | .182 | .419 | .182 |
| October | 5 | 8 | 0 | 2 | - | - | - | 2 | 2 | 2 | - | - | .250 | .400 | .250 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | - | - | 6 | 0 | - | 3 | 4 | 0.75 | 41 |
| Conference | 13 | 1 | - | - | 6 | 0 | - | 3 | 4 | 0.75 | 41 | |
| Exhibition | 4 | - | - | - | 2 | 1 | - | 2 | - | - | 11 | |
| Location | Home | 6 | 1 | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 15 |
| Away | 7 | - | - | - | 4 | 0 | - | 1 | 3 | 0.33 | 26 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 11 | 1 | - | - | 5 | 0 | - | 3 | 4 | 0.75 | 36 |
| Losses | 2 | - | - | - | 1 | 0 | - | - | - | - | 5 | |
| Month | September | 8 | 1 | - | - | 4 | 0 | - | 2 | 4 | 0.50 | 31 |
| October | 5 | - | - | - | 2 | 0 | - | 1 | - | - | 10 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 76 | 72 | 3 | 1 | .987 | - | 11 | - | - | 2 | - |
| Conference | 13 | 76 | 72 | 3 | 1 | .987 | - | 11 | - | - | 2 | - | |
| Exhibition | 4 | 17 | 16 | 1 | 0 | 1.000 | - | 9 | 1 | .100 | 4 | - | |
| Location | Home | 6 | 30 | 30 | 0 | 0 | 1.000 | - | 1 | - | - | 2 | - |
| Away | 7 | 46 | 42 | 3 | 1 | .978 | - | 10 | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 74 | 70 | 3 | 1 | .986 | - | 7 | - | - | 2 | - |
| Losses | 2 | 2 | 2 | 0 | 0 | 1.000 | - | 4 | - | - | - | - | |
| Month | September | 8 | 57 | 53 | 3 | 1 | .982 | - | 7 | - | - | - | - |
| October | 5 | 19 | 19 | 0 | 0 | 1.000 | - | 4 | - | - | 2 | - |