#24 Aidan Murphy (IF) - Humber
gp
18
avg
.315
hr
1
rbi
18
r
19
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Plate appearances | 69 | 69 | ||
| At Bats | 54 | 54 | ||
| Runs | 19 | 19 | ||
| Hits | 17 | 17 | ||
| Doubles | 8 | 8 | ||
| Triples | 2 | 2 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 18 | 18 | ||
| Total bases | 32 | 32 | ||
| Walks | 13 | 13 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 10 | 10 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .315 | .315 | ||
| On Base Percentage | .449 | .449 | ||
| Slugging Percentage | .593 | .593 | ||
| Appearances | 4 | 4 | ||
| Games started | 3 | 3 | ||
| Wins | 3 | 3 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 17.0 | 17.0 | ||
| Hits | 3 | 3 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 4 | 4 | ||
| Strikeouts | 24 | 24 | ||
| Strikeouts per Game | 9.88 | 9.88 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | .41 | .41 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 57 | 57 | ||
| Batting Average Against | .053 | .053 | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 11 | 11 | ||
| Put Outs | 7 | 7 | ||
| Assists | 3 | 3 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .909 | .909 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Lambton | W, 9-2 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Sep 10 | at Lambton | W, 14-0 | 3 | 2 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Sep 11 | at St. Clair | L, 8-6 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Sep 11 | at St. Clair | W, 8-4 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Sep 16 | Sheridan | W, 11-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 16 | Sheridan | W, 9-8 | 5 | 1 | 3 | 1 | - | - | 2 | - | - | 2 | - |
| Sep 20 | at Seneca | W, 15-4 | 2 | 3 | 2 | 2 | - | - | 2 | 2 | - | - | - |
| Sep 20 | at Seneca | W, 8-1 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Sep 28 | at George Brown | W, 8-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Sep 28 | at George Brown | W, 15-3 | 5 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Sep 30 | Fanshawe | W, 8-2 | 4 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Sep 30 | Fanshawe | W, 5-2 | 1 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Oct 6 | Durham | W, 9-1 | 3 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Oct 6 | Durham | W, 3-2 | 3 | 0 | 1 | - | 1 | - | 3 | - | - | - | - |
| Oct 7 | Sault | W, 11-0 | 2 | 1 | 1 | - | 1 | - | 1 | 1 | - | - | - |
| Oct 7 | Sault | W, 14-1 | 2 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Oct 13 | Centennial | W, 5-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Oct 13 | Centennial | W, 5-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Oct 21 # | Centennial | W, 10-0 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Oct 21 # | St. Clair | W, 12-3 | 2 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Oct 22 # | St. Clair | L, 11-6 | 3 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Oct 22 # | at St. Clair | L, 10-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Lambton | W, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 10 | at Lambton | W, 14-0 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Sep 11 | at St. Clair | L, 8-6 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Sep 11 | at St. Clair | W, 8-4 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Sep 16 | Sheridan | W, 11-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Sep 16 | Sheridan | W, 9-8 | - | - | - | 4 | 1 | - | 2 | - | - | 5 |
| Sep 20 | at Seneca | W, 15-4 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Sep 20 | at Seneca | W, 8-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Sep 28 | at George Brown | W, 8-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Sep 28 | at George Brown | W, 15-3 | - | - | - | 2 | 1 | - | 1 | - | - | 5 |
| Sep 30 | Fanshawe | W, 8-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Sep 30 | Fanshawe | W, 5-2 | - | 1 | - | 0 | 0 | - | - | 2 | - | 4 |
| Oct 6 | Durham | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Oct 6 | Durham | W, 3-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 3 |
| Oct 7 | Sault | W, 11-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Oct 7 | Sault | W, 14-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Oct 13 | Centennial | W, 5-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Oct 13 | Centennial | W, 5-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Oct 21 # | Centennial | W, 10-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Oct 21 # | St. Clair | W, 12-3 | 1 | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Oct 22 # | St. Clair | L, 11-6 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Oct 22 # | at St. Clair | L, 10-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Lambton | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 10 | at Lambton | W, 14-0 | 1 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | .60 | 3 | 10 | - |
| Sep 11 | at St. Clair | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 11 | at St. Clair | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 16 | Sheridan | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 16 | Sheridan | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 20 | at Seneca | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 20 | at Seneca | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 28 | at George Brown | W, 8-6 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | .60 | 1 | 5 | - |
| Sep 28 | at George Brown | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 30 | Fanshawe | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 30 | Fanshawe | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 6 | Durham | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 6 | Durham | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 7 | Sault | W, 11-0 | 1 | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | .25 | 0 | 5 | - |
| Oct 7 | Sault | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 13 | Centennial | W, 5-1 | 0 | 0 | 0 | 0 | 3.0 | - | - | - | 0.00 | - | - | 4 | - |
| Oct 13 | Centennial | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 21 # | Centennial | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 21 # | St. Clair | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 22 # | St. Clair | L, 11-6 | 1 | 0 | 1 | 0 | 0.2 | 7 | 9 | 9 | 94.50 | 15.00 | 3 | 0 | - |
| Oct 22 # | at St. Clair | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Lambton | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | at Lambton | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 11 | at St. Clair | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 11 | at St. Clair | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 16 | Sheridan | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 16 | Sheridan | W, 9-8 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - |
| Sep 20 | at Seneca | W, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 20 | at Seneca | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 8-6 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Sep 28 | at George Brown | W, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 30 | Fanshawe | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 30 | Fanshawe | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 6 | Durham | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 6 | Durham | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 7 | Sault | W, 11-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 7 | Sault | W, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 13 | Centennial | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 13 | Centennial | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 21 # | Centennial | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 21 # | St. Clair | W, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 22 # | St. Clair | L, 11-6 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Oct 22 # | at St. Clair | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 29 | 3 | 6 | 2 | - | 1 | 6 | 2 | 11 | 1 | - | .207 | .303 | .379 |
| 2019-20 | 17 | 48 | 12 | 17 | 3 | 1 | 1 | 12 | 9 | 16 | 3 | - | .354 | .475 | .521 |
| 2021-22 | 14 | 43 | 15 | 16 | 5 | - | 3 | 20 | 11 | 11 | 2 | - | .372 | .534 | .698 |
| 2022-23 | 18 | 54 | 19 | 17 | 8 | 2 | 1 | 18 | 13 | 10 | 3 | - | .315 | .449 | .593 |
| 2023-24 | 18 | 50 | 15 | 16 | 5 | - | - | 20 | 10 | 6 | 4 | - | .320 | .438 | .420 |
| Total | 81 | 224 | 64 | 72 | 23 | 3 | 6 | 76 | 45 | 54 | 13 | - | .321 | .452 | .531 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 1 | 7.00 | - | 0.00 | - |
| 2019-20 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2021-22 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2022-23 | 4 | 3 | 3 | 0 | 0 | 1 | 17.0 | 3 | 0 | 0 | 4 | 24 | 9.88 | - | 0.00 | .41 |
| 2023-24 | 5 | 2 | 2 | 1 | 1 | - | 14.0 | 18 | 10 | 9 | 4 | 19 | 9.50 | - | 4.50 | 1.57 |
| Total | 10 | 5 | 5 | 1 | 1 | 1 | 32.0 | 21 | 10 | 9 | 8 | 44 | 9.63 | - | 1.97 | .91 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 19 | 17 | 8 | 2 | 1 | 18 | 13 | 10 | 3 | - | .315 | .449 | .593 |
| Conference | 18 | 54 | 19 | 17 | 8 | 2 | 1 | 18 | 13 | 10 | 3 | - | .315 | .449 | .593 |
| Exhibition | 4 | 12 | 4 | 3 | 2 | - | - | 1 | 1 | 4 | - | - | .250 | .333 | .417 |
| - | |||||||||||||||
| Home | 10 | 28 | 8 | 9 | 3 | 2 | - | 11 | 8 | 4 | 2 | - | .321 | .459 | .571 |
| Away | 8 | 26 | 11 | 8 | 5 | - | 1 | 7 | 5 | 6 | 1 | - | .308 | .438 | .615 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 17 | 52 | 17 | 17 | 8 | 2 | 1 | 18 | 11 | 10 | 3 | - | .327 | .446 | .615 |
| Losses | 1 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - | .000 | .500 | .000 |
| - | |||||||||||||||
| September | 12 | 38 | 15 | 12 | 7 | - | 1 | 12 | 8 | 7 | 3 | - | .316 | .438 | .579 |
| October | 6 | 16 | 4 | 5 | 1 | 2 | - | 6 | 5 | 3 | - | - | .313 | .476 | .625 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 1 | - | 32 | 11 | - | 11 | 12 | 0.92 | 69 |
| Conference | 18 | 1 | 1 | - | 32 | 11 | - | 11 | 12 | 0.92 | 69 |
| Exhibition | 4 | 1 | 1 | - | 5 | 2 | - | 3 | 3 | 1.00 | 15 |
| - | |||||||||||
| Home | 10 | - | 1 | - | 16 | 5 | - | 8 | 6 | 1.33 | 37 |
| Away | 8 | 1 | - | - | 16 | 6 | - | 3 | 6 | 0.50 | 32 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 17 | 1 | 1 | - | 32 | 11 | - | 11 | 10 | 1.10 | 65 |
| Losses | 1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| - | |||||||||||
| September | 12 | 1 | 1 | - | 22 | 8 | - | 7 | 10 | 0.70 | 48 |
| October | 6 | - | - | - | 10 | 3 | - | 4 | 2 | 2.00 | 21 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 3 | 0 | 0 | 1 | 17.0 | 3 | 0 | 0 | 4 | 24 | 9.88 | - | 0.00 | .41 |
| Conference | 4 | 3 | 3 | 0 | 0 | 1 | 17.0 | 3 | 0 | 0 | 4 | 24 | 9.88 | - | 0.00 | .41 |
| Exhibition | 1 | 1 | 0 | 1 | 0 | - | 0.2 | 7 | 9 | 9 | 3 | 0 | .00 | - | 94.50 | 15.00 |
| - | ||||||||||||||||
| Home | 2 | 1 | 1 | 0 | 0 | - | 7.0 | 1 | 0 | 0 | 0 | 9 | 9.00 | - | 0.00 | .14 |
| Away | 2 | 2 | 2 | 0 | 0 | 1 | 10.0 | 2 | 0 | 0 | 4 | 15 | 10.50 | - | 0.00 | .60 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 4 | 3 | 3 | 0 | 0 | 1 | 17.0 | 3 | 0 | 0 | 4 | 24 | 9.88 | - | 0.00 | .41 |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 2 | 2 | 2 | 0 | 0 | 1 | 10.0 | 2 | 0 | 0 | 4 | 15 | 10.50 | - | 0.00 | .60 |
| October | 2 | 1 | 1 | 0 | 0 | - | 7.0 | 1 | 0 | 0 | 0 | 9 | 9.00 | - | 0.00 | .14 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | 7 | 3 | 1 | .909 | - | 1 | - | - | - | - |
| Conference | 18 | 11 | 7 | 3 | 1 | .909 | - | 1 | - | - | - | - |
| Exhibition | 4 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 9 | 6 | 2 | 1 | .889 | - | - | - | - | - | - |
| Away | 8 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 17 | 11 | 7 | 3 | 1 | .909 | - | 1 | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| September | 12 | 9 | 6 | 2 | 1 | .889 | - | 1 | - | - | - | - |
| October | 6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |