-
- Height:
- 5'10
-
- Hometown:
- Peterborough
-
- Position:
- Outfield
-
- Year:
- First Year
-
- Bats/Throws:
- R/R
-
- Major:
- Business Admin.
-
- gp
- 17
-
- avg
- .347
-
- hr
- 1
-
- rbi
- 18
-
- r
- 15
-
- sb
- 2
Bio
Medals
2022 OCAA Silver Medal
Accolades
2022 OCAA Second-Team All-Star
2023 Humber Baseball Coaches Pick
Career Highs
Runs: 2, six times
Hits: 2, nine times
Extra-Base Hits: 2, at Lambton, 2022
Home Runs: 1, vs Durham, 2022
Runs Batted In: 4, at Lambton, 2022
Total Bases: 4, twice
Stolen Bases: 2, vs Centennial, 2022
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Plate appearances | 57 | 57 | ||
| At Bats | 49 | 49 | ||
| Runs | 15 | 15 | ||
| Hits | 17 | 17 | ||
| Doubles | 8 | 8 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 18 | 18 | ||
| Total bases | 28 | 28 | ||
| Walks | 6 | 6 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 5 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .347 | .347 | ||
| On Base Percentage | .439 | .439 | ||
| Slugging Percentage | .571 | .571 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 12 | 12 | ||
| Put Outs | 11 | 11 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .917 | .917 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Lambton | W, 9-2 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Sep 10 | at Lambton | W, 14-0 | 3 | 1 | 2 | 2 | - | - | 4 | 1 | - | - | - |
| Sep 11 | at St. Clair | L, 8-6 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Sep 11 | at St. Clair | W, 8-4 | 3 | 1 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Sep 16 | Sheridan | W, 11-1 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Sep 16 | Sheridan | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 20 | at Seneca | W, 15-4 | 3 | 2 | 2 | 1 | - | - | 3 | - | - | - | - |
| Sep 20 | at Seneca | W, 8-1 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Sep 28 | at George Brown | W, 8-6 | 3 | 2 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Sep 28 | at George Brown | W, 15-3 | 4 | 2 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Sep 30 | Fanshawe | W, 8-2 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | 1 |
| Sep 30 | Fanshawe | W, 5-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Oct 6 | Durham | W, 9-1 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Oct 6 | Durham | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 7 | Sault | W, 11-0 | 2 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Oct 7 | Sault | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Centennial | W, 5-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 13 | Centennial | W, 5-0 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Oct 21 | Centennial | W, 10-0 | 2 | 2 | 2 | - | - | - | 0 | 1 | - | 2 | - |
| Oct 21 | St. Clair | W, 12-3 | 3 | 1 | 1 | 1 | - | - | 3 | 1 | 1 | - | - |
| Oct 22 | St. Clair | L, 11-6 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Oct 22 | at St. Clair | L, 10-4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Lambton | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Sep 10 | at Lambton | W, 14-0 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Sep 11 | at St. Clair | L, 8-6 | 1 | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Sep 11 | at St. Clair | W, 8-4 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Sep 16 | Sheridan | W, 11-1 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Sep 16 | Sheridan | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 20 | at Seneca | W, 15-4 | - | - | - | 3 | 1 | 1 | 1 | - | - | 3 |
| Sep 20 | at Seneca | W, 8-1 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Sep 28 | at George Brown | W, 8-6 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Sep 28 | at George Brown | W, 15-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Sep 30 | Fanshawe | W, 8-2 | 1 | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Sep 30 | Fanshawe | W, 5-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Oct 6 | Durham | W, 9-1 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Oct 6 | Durham | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Oct 7 | Sault | W, 11-0 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Oct 7 | Sault | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Centennial | W, 5-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Oct 13 | Centennial | W, 5-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Oct 21 | Centennial | W, 10-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Oct 21 | St. Clair | W, 12-3 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Oct 22 | St. Clair | L, 11-6 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Oct 22 | at St. Clair | L, 10-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Lambton | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 10 | at Lambton | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 11 | at St. Clair | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 11 | at St. Clair | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 16 | Sheridan | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 16 | Sheridan | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 20 | at Seneca | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 20 | at Seneca | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 28 | at George Brown | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 28 | at George Brown | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 30 | Fanshawe | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 30 | Fanshawe | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 6 | Durham | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 6 | Durham | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 7 | Sault | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 7 | Sault | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Centennial | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 13 | Centennial | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 21 | Centennial | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 21 | St. Clair | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 22 | St. Clair | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 22 | at St. Clair | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Lambton | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | at Lambton | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 11 | at St. Clair | L, 8-6 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Sep 11 | at St. Clair | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 16 | Sheridan | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 16 | Sheridan | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 20 | at Seneca | W, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 20 | at Seneca | W, 8-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 8-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 30 | Fanshawe | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 30 | Fanshawe | W, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 6 | Durham | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 6 | Durham | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 7 | Sault | W, 11-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 7 | Sault | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Centennial | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 13 | Centennial | W, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 21 | Centennial | W, 10-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 21 | St. Clair | W, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 22 | St. Clair | L, 11-6 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Oct 22 | at St. Clair | L, 10-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 49 | 15 | 17 | 8 | - | 1 | 18 | 6 | 5 | 2 | 1 | .347 | .439 | .571 |
| 2023-24 | 18 | 48 | 14 | 16 | 5 | 1 | 1 | 8 | 10 | 10 | 11 | - | .333 | .484 | .542 |
| 2024-25 | 18 | 53 | 21 | 25 | 7 | - | 1 | 23 | 16 | 10 | 7 | - | .472 | .595 | .660 |
| 2025-26 | 13 | 42 | 11 | 10 | 2 | - | 2 | 13 | 8 | 9 | 4 | 1 | .238 | .377 | .429 |
| Total | 66 | 192 | 61 | 68 | 22 | 1 | 5 | 62 | 40 | 34 | 24 | 2 | .354 | .484 | .557 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 49 | 15 | 17 | 8 | - | 1 | 18 | 6 | 5 | 2 | 1 | .347 | .439 | .571 |
| Conference | 17 | 49 | 15 | 17 | 8 | - | 1 | 18 | 6 | 5 | 2 | 1 | .347 | .439 | .571 | |
| Exhibition | 4 | 12 | 5 | 6 | 1 | - | - | 3 | 2 | 3 | 2 | - | .500 | .571 | .583 | |
| Location | Home | 9 | 22 | 5 | 7 | 3 | - | 1 | 6 | 2 | 1 | - | 1 | .318 | .400 | .591 |
| Away | 8 | 27 | 10 | 10 | 5 | - | - | 12 | 4 | 4 | 2 | - | .370 | .469 | .556 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 46 | 15 | 15 | 8 | - | 1 | 18 | 6 | 5 | 1 | 1 | .326 | .415 | .565 |
| Losses | 1 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - | .667 | .750 | .667 | |
| Month | September | 12 | 35 | 11 | 13 | 7 | - | - | 15 | 5 | 4 | 2 | 1 | .371 | .476 | .571 |
| October | 5 | 14 | 4 | 4 | 1 | - | 1 | 3 | 1 | 1 | - | - | .286 | .333 | .571 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | - | - | 28 | 9 | 1 | 8 | 13 | 0.62 | 57 |
| Conference | 17 | 2 | - | - | 28 | 9 | 1 | 8 | 13 | 0.62 | 57 | |
| Exhibition | 4 | - | - | - | 7 | 1 | - | 1 | 2 | 0.50 | 14 | |
| Location | Home | 9 | 1 | - | - | 13 | 4 | - | 4 | 10 | 0.40 | 25 |
| Away | 8 | 1 | - | - | 15 | 5 | 1 | 4 | 3 | 1.33 | 32 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 16 | 1 | - | - | 26 | 9 | 1 | 7 | 13 | 0.54 | 53 |
| Losses | 1 | 1 | - | - | 2 | 0 | - | 1 | - | - | 4 | |
| Month | September | 12 | 2 | - | - | 20 | 7 | 1 | 6 | 6 | 1.00 | 42 |
| October | 5 | - | - | - | 8 | 2 | - | 2 | 7 | 0.29 | 15 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 11 | 0 | 1 | .917 | - | - | - | - | - | - |
| Conference | 17 | 12 | 11 | 0 | 1 | .917 | - | - | - | - | - | - | |
| Exhibition | 4 | 9 | 7 | 1 | 1 | .889 | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 8 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - | |
| Month | September | 12 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| October | 5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
Baseball wins pennant; Throws second no-hitter of the season
2022 OCAA baseball recap
October 13, 2022
PREVIEW: Baseball welcomes Fanshawe in battle for top spot
OCAA Baseball Preview | Humber vs. Fanshawe
September 29, 2022