October 24, 2019 John Abbott at Thompson Rivers

(0-1, 0-1)
0
(1-1, 1-1)
10
Line Score
Final 1 2 3 4 5 R H E
John Abbott 0 0 0 0 0 0 0 1
Thompson Rivers 2 1 3 3 1 10 8 0

Box Score

John Abbott
Thompson Rivers

John Abbott Batters

Hitters AB R H RBI BB SO LOB
Rosati rf 2 0 0 0 0 1 0
Zevnik 2b 2 0 0 0 0 1 0
Guimond dh 1 0 0 0 1 0 0
Cameron lf 2 0 0 0 0 0 0
Gutierrez 3b 2 0 0 0 0 0 0
Cardona 1b 1 0 0 0 1 1 0
Clahane ss/p 1 0 0 0 1 0 0
Espin c 2 0 0 0 0 0 0
Harris cf/p 1 0 0 0 0 1 0
Leftakis p 0 0 0 0 0 0 0
Kido 0 0 0 0 0 0 0
Totals 14 0 0 0 3 4 0
Baserunning
CS: Guimond
Fielding
E: Kido

Thompson Rivers Batters

Hitters AB R H RBI BB SO LOB
V. Ham lf 0 1 0 1 1 0 0
Rihela 2b 3 2 3 2 0 0 0
Filmon cf 2 0 0 0 0 0 0
Vode dh 1 1 0 0 0 0 0
Shibata 1b 2 0 1 1 0 0 0
Comeault ss 2 1 0 0 0 1 0
McKenzie c 2 1 1 1 1 1 0
Wall rf 1 1 1 2 2 0 0
Wright 3b 0 0 0 1 0 0 0
Jameus p 0 0 0 0 0 0 0
Hucul 0 0 0 0 0 0 0
Turner 0 0 0 0 0 0 0
McDougall 2 1 2 1 0 0 0
Cherkowski 1 0 0 0 0 0 0
Larson 0 1 0 0 1 0 0
Owens 1 0 0 0 0 1 0
Klebeck 1 1 0 0 0 0 0
Totals 18 10 8 9 5 3 0
Batting
2B: McKenzie
HR: Shibata
RBI: V. Ham , Rihela (2) , Shibata , McKenzie , Wall (2) , Wright , McDougall
Sac Fly: V. Ham
Baserunning
SB: V. Ham , Rihela , Wall , Wright , McDougall

John Abbott Pitchers

Pitchers IP H R ER BB SO HR
Leftakis (L, 0-1) 2.0 2 3 3 2 1 0
Clahane 0.1 0 3 3 3 0 0
Kido 1.2 4 3 2 1 1 1
Harris 0.0 1 1 0 1 0 0
Totals 4.0 7 10 8 7 2 1
Pitching
Batters faced: Leftakis (12) , Clahane (6) , Kido (9) , Harris (3)
WP: Kido (4)
HBP: Leftakis (2) , Clahane (2)

Thompson Rivers Pitchers

Pitchers IP H R ER BB SO HR
Jameus 3.0 1 0 0 1 3 0
Turner (W, 1-0) 1.0 0 0 0 0 0 0
Hucul 1.0 0 0 0 1 0 0
Totals 5.0 1 0 0 2 3 0
Pitching
Batters faced: Jameus (10) , Turner (3) , Hucul (4)

Other Information