October 24, 2019 Durham at Lionel-Groulx

(1-1, 1-1)
7

(0-2, 0-2)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Durham | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 11 | 1 |
| Lionel-Groulx | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Box Score
Durham
Lionel-Groulx
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan D'Amico 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Griffin Oliver ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cawker dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fernando Suarez 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Riley Gray cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jake Legros 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Palmer Cruickshank c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Connor May lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Johnathon McIntosh rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jake Storry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 11 | 5 | 1 | 1 | 0 |
Batting
RBI:
Jordan D'Amico
, Jake Legros
, Connor May (2)
, Johnathon McIntosh
Sac:
Riley Gray
Baserunning
SB:
Jordan D'Amico
, Riley Gray
, Johnathon McIntosh (2)
Fielding
E:
Griffin Oliver
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Denis lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Labelle 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beaudry ss/p | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Durocher c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Legault rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gauthier cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lessard 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bel'humer 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lefebvre dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitre | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perrault | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 1 | 1 | 7 | 0 |
Batting
RBI:
Bel'humer
Sac Fly:
Bel'humer
Fielding
E:
Beaudry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Storry (W, 1-0) | 7.0 | 2 | 1 | 0 | 2 | 7 | 0 |
| Totals | 7.0 | 2 | 1 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Jake Storry (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Quintin (L, 0-1) | 3.2 | 6 | 5 | 5 | 1 | 1 | 0 |
| Beaudry | 1.1 | 3 | 2 | 1 | 1 | 0 | 0 |
| Pitre | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 7 | 6 | 2 | 1 | 0 |
Pitching
Batters faced:
Quintin (18)
, Beaudry (6)
, Pitre (4)
WP:
Quintin
HBP:
Pitre
Other Information
| Location: | Connorvale Park |
| Attendance: | 0 |
| Duration: | 2:00 |
| Weather: | |