Official Volleyball Box Score
Mohawk at. Humber
1/29/2026 at 6:00 PM @ Humber Athletics

Mohawk (5-9, 5-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kyrah Cameron....... * 3 0 0 6 .000 21 2 1 0 8 1 0 0 1 3.0
2 Jaidyn Rattray...... 3 3 0 7 .429 0 1 2 0 0 0 0 0 0 4.0
4 Sofia Spoljar....... 3 0 2 3 -.667 4 0 0 0 13 0 0 0 0 0.0
5 Kendra Baker........ * 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
6 Kaitlyn MacConnell.. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Naomi Moreton....... 2 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
12 Emily Berni......... 2 0 2 6 -.333 0 0 1 0 4 0 0 0 0 0.0
13 Maggie Galand....... * 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
14 Olivia Rosewell..... * 3 6 2 21 .190 0 0 2 0 4 0 0 0 0 6.0
15 Avery McConkey...... * 3 15 0 28 .536 0 1 4 0 4 1 0 0 0 17.0
19 Ashley Gibbons...... * 2 0 0 2 .000 0 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 6 81 .235 25 4 10 0 37 2 0 0 1 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 0 21 .190
2 10 3 33 .212
3 11 3 28 .286
SET SCORES 1 2 3 TEAM RECORDS
Mohawk.............. (0) 12 23 18 5-9, 5-9
Humber.............. (3) 25 25 25 13-2, 13-2
Humber (13-2, 13-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Claire Ramos........ 3 1 0 2 .500 1 0 0 0 3 0 0 0 0 1.0
3 Keyome Ellis........ * 3 5 0 11 .455 0 0 2 0 0 1 0 0 0 6.0
4 Caitlyn Labelle..... * 3 4 0 6 .667 0 0 1 0 3 0 0 0 0 4.0
5 Tayah Wilkins....... * 3 0 0 0 .000 22 1 2 0 7 0 0 0 0 1.0
6 Alaina Debock-Hubbard 1 1 0 2 .500 0 1 1 0 1 0 0 0 0 2.0
7 Ava Wiseman......... 1 0 2 3 -.667 0 0 0 0 3 0 0 0 0 0.0
8 Reese Cholette...... 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
9 Faith Hughes........ * 2 2 0 5 .400 0 0 2 0 3 0 0 0 0 2.0
10 Hannah Manners...... * 3 13 0 27 .481 0 2 1 0 7 2 0 0 0 17.0
11 Lauren Bannister.... 1 3 1 7 .286 0 1 0 0 4 0 0 0 0 4.0
13 Jiindazay White-Eye. 2 2 1 4 .250 0 0 1 0 1 0 0 0 0 2.0
14 Lexie Zicari........ * 2 4 2 17 .118 0 1 3 0 4 0 0 0 0 5.0
16 Jessie McDonaugh.... 1 1 0 1 1.000 5 1 0 0 1 0 0 0 0 2.0
18 Kaley Rawlick....... 1 0 0 1 .000 3 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 6 86 .349 33 7 13 0 40 3 0 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 0 18 .667
2 12 4 38 .211
3 12 2 30 .333
Site: Humber Athletics
Date: 1/29/2026 Attend: 0 Time: 1:10
Referees:
* = Starter