Official Volleyball Box Score
Sault at. Humber
11/2/2025 at 1:00 PM @ humber athletics centre

Sault (0-4, 0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Taryn Greco......... * 3 3 2 11 .091 1 0 1 0 7 0 0 0 0 3.0
4 Darby Sewell........ * 3 1 4 12 -.250 0 0 1 0 4 0 0 0 0 1.0
6 Avery Baxter........ * 3 3 0 9 .333 0 0 2 0 1 1 0 0 0 4.0
7 Payton Baker........ * 3 3 0 8 .375 13 0 1 0 7 0 0 0 0 3.0
8 Alara Sheehan....... 3 0 0 1 .000 0 0 0 0 8 0 0 0 0 0.0
9 Juliette Lamour..... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Alaina Rae Marolt... 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
12 Hailee Devoe........ 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
13 Addie Tremblay...... * 3 3 1 9 .222 1 0 3 0 1 1 0 0 0 4.0
15 Jessica Sibenik..... 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
16 Liz Gavey........... * 3 1 1 9 .000 1 0 0 0 5 0 0 0 0 1.0
17 Lacey Levesque...... 1 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
18 Sophie Lamour....... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 8 66 .152 17 0 9 0 36 3 0 0 0 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 20 .150
2 5 3 12 .167
3 6 8 1 -2.000
SET SCORES 1 2 3 TEAM RECORDS
Sault............... (0) 12 18 18 0-4, 0-4
Humber.............. (3) 25 25 25 4-0, 4-0
Humber (4-0, 4-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lexi Sabo........... 3 5 3 13 .154 0 0 1 0 0 1 0 0 0 6.0
3 Claire Ramos........ 2 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
4 Caitlyn Labelle..... * 3 9 0 14 .643 0 1 1 0 6 0 0 0 0 10.0
5 Tayah Wilkins....... 3 1 0 1 1.000 10 0 0 0 0 0 0 0 0 1.0
6 Alaina Debock-Hubbard * 2 1 0 7 .143 0 2 2 0 3 0 0 0 0 3.0
7 Ava Wiseman......... 1 2 2 4 .000 0 0 1 0 3 0 0 0 0 2.0
8 Reese Cholette...... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
9 Faith Hughes........ * 3 9 0 16 .562 0 1 2 0 0 0 0 0 0 10.0
11 Lauren Bannister.... 2 1 1 3 .000 0 0 3 0 3 0 0 0 0 1.0
12 Amy Connelly........ * 2 4 1 11 .273 0 1 2 0 3 1 0 0 0 6.0
13 Jiindazay White-Eye. 2 3 1 5 .400 0 0 0 0 2 0 0 0 0 3.0
14 Lexie Zicari........ * 2 2 1 9 .111 0 1 2 0 4 0 0 0 0 3.0
16 Jessie McDonaugh.... * 3 0 0 0 .000 24 0 3 0 6 0 0 0 0 0.0
17 Tristynn Kerr....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 10 84 .321 35 6 17 0 40 2 0 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 1 19 .421
2 15 5 9 1.111
3 13 4 9 1.000
Site: humber athletics centre
Date: 11/2/2025 Attend: 0 Time: 1:15
Referees:
* = Starter