St. Clair at Humber
@ Humber Athletics Centre
2/22/2025 at 5:00 PM

Final 1 2 3 4 Score
St. Clair (3-1, 16-2) 18 25 15 16 1
Humber (4-0, 18-0) 25 22 25 25 3

St. Clair

Set K E TA PCT
1 11 4 35 .200
2 12 3 31 .290
3 7 3 33 .121
4 4 5 32 -.031

Humber

Set K E TA PCT
1 13 3 33 .303
2 10 3 30 .233
3 12 4 34 .235
4 0 0 0 .000

St. Clair

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mikayla Stocks 4 0 0 0 .000 4 0 0 0 15 0 0 0 0 0.0
4 Emma Clements * 4 2 1 5 .200 21 3 1 0 4 0 0 0 1 5.0
5 Ashley Maleyko 3 5 1 10 .400 0 0 0 0 2 0 0 0 0 5.0
7 Krista Nichol * 4 2 2 16 .000 0 1 1 0 6 1 0 0 0 4.0
11 Arianna Karl * 4 9 1 25 .320 0 2 0 0 11 0 0 0 0 11.0
14 Emma Cabral 3 0 0 1 .000 6 0 0 0 1 0 0 0 0 0.0
15 Harley Smith 1 0 1 2 -.500 0 0 0 0 0 1 0 0 0 1.0
16 Geneva Huisman * 4 3 2 18 .056 0 0 2 0 1 0 0 0 0 3.0
17 Brianne Hobbin * 4 3 6 31 -.097 0 0 2 0 12 0 0 0 0 3.0
18 Haleigh Kearns * 4 10 1 22 .409 0 1 3 0 10 0 0 0 0 11.0
Totals 34 15 130 .146 31 7 9 0 62 2 0 0 1 43.0

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kennedy Williscroft * 4 2 1 7 .143 33 1 2 0 9 5 0 0 0 8.0
3 Alix Schewaga 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Caitlyn Labelle * 4 11 3 36 .222 0 3 2 0 17 1 0 0 0 15.0
8 Reese Cholette 4 0 0 0 .000 3 0 0 0 12 0 0 0 0 0.0
10 Hannah Manners * 4 12 5 28 .250 0 5 2 0 6 1 0 0 0 18.0
11 Averi Bodnar 4 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
12 Amy Connelly * 4 11 2 23 .391 1 1 1 0 8 4 0 0 0 16.0
14 Lexie Zicari 2 2 0 5 .400 0 0 0 0 1 0 0 0 0 2.0
15 Rachael O’Dell * 4 3 0 15 .200 0 0 2 0 2 1 0 0 0 4.0
18 Amanda Larsen * 4 5 1 15 .267 0 2 3 0 4 1 0 0 0 8.0
Totals 46 12 129 .264 37 13 13 0 62 13 0 0 0 72.0
Other Information
Attendance: 0
Time: 1:45
* = Starter