Official Volleyball Box Score
Niagara at. Humber
2/21/2025 at 5:00 PM @ Humber Athletics Centre

Niagara (2-1, 12-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tess Kelly.......... * 4 2 0 12 .167 0 0 1 0 1 1 0 0 0 3.0
2 Montanna Taylor..... * 4 6 2 18 .222 20 0 2 0 12 0 0 0 0 6.0
3 Abbey Gooder........ * 4 5 2 24 .125 0 1 0 0 12 1 0 0 0 7.0
4 Tia Kelly........... 4 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
7 Kyleigh Baxter...... * 1 0 4 7 -.571 0 0 1 0 2 0 0 0 1 0.0
8 Sam Cormier......... * 4 5 1 18 .222 0 0 1 0 4 7 0 0 0 12.0
9 Charlize Trudell.... 4 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
10 Emilie Dlouhy....... 4 0 0 0 .000 1 0 0 0 14 0 0 0 0 0.0
11 Teegan Hyndman...... 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Aja Zambiasi........ 3 6 1 18 .278 0 0 1 0 9 0 0 0 0 6.0
14 Natalie Little...... * 4 8 1 26 .269 0 0 0 0 9 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 32 11 123 .171 27 3 8 0 65 9 0 0 1 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 25 .120
2 11 0 32 .344
3 8 4 38 .105
4 6 2 27 .148
SET SCORES 1 2 3 4 TEAM RECORDS
Niagara............. (1) 17 25 21 18 2-1, 12-6
Humber.............. (3) 25 23 25 25 3-0, 18-0
Humber (3-0, 18-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kennedy Williscroft. * 4 2 0 11 .182 39 2 1 0 7 2 0 0 0 6.0
3 Alix Schewaga....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Caitlyn Labelle..... * 4 12 1 21 .524 1 0 2 0 15 0 0 0 0 12.0
8 Reese Cholette...... 4 0 0 0 .000 2 0 0 0 27 0 0 0 1 0.0
10 Hannah Manners...... * 4 20 6 48 .292 2 0 2 0 5 0 0 0 0 20.0
11 Averi Bodnar........ 3 0 0 3 .000 0 2 1 0 4 0 0 0 0 2.0
12 Amy Connelly........ * 4 15 5 30 .333 1 1 3 0 8 0 0 0 0 16.0
14 Lexie Zicari........ 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Rachael O’Dell * 4 5 1 19 .211 0 0 1 0 1 3 0 0 0 8.0
18 Amanda Larsen....... * 4 7 2 18 .278 1 0 0 0 6 2 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 61 15 150 .307 46 5 10 0 75 7 0 0 1 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 3 35 .371
2 14 4 39 .256
3 14 4 42 .238
4 16 4 34 .353
Site: Humber Athletics Centre
Date: 2/21/2025 Attend: 0 Time: 2:00
Referees:
* = Starter