Humber at Redeemer
@ Redeemer
1/8/2025 at 8:00 PM

Final 1 2 3 Score
Humber 26 25 25 3
Redeemer 24 23 17 0

Humber

Set K E TA PCT
1 16 5 36 .306
2 11 6 33 .152
3 9 1 19 .421

Redeemer

Set K E TA PCT
1 1 7 21 -.286
2 7 5 24 .083
3 9 5 25 .160

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kennedy Williscroft * 3 6 0 7 .857 23 2 2 0 7 1 0 0 0 9.0
3 Alix Schewaga 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
4 Caitlyn Labelle * 3 2 4 14 -.143 1 0 2 0 3 1 0 0 0 3.0
8 Reese Cholette 3 0 0 0 .000 2 0 0 0 5 0 0 0 1 0.0
10 Hannah Manners * 3 7 2 20 .250 0 5 3 0 4 1 0 0 0 13.0
11 Averi Bodnar 1 2 0 3 .667 0 0 0 0 0 3 0 0 0 5.0
12 Amy Connelly * 3 9 4 23 .217 0 0 2 0 1 0 0 0 0 9.0
13 Jindazay White-Eye 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Lexie Zicari 3 1 0 2 .500 0 1 0 0 1 0 0 0 0 2.0
15 Rachael O'Dell * 2 5 1 8 .500 0 0 3 0 1 2 0 0 0 7.0
17 Rachel Vanderwal 1 0 0 0 .000 1 0 2 0 1 1 0 0 0 1.0
18 Amanda Larsen * 3 6 1 14 .357 1 1 3 0 2 4 0 0 0 11.0
19 Lauren Bannister 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 38 12 91 .286 30 9 18 0 26 13 0 0 1 60.0

Redeemer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Leah Lammers 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
3 Kaila Bouwers 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Joelle Lammers * 3 5 0 7 .714 1 2 5 0 0 0 0 0 0 7.0
5 Ada Cook 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Avry Sabo 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
7 Avery Surette 2 2 3 7 -.143 0 0 1 0 1 0 0 0 0 2.0
8 Carlene Cecchelli 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
9 Alyson Stolte * 3 1 1 7 .000 0 5 2 0 2 1 0 0 0 7.0
10 Kate DeJong * 3 3 1 13 .154 0 0 0 0 4 1 0 0 0 4.0
11 Rachel Annett * 2 0 7 14 -.500 0 1 0 0 1 0 0 0 0 1.0
13 Julia Koksanowicz * 3 1 0 3 .333 11 0 1 0 6 0 0 0 0 1.0
15 Rileigh Reynoldson 2 0 0 2 .000 0 0 1 0 2 0 0 0 0 0.0
16 Alanna Heidbuurt * 3 4 3 14 .071 0 1 1 0 4 0 0 0 0 5.0
Totals 17 16 70 .014 12 9 11 0 30 2 0 0 0 28.0
Other Information
Attendance: 0
Time:
* = Starter