Boreal at Humber
@ Humber Athletic Centre
1/20/2024 at 6:00 PM
@ Humber Athletic Centre
1/20/2024 at 6:00 PM
|
Boreal
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Boreal (1-13, 1-13) | 8 | 11 | 6 | 0 |
| Humber (14-0, 14-0) | 25 | 25 | 25 | 3 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 21 | .048 |
| 2 | 7 | 4 | 25 | .120 |
| 3 | 3 | 5 | 18 | -.111 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 21 | .571 |
| 2 | 13 | 0 | 22 | .591 |
| 3 | 13 | 2 | 26 | .423 |
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Sarah Éthier * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kiersten Trottier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Soulliere * | 3 | 4 | 0 | 18 | .222 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Danelle Leclair | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zoé St-Jean * | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Mahdabiin McKay | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Katia Legros * | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Isabelle Wallace * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jayme Landry * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 11 | 64 | .031 | 13 | 0 | 5 | 0 | 31 | 1 | 0 | 0 | 0 | 14.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Williscroft | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alix Schewaga * | 2 | 1 | 0 | 1 | 1.000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Keyome Ellis * | 3 | 7 | 0 | 10 | .700 | 1 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 5 | Caitlyn Labelle * | 3 | 10 | 0 | 17 | .588 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Karolina Urbanovich | 2 | 7 | 0 | 10 | .700 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Sydney Ferguson | 2 | 1 | 1 | 4 | .000 | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Alex Dube * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Te-Anna Stephenson * | 1 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Erika Dodd * | 1 | 3 | 1 | 7 | .286 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Leah Serlin | 2 | 6 | 0 | 9 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Tia Perkins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 2 | 69 | .551 | 34 | 14 | 8 | 0 | 32 | 4 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter