Sheridan at Humber
@ Humber Athletic Centre
12/1/2022 at 6:00 PM
@ Humber Athletic Centre
12/1/2022 at 6:00 PM
|
Sheridan
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sheridan (1-7, 1-7) | 12 | 25 | 24 | 0 |
| Humber (8-0, 8-0) | 25 | 27 | 26 | 3 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 12 | .083 |
| 2 | 12 | 2 | 38 | .263 |
| 3 | 8 | 3 | 21 | .238 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 20 | .600 |
| 2 | 10 | 2 | 36 | .222 |
| 3 | 13 | 7 | 32 | .188 |
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Williams * | 2 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Sarah Pallottini * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Madison Forrest * | 3 | 9 | 2 | 21 | .333 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Caroline Klich | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Eysan Pekoz * | 3 | 2 | 1 | 13 | .077 | 0 | 2 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Brittany Dunlop * | 3 | 1 | 0 | 3 | .333 | 21 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Abby Ellis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Shaelyn Craig * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Samantha Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | NyAshia Jordan-Tafari | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 9 | 71 | .225 | 23 | 5 | 10 | 0 | 46 | 3 | 0 | 0 | 1 | 33.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Lachapelle * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephanie Armstrong * | 3 | 1 | 0 | 2 | .500 | 29 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Keyome Ellis * | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Megan Hunt * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Reese Cholette | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexandria Dube * | 3 | 7 | 0 | 16 | .438 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Te-Anna Stephenson * | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10.0 |
| 13 | Erika Dodd | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Cassidy Andrews | 2 | 5 | 2 | 12 | .250 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Miyu Laurendeau | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sarah Bindi | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 9 | 89 | .292 | 30 | 7 | 13 | 0 | 30 | 4 | 0 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter