Official Volleyball Box Score
Mount Saint Vincent at. Humber
3/10/2016 at 1:00 PM @ Charlottetown

Mount Saint Vincent (0-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jane Delahunt....... 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
2 Jamie Lea Smith..... 3 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
4 Madison Urquhart.... * 2 3 1 6 .333 0 1 4 2 4 0 0 0 0 4.0
5 Meghan Van der Hayden 3 0 1 3 -.333 0 0 0 1 12 0 0 0 0 0.0
7 Maggie Birney....... * 3 5 0 12 .417 0 1 0 0 1 3 2 0 0 10.0
8 Christina Day....... * 3 3 4 15 -.067 0 1 1 3 6 0 1 0 0 4.5
9 Caroline Soley...... * 3 2 1 5 .200 0 0 2 0 3 0 1 0 0 2.5
10 Camille Martinez.... * 3 8 4 20 .200 0 2 3 1 2 1 1 0 0 11.5
12 Jenn Leckey......... 3 1 1 6 .000 0 0 2 0 2 0 0 0 0 1.0
17 Jaylene Fraser...... * 3 0 1 3 -.333 20 1 2 0 3 0 1 0 1 1.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 13 72 .125 20 6 16 7 33 4 6 0 1 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 15 .400
2 7 5 26 .077
3 7 6 31 .032
SET SCORES 1 2 3 TEAM RECORDS
Mount Saint Vincent. (0) 23 22 21 0-1, 0-0
Humber.............. (3) 25 25 25 1-0, 0-0
Humber (1-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Kinnaird..... 3 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
2 Kyla Wilkins........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Brittany Vanderlaan. * 3 2 0 5 .400 27 1 2 0 4 0 0 0 0 3.0
6 Ashleigh Darrach.... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
9 Elizabeth Deakin-Poot * 3 4 2 7 .286 0 1 3 0 2 1 1 0 0 6.5
12 Devan O'Connor...... * 3 8 1 15 .467 0 0 2 1 5 0 1 0 0 8.5
13 Alexandra Newman.... * 3 7 0 11 .636 0 2 2 0 0 0 0 0 0 9.0
14 Thalia Hanniman..... * 3 6 7 23 -.043 0 1 7 0 4 0 0 0 0 7.0
16 Kelsey Kovar........ * 3 5 2 16 .188 1 2 4 3 6 0 0 0 0 7.0
18 Deborah Mitchell.... 3 0 0 2 .000 3 0 0 0 12 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 12 79 .253 31 7 21 6 37 1 2 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 18 .333
2 13 5 32 .250
3 11 5 29 .207
Site: Charlottetown
Date: 3/10/2016 Attend: 0 Time:
Referees:
* = Starter