Official Volleyball Box Score
Humber College at. Cambrian College
2014-10-25 at 18:00 @ , ( )

Humber ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Kinnaird..... 2 3 0 5 0.600 0 1 0 0 4 1 0 0 0 5.0
2 Kyla Wilkins........ 1 0 0 0 0.000 1 0 0 0 5 0 0 0 0 0.0
4 Mackenzie Prins..... 3 5 0 9 0.556 0 0 0 0 2 0 0 0 0 5.0
5 Brittany Vanderlaan. 2 0 0 0 0.000 15 0 0 0 8 0 0 0 0 0.0
6 Ashleigh Darrach.... 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
8 Adara Dillabaugh.... 1 1 0 3 0.333 1 0 0 0 1 1 0 0 0 2.0
9 Elizabeth Deakin-Poot 2 2 0 4 0.500 0 1 0 0 2 0 0 0 0 3.0
12 Jolande Amoraal..... 2 0 0 0 0.000 1 0 0 0 7 0 0 0 0 0.0
13 Alley Newman........ 2 0 0 4 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Thalia Hanniman..... 2 4 0 14 0.286 0 1 0 0 2 0 0 0 0 5.0
16 Deborah Mitchell.... 3 7 0 15 0.467 4 0 0 0 14 0 0 0 0 7.0
17 Carley Uden......... 2 2 0 2 1.000 10 0 0 0 2 0 0 0 0 2.0
18 Kelsey Kovar........ 3 9 0 22 0.409 0 1 0 0 5 1 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 33 0 78 0.423 32 4 0 0 52 3 0 0 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 TEAM RECORDS
Humber.............. (3) 25 25 25
Cambrian............ (0) 23 14 16
Cambrian ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Deanna Bedard....... 3 0 0 1 0.000 0 0 0 0 12 0 0 0 0 0.0
2 Jillian Vallier..... 1 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
3 Emily Sanders....... 1 1 0 3 0.333 0 1 0 0 0 0 0 0 0 2.0
4 Kailey Bastien...... 3 5 0 14 0.357 0 2 0 0 3 0 0 0 0 7.0
5 Hayley Chisholm..... 3 3 0 22 0.136 0 0 0 0 11 0 0 0 0 3.0
6 Emily Redwood....... 3 0 0 3 0.000 0 0 0 0 0 0 0 0 0 0.0
7 Kristy Ballantyne... 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
10 Kelsey Watson....... 3 3 0 11 0.273 0 0 0 0 6 1 0 0 0 4.0
14 Stacy Carter........ 3 0 0 0 0.000 19 0 0 0 2 0 0 0 0 0.0
15 Sara Charlton....... 2 3 0 13 0.231 0 0 0 0 0 2 0 0 0 5.0
16 Amanda Kring........ 3 4 0 13 0.308 0 0 0 0 6 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 19 0 80 0.238 19 3 0 0 45 3 0 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2014-10-25 Attend: 0 Time: 00:00
Referees: ,
* = Starter