Official Basketball Box Score
HUMBER HAWKS at. SHERIDAN BRUINS
11/19/2013 at 17:08 @ Unknown

VISITORS: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Mary Asare..........   1-11   0-5   0-0 2 4 3 2 0 4 1 28:23
5 Aleena Domingo......   4-9   1-1   4-5 4 2 3 13 1 1 2 24:02
12 Amber Bechard.......   2-10   0-2   2-3 0 1 4 6 0 1 0 19:53
24 Marie Maranan.......   1-11   0-5   0-0 0 1 0 2 1 2 1 21:07
32 Melissa Szilagyi....   2-7   1-5   0-0 1 1 2 5 2 0 0 24:20
34 Natalie Hagopian....   2-13   0-6   2-2 3 2 3 6 2 3 0 25:39
53 Chioma Oriuwa.......   2-4   0-0   1-3 3 3 3 5 1 1 0 16:31
54 Brenda Carachure....   4-11   0-0   2-5 6 7 13  3 10 1 1 1 27:46
55 Courtney Boyes......   1-5   0-0   0-0 2 3 0 2 0 0 0 12:16
KELSEY WATERS.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
AUDREY LISKAUSKAS...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
CASSANDRA NOFUENTE..   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 19-81 2-24 11-18 27 27 54  21 51 8 14 6 199:57
TOTAL FG% Game: 23.5%
3-Pt. FG% Game: 8.3%
F Throw% Game: 61.1%

HOME TEAM: Sheridan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Angela Rizzi........   0-2   0-0   0-0 0 1 0 0 0 0 0 8:51
12 Sabrina Brathwaite..   4-10   1-4   0-0 2 6 4 9 4 5 0 30:39
13 Samantha Lovat......   5-14   0-0   2-3 0 4 4 12 1 3 1 36:56
14 Joyce Cibangu.......   0-0   0-0   0-0 0 5 2 0 0 0 0 12:25
15 Merika Azar.........   1-5   0-0   0-2 2 6 4 2 1 4 2 40:00
21 Shylanda Saunders...   12-30   6-11   5-6 1 8 4 35 2 4 1 40:00
22 Leah Mitchell.......   0-0   0-0   0-2 0 2 0 0 1 1 0 31:09
KAITLIN SWARTZ......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
DANIELLE CLETUS.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 22-61 7-15 7-13 16 40 56  18 58 9 19 4 200
TOTAL FG% Game: 36.1%
3-Pt. FG% Game: 46.7%
F Throw% Game: 53.8%

Score by Periods 1 2 3 4 Total
 
Humber.............. 9 11 14 17 - 51
Sheridan............ 11 16 20 11 - 58
Officials: Unknown
Technical fouls: 1384899229-None. 1382822082-None.
Points off turnovers: 1384899229-15, 1382822082-14.
2nd chance points: 1384899229-22, 1382822082-0.
Bench Points: 1384899229-19, 1382822082-0.