Official Basketball Box Score
Niagra at. Humber
11/13/2013 at 17:22 @ Unknown

VISITORS: Niagara
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anna Jaworowicz.....   0-2   0-1   0-0 0 0 1 0 0 0 0 6:17
5 Alyssa McCabe.......   3-6   0-0   0-2 1 4 3 6 4 2 0 36:27
6 Heather McKay.......   1-1   0-0   0-0 0 0 0 2 1 1 0 11:45
7 Tara Giallonardo....   2-9   0-2   2-2 2 1 3 6 6 2 3 30:01
8 Mary Ingribelli.....   2-6   0-3   0-0 1 4 1 4 1 2 1 14:48
9 Katie Beaucock......   2-6   1-3   0-0 0 0 0 5 1 2 1 19:09
12 Miranda Ross........   3-11   1-3   3-5 0 5 3 10 1 2 3 24:26
13 Kaitlyn McPherson...   2-4   0-0   2-4 0 2 1 6 1 1 0 16:35
14 Shelby Johnston.....   7-13   0-0   3-3 2 4 3 17 0 3 1 31:42
22 Hayley Tamo.........   0-1   0-1   0-0 0 1 0 0 0 3 0 8:50
S.Ajvazi............   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 22-59 2-13 10-16 7 21 28  15 56 22 21 21 200
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 15.4%
F Throw% Game: 62.5%

HOME TEAM: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Mary Asare..........   0-6   0-4   2-2 1 3 1 2 5 0 1 26:53
5 Aleena Domingo......   11-20   0-0   4-6 8 6 14  2 26 0 3 2 30:30
12 Amber Bechard.......   0-6   0-0   5-6 2 1 2 5 2 2 1 23:06
24 Marie Maranan.......   1-9   0-4   0-0 0 0 0 2 2 3 2 23:50
32 Melissa Szilagyi....   4-5   1-2   0-0 0 2 2 9 5 4 0 20:46
34 Natalie Hagopian....   3-8   3-5   0-0 1 2 1 9 3 4 0 25:25
53 Chioma Oriuwa.......   1-5   0-0   0-0 3 5 1 2 2 2 0 15:16
54 Brenda Carachure....   4-10   0-0   1-2 2 9 11  3 9 1 4 1 28:03
55 Courtney Boyes......   1-2   0-1   0-0 1 1 1 2 0 1 0 6:11
E.O'Brien...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
K.Walters...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
A.Liskauskas........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 25-71 4-16 12-16 19 29 48  13 66 25 25 16 200
TOTAL FG% Game: 35.2%
3-Pt. FG% Game: 25.0%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Niagara............. 6 14 14 22 - 56
Humber.............. 11 23 17 15 - 66
Officials: Unknown
Technical fouls: 1384381406-None. 1384381920-None.
Points off turnovers: 1384381406-14, 1384381920-21.
2nd chance points: 1384381406-7, 1384381920-16.
Bench Points: 1384381406-14, 1384381920-18.