Official Basketball Box Score
St. Lawrence at. Humber
02/28/2013 at 16:54 @ Unknown

VISITORS: St. Lawrence (K)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Alyssa Rodrigues....   0-2   0-1   0-0 0 1 4 0 0 1 0 16:09
10 Kathleen Chapman....   4-7   0-2   0-0 1 1 5 8 1 3 1 18:12
11 Haley Gourdier......   2-11   0-2   7-9 0 2 4 11 0 3 6 37:15
92 Blythe Glutelius....   3-4   0-0   0-2 1 4 3 6 0 1 1 21:50
14 Lacey Knox..........   2-16   0-8   6-8 1 7 3 10 2 6 4 40:01
21 Keshia Conway.......   0-1   0-1   0-0 0 0 1 0 0 0 0 3:12
22 Jacklyn Rodgerson...   2-10   1-6   3-4 2 1 2 8 1 2 1 31:12
23 Jessica Cetoute.....   4-12   0-0   3-9 5 7 12  4 11 1 7 2 32:14
Totals.............. 17-63 1-20 19-32 10 24 34  26 54 17 25 25 200:05
TOTAL FG% Game: 27.0%
3-Pt. FG% Game: 5.0%
F Throw% Game: 59.4%

HOME TEAM: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Mary Asare..........   1-7   0-1   2-4 0 2 2 4 1 2 6 20:01
5 Chenel Johnson......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 Aycha Hamaoui.......   3-10   1-3   1-4 3 2 3 8 0 4 2 28:18
15 Michelle Asare......   5-10   0-0   2-4 3 6 3 12 1 5 5 19:28
20 Kayla Suriani.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Maria Suriani.......   1-5   1-3   1-6 0 5 4 4 4 6 0 23:49
23 Kerry Small.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Marie Maranan.......   2-3   2-3   0-0 0 0 1 6 0 2 0 7:39
31 Patricia Cole.......   3-4   0-0   0-1 5 2 3 6 0 0 0 10:23
32 Jordana Mazzei......   0-4   0-3   0-0 0 0 0 0 0 1 0 12:00
33 Aleena Domingo......   3-7   0-0   1-2 4 4 2 7 0 3 3 19:31
34 Natalie Hagopian....   0-2   0-0   0-0 0 1 2 0 1 1 0 8:48
53 Chioma Oriuwa.......   4-12   0-0   3-8 6 6 12  4 11 0 4 3 19:03
54 Brenda Carachure....   3-6   0-0   2-2 4 5 3 8 4 2 1 31:05
Totals.............. 25-70 4-13 12-31 27 35 62  27 66 24 31 23 200:05
TOTAL FG% Game: 35.7%
3-Pt. FG% Game: 30.8%
F Throw% Game: 38.7%

Score by Periods 1 2 3 4 Total
 
St. Lawrence (K).... 9 13 12 20 - 54
Humber.............. 18 14 15 19 - 66
Officials: Unknown
Technical fouls: 1362091023-None. 1362090904-None.
Points off turnovers: 1362091023-33, 1362090904-24.
2nd chance points: 1362091023-4, 1362090904-14.
Bench Points: 1362091023-14, 1362090904-31.