Official Basketball Box Score
at. Humber Hawks
02/01/2012 at 17:42 @ Unknown

VISITORS: Sheridan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Desiree Tindugan....   4-10   1-4   0-5 3 5 0 9 2 1 0 26:39
5 Michelle Abella.....   1-7   0-2   0-0 1 2 1 2 4 0 1 34:24
12 Paige Holdsworth....   4-4   0-0   0-0 0 3 1 8 1 0 0 25:54
13 Michelle Asare......   4-17   1-3   4-4 1 4 3 13 3 6 1 33:59
21 Shaylanda Saunders..   3-11   1-4   0-0 0 2 1 7 0 1 1 16:36
22 Jade Mason..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:12
23 Kiannah Kerr........   2-3   0-0   0-2 4 3 2 4 2 1 0 19:20
32 Nakia Arthur........   10-24   2-7   0-2 0 6 4 22 2 5 7 37:55
34 Shanice Golbourne...   0-0   0-0   0-0 0 1 1 0 0 0 0 3:37
Totals.............. 28-76 5-20 4-13 14 27 41  13 65 27 15 11 199:36
TOTAL FG% Game: 36.8%
3-Pt. FG% Game: 25.0%
F Throw% Game: 30.8%

HOME TEAM: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Mary Asare..........   1-3   1-1   0-0 1 1 2 3 1 3 3 10:45
5 Chenel Johnson......   0-1   0-1   0-0 0 0 0 0 0 0 0 1:50
12 Aycha Hamaoui.......   3-6   2-4   2-2 1 3 2 10 1 2 1 15:00
14 Merika Azar.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Maria Suriani.......   3-10   1-6   0-0 1 2 2 7 3 1 0 25:52
23 Kerry Small.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
32 Jordana Mazzei......   3-13   2-8   3-4 0 3 1 11 3 1 3 32:34
33 Kaitlynn Paulley....   7-14   1-1   5-5 3 5 1 20 3 1 1 29:22
34 Alyssa Ferreira.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
40 Kara Barsevich......   0-6   0-0   1-2 3 1 2 1 0 1 1 15:54
43 Jackie Siemon.......   6-14   0-1   0-0 3 4 0 12 3 1 0 32:56
50 Atissa Cronk........   6-11   0-0   0-0 4 13 17  3 12 4 2 0 35:47
53 Chioma Oriuwa.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
55 Courtney Boyes......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 29-78 7-22 11-13 20 32 52  13 76 28 12 13 200
TOTAL FG% Game: 37.2%
3-Pt. FG% Game: 31.8%
F Throw% Game: 84.6%

Score by Periods 1 2 3 4 Total
 
Sheridan............ 14 16 19 16 - 65
Humber.............. 15 25 17 19 - 76
Officials: Unknown, ,
Technical fouls: 1328136224-None. 1318454788-None.
Points off turnovers: 1328136224-16, 1318454788-12.
2nd chance points: 1328136224-10, 1318454788-13.
Bench Points: 1328136224-13, 1318454788-18.