Official Volleyball Box Score
Humber at. Red Deer College
3/11/2026 at 3:00 PM @ NAIT

Humber (0-1, 6-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nicolas Kozij....... * 3 0 0 0 .000 25 0 0 0 2 0 0 0 0 0.0
6 Paul Manna.......... 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
7 Dante Sugarman...... * 2 1 0 2 .500 0 0 1 0 0 0 0 0 0 1.0
8 Kyle Gray-Phillips.. * 3 4 5 16 -.062 0 1 6 0 3 0 0 0 0 5.0
9 Caleb Gould......... 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
11 Sullivan Cofell..... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
12 Apolo Bras.......... * 3 1 1 2 .000 0 1 2 0 0 1 0 0 0 3.0
15 Alex Segui.......... 3 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
16 Teyven Blackmore.... * 3 7 6 18 .056 0 2 5 1 4 0 0 0 0 9.0
17 Enzo Endres......... * 3 14 5 27 .333 1 0 5 0 1 0 0 0 0 14.0
TM Team................ 3 0 0 0 .000 0 0 1 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 17 68 .147 27 4 22 8 14 1 0 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 22 .136
2 13 5 25 .320
3 4 5 21 -.048
SET SCORES 1 2 3 TEAM RECORDS
Humber.............. (0) 20 18 14 0-1, 6-6
Red Deer College.... (3) 25 25 25 1-0, 16-3
Red Deer College (1-0, 16-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zachary Neufeld..... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Evan Mah............ * 3 1 0 2 .500 15 0 3 0 4 0 0 0 0 1.0
3 Colby Nemeth........ * 3 12 3 17 .529 0 2 2 0 3 1 0 0 0 15.0
7 Liam Hartt.......... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Dante Furlan........ * 3 2 0 6 .333 5 2 2 0 5 1 0 0 0 5.0
9 Brett Lower......... * 3 3 2 8 .125 1 2 1 0 2 1 0 0 0 6.0
10 Bradley Noskey...... 3 0 0 2 .000 3 0 0 1 2 0 0 0 0 0.0
11 Ty Fleming.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Netana Samia........ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
13 Owen Langberg....... * 3 5 4 10 .100 0 1 1 0 3 0 0 0 0 6.0
15 Evan Ockerman....... * 3 2 0 3 .667 0 0 1 0 1 2 0 0 0 4.0
TM Team................ 3 2 0 2 1.000 0 1 0 2 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 27 9 50 .360 24 8 11 4 21 5 0 0 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 17 .294
2 9 2 15 .467
3 9 3 18 .333
Site: NAIT
Date: 3/11/2026 Attend: 0 Time:
Referees:
* = Starter