#14 Cameron Hedderson (MB) - Humber
m
7
k/s
0.67
h %
.500
a/s
0.00
b/s
0.13
sa/s
0.07
d/s
0.27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 7 | ||
| Sets | 15 | 15 | ||
| Kills | 10 | 10 | ||
| Kills per set | 0.67 | 0.67 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 20 | 20 | ||
| Total Attacks per set | 1.33 | 1.33 | ||
| Hitting Percentage | .500 | .500 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 1 | 1 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.07 | 0.07 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 4 | 4 | ||
| Digs per set | 0.27 | 0.27 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.13 | 0.13 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 13.0 | 13.0 | ||
| Points per set | 0.9 | 0.9 | ||
| Matches started | 2 | 2 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Canadore | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Cambrian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Boreal | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 1 | Redeemer | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Conestoga | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Niagara | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 22 | at Mohawk | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Fanshawe | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | St. Clair | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at St. Clair | L, 3-2 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Jan 14 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Fanshawe | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Niagara | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Conestoga | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 29 | Mohawk | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 7 | Boreal | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 8 | Cambrian | W, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 15 | 10 | 0.67 | 0 | 20 | .500 | 0 | 0.00 | 1 | 0.07 | 0 | 0 | 4 | 0.27 | 2 | 0 | 2 | 0.13 | 13.0 | 0.9 |
| Total | 7 | 15 | 10 | 0.67 | 0 | 20 | .500 | 0 | 0.00 | 1 | 0.07 | 0 | 0 | 4 | 0.27 | 2 | 0 | 2 | 0.13 | 13.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 10 | 0.67 | 0 | 20 | .500 | 0 | 0.00 | 1 | 0.07 | 0 | 0 | 4 | 0.27 | 2 | 0 | 2 | 0.13 | 13.0 | 0.9 |
| Conference | 7 | 15 | 10 | 0.67 | 0 | 20 | .500 | 0 | 0.00 | 1 | 0.07 | 0 | 0 | 4 | 0.27 | 2 | 0 | 2 | 0.13 | 13.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 8 | 6 | 0.75 | 0 | 14 | .429 | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 2 | 0.25 | 0 | 0 | 0 | 0.00 | 7.0 | 0.9 |
| Away | 4 | 7 | 4 | 0.57 | 0 | 6 | .667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 2 | 0 | 2 | 0.29 | 6.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 11 | 8 | 0.73 | 0 | 18 | .444 | 0 | 0.00 | 1 | 0.09 | 0 | 0 | 2 | 0.18 | 0 | 0 | 0 | 0.00 | 9.0 | 0.8 |
| Losses | 2 | 4 | 2 | 0.50 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 2 | 0 | 2 | 0.50 | 4.0 | 1.0 |
| - | |||||||||||||||||||||
| October | 1 | 2 | 1 | 0.50 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| November | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| January | 3 | 5 | 2 | 0.40 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 2 | 0 | 2 | 0.40 | 4.0 | 0.8 |
| February | 2 | 7 | 6 | 0.86 | 0 | 14 | .429 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 7.0 | 1.0 |