Official Volleyball Box Score
Humber at. Fanshawe
1/18/2026 at 3:20 PM @ Fanshawe College

Humber (7-4, 7-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Mykhailo Saidov..... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
02 Nicolas Kozij....... * 4 4 0 8 .500 41 3 2 0 4 0 0 0 0 7.0
06 Paul Manna.......... 4 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
07 Dante Sugarman...... * 4 3 1 8 .250 0 0 1 0 2 1 0 0 0 4.0
08 Kyle Gray-Phillips.. * 4 9 7 27 .074 2 2 4 1 4 3 0 0 0 14.0
12 Apolo Bras.......... * 4 6 1 10 .500 1 0 2 0 2 6 0 0 0 12.0
15 Alex Segui.......... 4 0 0 0 .000 2 0 0 1 8 0 0 0 0 0.0
16 Teyven Blackmore.... * 4 19 8 39 .282 0 3 6 0 5 0 0 0 0 22.0
17 Enzo Endres......... * 4 12 5 34 .206 1 3 5 0 10 3 0 0 1 18.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 22 126 .246 47 11 23 3 36 13 0 0 1 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 26 .231
2 18 7 39 .282
3 12 5 31 .226
4 12 5 30 .233
SET SCORES 1 2 3 4 TEAM RECORDS
Humber.............. (3) 25 25 25 25 7-4, 7-4
Fanshawe............ (1) 19 27 22 15 8-4, 8-4
Fanshawe (8-4, 8-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Carter Pittuck...... 4 0 0 0 .000 0 0 0 3 6 0 0 0 0 0.0
02 Jakob Curtis........ * 4 1 0 3 .333 28 0 0 0 10 0 0 0 0 1.0
05 Tyler Gibson........ * 4 6 5 20 .050 1 1 2 2 6 0 0 0 0 7.0
07 Andrew Smith........ 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
08 Tanner Paterson..... * 4 9 4 26 .192 1 0 5 1 0 2 0 0 0 11.0
11 Silas Carr.......... * 4 5 3 14 .143 0 0 2 1 4 3 0 0 0 8.0
12 Colin Hutchison..... 3 1 1 2 .000 0 0 2 0 1 0 0 0 0 1.0
14 Jayden Crowther..... * 4 7 2 14 .357 0 1 0 0 3 2 0 0 0 10.0
17 Jason McPhee........ 4 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
20 Jacob Goldszmidt.... * 4 4 8 20 -.200 0 0 1 1 8 1 0 0 0 5.0
TM Team................ 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 23 99 .101 31 3 12 11 38 8 0 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 27 .111
2 11 4 27 .259
3 9 8 24 .042
4 4 5 21 -.048
Site: Fanshawe College
Date: 1/18/2026 Attend: 0 Time: 1:54
Referees: Chris Vail,Andrew Advincula
* = Starter