Official Volleyball Box Score
Humber at. Redeemer
1/14/2026 at 7:00 PM @ Redeemer

Humber (6-4, 6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nicolas Kozij....... * 4 0 0 1 .000 28 2 2 0 7 0 0 0 0 2.0
6 Paul Manna.......... 4 1 0 4 .250 0 2 3 0 3 0 0 0 0 3.0
7 Dante Sugarman...... * 4 1 2 7 -.143 1 0 0 0 3 3 0 0 0 4.0
8 Kyle Gray-Phillips.. * 4 6 3 18 .167 0 1 1 0 4 0 0 0 0 7.0
9 Caleb Gould......... 2 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
11 Sullivan Cofell..... 2 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
12 Apolo Bras.......... * 4 2 1 4 .250 0 2 0 0 5 0 0 0 0 4.0
13 Rafael Werner....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Alex Segui.......... 4 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
16 Teyven Blackmore.... * 4 17 3 34 .412 3 5 3 0 9 0 0 0 0 22.0
17 Enzo Endres......... * 4 11 3 19 .421 0 1 2 0 17 3 0 0 1 15.0
-------------------------------------------------------------------------------
Totals 40 12 90 .311 37 13 11 0 59 6 0 0 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 20 .400
2 10 6 32 .125
3 9 2 17 .412
4 11 2 21 .429
SET SCORES 1 2 3 4 TEAM RECORDS
Humber.............. (3) 28 25 25 25 6-4, 6-4
Redeemer............ (1) 26 27 13 18 5-6, 5-6
Redeemer (5-6, 5-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Andrew Walcott...... 4 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
2 Ben Brouwer......... * 4 1 1 2 .000 37 3 1 0 7 0 0 0 0 4.0
3 Zach Brouwer........ 1 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
4 Simon Bourne........ * 4 10 5 27 .185 0 1 3 0 5 0 0 0 0 11.0
5 Caleb Bosveld....... 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
6 Carsen Grim......... 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
7 Jonah Heidbuurt..... * 4 14 8 27 .222 1 1 1 0 6 1 0 0 0 16.0
9 Silas Breukelman.... 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
11 Jack Demik.......... * 4 7 2 14 .357 2 0 2 0 2 3 0 0 0 10.0
12 Lucas Jonker........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Jeramiah Zomerman... * 4 9 4 22 .227 0 0 3 0 1 3 0 0 0 12.0
14 Luke Marshall....... * 3 6 2 13 .308 0 0 3 0 5 1 0 0 0 7.0
15 Isaac Vreugdenhil... 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 48 24 109 .220 42 6 16 0 34 8 0 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 26 .192
2 17 5 39 .308
3 6 4 14 .143
4 12 7 29 .172
Site: Redeemer
Date: 1/14/2026 Attend: 361 Time: 2:05
Referees:
* = Starter