Official Volleyball Box Score
Humber at. Boreal
10/25/2025 at 3:00 PM @ Sports Centre

Humber -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nicolas Kozij....... * 1 0 0 0 .000 8 1 0 0 1 0 0 0 0 1.0
4 Aiden Newton........ 1 0 0 0 .000 8 1 0 0 0 0 0 0 0 1.0
5 Toby Nessel......... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Paul Manna.......... * 2 2 0 3 .667 0 0 1 0 0 0 0 0 0 2.0
7 Dante Sugarman...... * 2 1 0 3 .333 0 0 1 0 0 0 0 0 0 1.0
8 Kyle Gray-Phillips.. 2 7 2 16 .312 0 1 2 0 1 0 0 0 0 8.0
9 Caleb Gould......... 2 4 2 11 .182 0 0 1 0 0 2 0 0 0 6.0
11 Sullivan Cofell..... 2 0 0 0 .000 10 0 0 0 0 0 0 0 0 0.0
12 Apolo Bras.......... * 2 5 0 5 1.000 0 0 3 0 0 3 0 0 0 8.0
13 Rafael Werner....... 2 1 0 2 .500 0 0 2 0 1 0 0 0 0 1.0
14 Cameron Hedderson... 2 1 0 2 .500 0 0 1 0 1 0 0 0 0 1.0
15 Alex Segui.......... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Teyven Blackmore.... * 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
17 Enzo Endres......... * 2 6 0 8 .750 0 1 0 0 0 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 28 4 51 .471 26 4 11 0 6 5 0 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Humber.............. (3) 25 25 25
Boreal.............. (0) 7 19 18
Boreal -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 André Blais.. * 3 0 0 1 .000 14 1 2 0 2 0 0 0 0 1.0
7 D’Mitri Mantha...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Kalan Payzant....... * 3 6 5 16 .062 1 0 0 0 1 0 0 0 0 6.0
10 Nicolas Dalcourt.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Ashton Giroux....... * 3 3 6 13 -.231 0 2 2 0 3 0 0 0 0 5.0
16 Hamed Sana.......... * 3 8 6 17 .118 1 0 1 0 4 1 0 0 0 9.0
17 Michel N’Goyet * 3 1 0 3 .333 0 0 0 0 0 1 0 0 0 2.0
19 Madrix Bouchard..... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
20 Dax Winch........... * 3 0 1 8 -.125 0 0 3 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 18 58 .000 16 3 8 0 12 2 0 0 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Sports Centre
Date: 10/25/2025 Attend: 0 Time:
Referees:
* = Starter