Official Volleyball Box Score
Seneca at. Humber
2/8/2025 at 3:00 PM @ Humber Athletics Centre

Seneca (6-13, 6-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Josh Pereira........ * 3 3 0 5 .600 1 0 2 0 2 0 0 0 0 3.0
3 Kahreim Padilla-Small 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
4 Riley Murray........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Harish Yoganathan... 3 0 0 1 .000 0 0 1 0 0 1 0 0 0 1.0
6 Himanshu Gahlot..... * 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
7 Uchenna Enoch....... * 3 1 0 5 .200 0 1 2 0 0 0 0 0 0 2.0
9 Aidan Kilpatrick.... * 3 2 2 5 .000 8 0 2 0 2 0 0 0 1 2.0
12 Baufy Mbaya Kongolo. * 3 4 3 18 .056 0 0 1 0 2 1 0 0 0 5.0
15 Mitchell Opeshansky. * 3 0 0 2 .000 0 0 0 0 0 1 0 0 0 1.0
19 Mahdi Badri......... 3 2 1 5 .200 0 0 1 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 12 6 42 .143 10 1 9 0 10 3 0 0 1 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 3 18 -.056
2 8 1 14 .500
3 2 2 10 .000
SET SCORES 1 2 3 TEAM RECORDS
Seneca.............. (0) 7 19 10 6-13, 6-12
Humber.............. (3) 25 25 25 17-2, 16-2
Humber (17-2, 16-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mykhailo Saidov..... 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
2 Nazyr Francis....... * 3 2 0 2 1.000 0 3 2 0 1 0 0 0 0 5.0
4 Michael McAlpine.... * 3 9 0 11 .818 1 1 1 0 1 1 0 0 0 11.0
5 Josh Nicholson...... * 3 2 0 2 1.000 17 0 0 0 2 1 0 0 0 3.0
6 Paul Manna.......... 2 2 0 3 .667 0 2 1 0 1 0 0 0 0 4.0
8 Kyle Gray-Phillips.. * 3 2 1 4 .250 0 3 3 0 0 0 0 0 0 5.0
10 Nathan Jager........ 2 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
11 Alec Loney.......... * 3 4 0 9 .444 0 2 0 0 2 4 0 0 0 10.0
13 Caleb Huot.......... 2 0 0 0 .000 6 0 1 0 0 0 0 0 0 0.0
15 Alex Segui.......... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
16 Teyven Blackmore.... * 3 9 3 14 .429 1 3 4 0 2 1 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 30 4 45 .578 26 15 14 0 13 7 0 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 2 13 .308
2 12 2 19 .526
3 11 0 13 .846
Site: Humber Athletics Centre
Date: 2/8/2025 Attend: 0 Time: 1:10
Referees:
* = Starter