Official Volleyball Box Score
Cambrian at. Humber
11/2/2024 at 8:00 PM @ Humber Athletics cen

Cambrian (2-2, 2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Sam George.......... * 3 0 0 0 .000 10 0 3 0 2 0 0 0 1 0.0
10 James Tse........... 3 0 0 0 .000 2 0 0 0 12 0 0 0 0 0.0
12 Liam Hansen......... * 3 3 8 24 -.208 0 0 2 0 2 0 0 0 1 3.0
16 Kyle Perreault...... * 3 4 6 19 -.105 0 1 1 0 1 0 0 0 0 5.0
18 Jason Diotte........ * 2 0 3 5 -.600 1 0 0 0 0 0 0 0 0 0.0
21 Kurtis Brisebois.... * 3 6 3 15 .200 1 0 0 0 5 0 0 0 0 6.0
24 Sebastien Tremblay.. * 3 3 2 7 .143 0 0 2 0 1 3 0 0 0 6.0
26 Conor Dorsey........ 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 22 70 -.086 14 1 9 0 24 3 0 0 2 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 3 27 .000
2 7 3 16 .250
3 4 4 17 .000
SET SCORES 1 2 3 TEAM RECORDS
Cambrian............ (0) 10 20 13 2-2, 2-2
Humber.............. (3) 25 25 25 4-0, 4-0
Humber (4-0, 4-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mykhailo Saidov..... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Nazyr Francis....... * 3 3 1 8 .250 0 0 2 0 0 2 0 0 0 5.0
4 Michael McAlpine.... * 3 6 0 11 .545 0 3 3 0 1 0 0 0 0 9.0
5 Josh Nicholson...... * 3 0 1 2 -.500 21 1 0 0 3 0 0 0 0 1.0
6 Paul Manna.......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kyle Gray-Phillips.. * 3 7 0 11 .636 0 0 1 0 2 1 0 0 1 8.0
9 Brock Mackenzie..... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Nathan Jager........ 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Alec Loney.......... * 3 2 2 9 .000 0 4 3 0 1 3 0 0 0 9.0
13 Caleb Huot.......... 2 0 0 2 .000 7 0 1 0 0 0 0 0 0 0.0
15 Alex Segui.......... 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
16 Teyven Blackmore.... * 3 13 1 20 .600 0 2 4 0 6 2 0 0 0 17.0
-------------------------------------------------------------------------------
Totals 32 5 65 .415 29 10 15 0 19 8 0 0 1 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 2 19 .263
2 15 2 25 .520
3 9 1 18 .444
Site: Humber Athletics cen
Date: 11/2/2024 Attend: 0 Time: 1:11
Referees:
* = Starter