Sheridan at Humber
2016-1-14 at 20:00
2016-1-14 at 20:00
|
Sheridan
3 |
Humber
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sheridan ( ) | 25 | 25 | 25 | 3 |
| Humber ( ) | 20 | 16 | 20 | 0 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Bandy | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josh Butler | 3 | 5 | 1 | 16 | 0.250 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Flavio Polo | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Scott Wiseman | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bobby Dhami | 3 | 5 | 1 | 8 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Chris Adams | 3 | 6 | 2 | 16 | 0.250 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Jeremy Fantin | 3 | 6 | 0 | 12 | 0.500 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Ricky Brar * | 3 | 1 | 0 | 3 | 0.333 | 32 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Patrick Andula | 3 | 10 | 0 | 16 | 0.625 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 33 | 4 | 71 | 0.408 | 32 | 3 | 0 | 0 | 28 | 3 | 0 | 0 | 0 | 39.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jordan Darlington | 3 | 6 | 0 | 10 | 0.600 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Simon Smyth | 2 | 1 | 0 | 2 | 0.500 | 23 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 5.0 |
| 6 | Theo Anderson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michael Majcen | 3 | 0 | 1 | 3 | -0.333 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rafael Galdamez | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hayden McIntyre | 3 | 2 | 1 | 9 | 0.111 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Zac Merritt-Misale | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kingsley Boasiako | 3 | 6 | 1 | 15 | 0.333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Clayton Blanchette | 3 | 10 | 6 | 24 | 0.167 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 17 | Stefan Vukmanovic | 3 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 9 | 67 | 0.269 | 24 | 4 | 0 | 0 | 29 | 8 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter