#1 Andre Smith* () - Humber
m
7
k/s
0.18
h %
.154
a/s
3.55
b/s
0.00
sa/s
0.09
d/s
2.18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 7 | ||
| Sets | 11 | 11 | ||
| Kills | 2 | 2 | ||
| Kills per set | 0.18 | 0.18 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 13 | 13 | ||
| Total Attacks per set | 1.18 | 1.18 | ||
| Hitting Percentage | .154 | .154 | ||
| Assists | 39 | 39 | ||
| Assists per set | 3.55 | 3.55 | ||
| Service Total Attempts | 1 | 1 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.09 | 0.09 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 24 | 24 | ||
| Digs per set | 2.18 | 2.18 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 3.0 | 3.0 | ||
| Points per set | 0.3 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 2 | at Conestoga | W, 3-0 |
| Feb 9 | St. Clair | W, 3-0 |
| Feb 12 | at Mohawk | W, 3-0 |
| Feb 20 | vs. Georgian | W, 3-0 |
| Feb 21 | vs. Durham | W, 3-0 |
| Feb 22 | vs. Mohawk | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Mohawk | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at Fanshawe | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | at Redeemer | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 7 | Niagara | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Conestoga | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 16 | at Sheridan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at St. Clair | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 30 | Cambrian | W, 3-1 | - | 2 | 0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dec 1 | Boreal | W, 3-0 | - | 2 | 1 | 0 | 7 | .143 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 15 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Niagara | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Sheridan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Fanshawe | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 # | vs. Georgian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | vs. Durham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | vs. Mohawk | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 7 | 11 | 2 | 0.18 | 0 | 13 | .154 | 39 | 3.55 | 1 | 0.09 | 0 | 0 | 24 | 2.18 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Total | 7 | 11 | 2 | 0.18 | 0 | 13 | .154 | 39 | 3.55 | 1 | 0.09 | 0 | 0 | 24 | 2.18 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 2 | 0.18 | 0 | 13 | .154 | 39 | 3.55 | 1 | 0.09 | 0 | 0 | 24 | 2.18 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Conference | 7 | 11 | 2 | 0.18 | 0 | 13 | .154 | 39 | 3.55 | 1 | 0.09 | 0 | 0 | 24 | 2.18 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 7 | 1 | 0.14 | 0 | 11 | .091 | 31 | 4.43 | 1 | 0.14 | 0 | 0 | 22 | 3.14 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Away | 3 | 4 | 1 | 0.25 | 0 | 2 | .500 | 8 | 2.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 7 | 11 | 2 | 0.18 | 0 | 13 | .154 | 39 | 3.55 | 1 | 0.09 | 0 | 0 | 24 | 2.18 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| October | 2 | 2 | 0 | 0.00 | 0 | 1 | .000 | 9 | 4.50 | 0 | 0.00 | 0 | 0 | 5 | 2.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 4 | 7 | 1 | 0.14 | 0 | 5 | .200 | 29 | 4.14 | 0 | 0.00 | 0 | 0 | 13 | 1.86 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| December | 1 | 2 | 1 | 0.50 | 0 | 7 | .143 | 1 | 0.50 | 1 | 0.50 | 0 | 0 | 6 | 3.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |