Humber at Boreal
2014-01-10 at 20:00
2014-01-10 at 20:00
|
Humber
3 |
Boreal
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Humber ( ) | 25 | 25 | 25 | 3 |
| Boreal ( ) | 16 | 23 | 13 | 0 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexei Lewicki | 3 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kamyn Wilkins | 3 | 9 | 0 | 19 | 0.474 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 5 | Craig Barclay | 2 | 0 | 0 | 1 | 0.000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Markus Poldma | 3 | 11 | 0 | 24 | 0.458 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Cam Fletcher | 3 | 3 | 0 | 12 | 0.250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Mark Robertson | 2 | 4 | 0 | 10 | 0.400 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Joshua Shermer | 1 | 1 | 0 | 3 | 0.333 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mark Waldon | 3 | 1 | 0 | 4 | 0.250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alex Stefaniuk | 1 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Terrel Bramwell | 1 | 3 | 0 | 9 | 0.333 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Matthew Isaacs | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 0 | 92 | 0.391 | 34 | 4 | 0 | 0 | 30 | 4 | 0 | 0 | 0 | 44.0 | ||
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Matt Dépatie | 3 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5.0 |
| 5 | Kyle St-Onge | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryan Lapointe-Green | 3 | 0 | 0 | 7 | 0.000 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Éric Cayen | 3 | 5 | 0 | 14 | 0.357 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Martin Gauthier | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marc Leclair | 3 | 7 | 0 | 16 | 0.438 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Jonathan Sidock | 3 | 3 | 0 | 10 | 0.300 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Kyle Chartrand | 3 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 21 | 0 | 61 | 0.344 | 17 | 2 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter