Official Volleyball Box Score
Collhge Borial at. Humber College
2013-12-01 at 14:00 @ , ( )

Boreal ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Vincent Ouellett*... 3 3 0 23 0.130 2 0 1 0 5 0 0 0 0 3.0
4 Matt Dépatie. 3 1 0 3 0.333 1 0 0 0 3 0 0 0 0 1.0
5 Kyle St-Onge........ 3 0 0 0 0.000 0 0 0 0 5 0 0 0 0 0.0
6 Ryan Lapointe-Green. 3 0 0 3 0.000 0 0 0 0 5 0 0 0 0 0.0
9 Roch Larochelle..... 2 0 0 0 0.000 0 0 1 0 1 0 0 0 0 0.0
10 Martin Gauthier..... 1 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
11 Marc Leclair........ 3 2 0 16 0.125 2 0 2 0 2 0 0 0 0 2.0
12 Jonathan Sidock..... 3 1 0 17 0.059 0 0 2 0 0 0 0 0 0 1.0
14 Kyle Chartrand...... 3 0 0 2 0.000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 7 0 64 0.109 5 0 6 0 25 0 0 0 0 7.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 TEAM RECORDS
Boreal.............. (0) 6 7 10
Humber.............. (3) 25 25 25
Humber ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Andre Smith*........ 2 1 0 7 0.143 1 1 0 0 6 0 0 0 0 2.0
2 Alexei Lewicki...... 3 0 0 1 0.000 0 1 1 0 7 0 0 0 0 1.0
3 Kamyn Wilkins....... 2 3 0 8 0.375 0 3 2 0 5 1 0 0 0 7.0
4 Aleks Inveiss....... 1 2 0 4 0.500 0 0 1 0 3 0 0 0 0 2.0
5 Craig Barclay....... 2 3 0 6 0.500 3 1 0 0 3 1 0 0 0 5.0
6 Markus Poldma....... 1 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
9 Trevor Wong......... 2 8 0 9 0.889 4 0 0 0 2 0 0 0 0 8.0
10 Mark Robertson...... 1 0 0 1 0.000 1 0 0 0 0 2 0 0 0 2.0
11 Joshua Shermer...... 3 2 0 3 0.667 19 0 1 0 1 0 0 0 0 2.0
12 Mark Waldon......... 3 6 0 7 0.857 0 0 2 0 1 0 0 0 0 6.0
16 Terence Pragg-Singh* 2 6 0 12 0.500 0 0 0 0 5 1 0 0 0 7.0
17 Matthew Isaacs...... 2 3 0 3 1.000 0 0 0 0 2 1 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 34 0 61 0.557 28 6 7 0 38 6 0 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2013-12-01 Attend: 0 Time: 00:00
Referees: ,
* = Starter