Conestoga at Humber
2013-11-14 at 20:00
2013-11-14 at 20:00
|
Conestoga
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Conestoga ( ) | 16 | 10 | 16 | 0 |
| Humber ( ) | 25 | 25 | 25 | 3 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justin Reyes | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alen Brcanovic | 3 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Greg Szuba | 1 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tyler Pronk | 3 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Karson Stoker | 3 | 5 | 0 | 27 | 0.185 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Cameron Jones* | 1 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Austin MacLellan | 2 | 2 | 0 | 3 | 0.667 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Chris Irving* | 3 | 5 | 0 | 13 | 0.385 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Brent Riedstra* | 3 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Dylan Cropper | 3 | 1 | 0 | 3 | 0.333 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 0 | 64 | 0.266 | 13 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 21.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andre Smith* | 2 | 0 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexei Lewicki | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kamyn Wilkins | 2 | 4 | 0 | 5 | 0.800 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Craig Barclay | 2 | 0 | 0 | 1 | 0.000 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Markus Poldma | 1 | 3 | 0 | 5 | 0.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Cam Fletcher | 1 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Trevor Wong | 3 | 6 | 0 | 14 | 0.429 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 9.0 |
| 10 | Mark Robertson | 2 | 1 | 0 | 3 | 0.333 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 11 | Joshua Shermer | 3 | 5 | 0 | 5 | 1.000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Mark Waldon | 2 | 3 | 0 | 7 | 0.429 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 16 | Terence Pragg-Singh* | 1 | 2 | 0 | 9 | 0.222 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Matthew Isaacs | 2 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Andre Brown | 1 | 5 | 0 | 6 | 0.833 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 31 | 0 | 60 | 0.517 | 23 | 10 | 0 | 0 | 33 | 12 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |