Niagara at Humber
2013-11-07 at 20:00
2013-11-07 at 20:00
|
Niagara
3 |
Humber
1 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Niagara ( ) | 26 | 16 | 37 | 25 | 3 | |
| Humber ( ) | 24 | 25 | 35 | 23 | 1 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Imreet Brar | 4 | 0 | 0 | 1 | 0.000 | 52 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cole Palma | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Daniel Groenveld | 4 | 17 | 0 | 32 | 0.531 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Travis Waite | 4 | 6 | 0 | 14 | 0.429 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 6 | Ben Fillmore | 4 | 7 | 0 | 16 | 0.438 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Jeff Scott | 4 | 17 | 0 | 28 | 0.607 | 0 | 0 | 6 | 0 | 10 | 5 | 0 | 0 | 0 | 22.0 |
| 9 | Bailey Cochrane | 4 | 0 | 0 | 1 | 0.000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | James Clendenning | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Logan Varga | 4 | 8 | 0 | 14 | 0.571 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 56 | 0 | 107 | 0.523 | 55 | 3 | 13 | 0 | 47 | 8 | 0 | 0 | 0 | 67.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexei Lewicki | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kamyn Wilkins | 4 | 7 | 0 | 16 | 0.438 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Aleks Inveiss | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Craig Barclay | 1 | 0 | 0 | 0 | 0.000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cam Fletcher | 4 | 8 | 0 | 19 | 0.421 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 9 | Trevor Wong | 3 | 5 | 0 | 7 | 0.714 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Mark Robertson | 2 | 1 | 0 | 3 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Joshua Shermer | 4 | 4 | 0 | 5 | 0.800 | 35 | 1 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Mark Waldon | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Terence Pragg-Singh* | 4 | 11 | 0 | 28 | 0.393 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 17 | Matthew Isaacs | 3 | 9 | 0 | 15 | 0.600 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Andre Brown | 4 | 7 | 0 | 11 | 0.636 | 1 | 0 | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 12.0 |
| Totals | 53 | 0 | 105 | 0.505 | 45 | 8 | 15 | 0 | 37 | 10 | 0 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter