Mohawk at Humber
2013-10-23 at 20:00
2013-10-23 at 20:00
|
Mohawk
2 |
Humber
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mohawk ( ) | 20 | 16 | 26 | 26 | 12 | 2 |
| Humber ( ) | 25 | 25 | 24 | 24 | 15 | 3 |
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bart Jedrzejewski | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | John Zimmerman | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bradley Regier | 1 | 1 | 0 | 5 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nhat Nguyen | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cory Hansen | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mark Kaveckas | 5 | 1 | 0 | 11 | 0.091 | 20 | 0 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 5.0 |
| 8 | Bryce Marcussen | 5 | 5 | 0 | 16 | 0.313 | 0 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 14.0 |
| 9 | Trevor McLaughlin | 5 | 13 | 0 | 35 | 0.371 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Marcin Jedrzejewski | 4 | 10 | 0 | 21 | 0.476 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Mark MacFarlene | 5 | 12 | 0 | 33 | 0.364 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 17.0 |
| 18 | Eric Danecke | 5 | 5 | 0 | 15 | 0.333 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 47 | 0 | 136 | 0.346 | 23 | 6 | 0 | 0 | 75 | 16 | 0 | 0 | 0 | 69.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andre Smith* | 1 | 0 | 0 | 1 | 0.000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexei Lewicki | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kamyn Wilkins | 2 | 1 | 0 | 6 | 0.167 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Aleks Inveiss | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Craig Barclay | 3 | 2 | 0 | 4 | 0.500 | 23 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 6.0 |
| 6 | Markus Poldma | 5 | 10 | 0 | 38 | 0.263 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Cam Fletcher | 5 | 15 | 0 | 32 | 0.469 | 3 | 0 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 17.0 |
| 9 | Trevor Wong | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mark Robertson | 2 | 5 | 0 | 7 | 0.714 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Joshua Shermer | 4 | 3 | 0 | 16 | 0.188 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 5.0 |
| 16 | Terence Pragg-Singh* | 3 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Matthew Isaacs | 3 | 10 | 0 | 15 | 0.667 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | Andre Brown | 5 | 8 | 0 | 21 | 0.381 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 17.0 |
| Totals | 56 | 0 | 147 | 0.381 | 40 | 6 | 0 | 0 | 87 | 18 | 0 | 0 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter