St. Lawrence at Humber October 15, 2025

(0-1-0, 0-1-0)
0
(1-0-0, 1-0-0)
14
Final 1 2 T
St. Lawrence 0 0 0
Humber 5 9 14

Box Score

St. Lawrence
Humber

St. Lawrence

PLAYER SH SOG G A MIN
2 - Marco Goncalves 0 0 0 0 38
3 - Nathan Colangelo 0 0 0 0 39
4 - Ben Tassone 0 0 0 0 33
6 - Andrew Kennedy - Yellow card 21:40 0 0 0 0 90
8 - Nicholas Marin-Calle 0 0 0 0 45
9 - Xavier Sepe 0 0 0 0 62
10 - Caleb Kehler 1 1 0 0 90
11 - Julian Ross-Sanchiz 0 0 0 0 22
13 - Rowan Van Hal 0 0 0 0 68
14 - Adrianos Dagres 1 1 0 0 56
16 - Aidan Proderick 0 0 0 0 52
17 - Antonio Cabral 0 0 0 0 66
18 - Maddix St Louis 0 0 0 0 28
20 - Caleb Powers 0 0 0 0 57
23 - Davidson Olufemi - Yellow card 37:38 0 0 0 0 64
25 - Julian Mills 0 0 0 0 90
30 - Rory Patton 0 0 0 0 37
31 - Luka Obatrov 0 0 0 0 53
TM - Team 0 0 0 0 0
TOTALS 2 2 0 0 990

Humber

PLAYER SH SOG G A MIN
1 - Danial Sanei 0 0 0 0 90
3 - Luca Pinto 4 3 1 3 59
4 - Isaiah Noel 2 1 0 0 67
6 - Carmine Fiore 0 0 0 0 68
7 - Matias Lescano 0 0 0 0 45
8 - Matthew Smith 1 1 1 1 52
9 - Tyler Yasaka 2 1 1 2 28
10 - Franz Mella 6 4 2 4 76
11 - Tariq Joseph 0 0 0 0 65
12 - Marcus Vital 0 0 0 0 45
14 - Cisco Thomas 1 1 1 0 57
16 - Adrian Anthony 1 0 0 0 90
17 - Marcus Riviere 3 3 1 1 76
19 - Allister Johnson 1 1 1 0 45
21 - Michael Crocco 4 4 4 0 52
22 - Tenzin Wosal 1 1 1 0 38
24 - Cristiano Candelaresi 3 3 1 1 38
99 - Amar Dhindsa 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 29 23 14 12 991

St. Lawrence Goalies

GOALIES SOG GA SV Min
30 - Rory Patton 9 4 5 35:37
31 - Luka Obatrov (L, 0-1) 13 10 3 54:23
TOTALS 22 14 8 90:00

Humber Goalies

GOALIES SOG GA SV Min
1 - Danial Sanei (W, 1-0) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 5:56 Michael Crocco (Luca Pinto) 0 - 1
1st 11:00 Michael Crocco (Franz Mella) 0 - 2
1st 23:28 Marcus Riviere (Franz Mella) 0 - 3
1st 35:11 Cisco Thomas (Luca Pinto) 0 - 4
1st 39:33 Franz Mella (Luca Pinto) 0 - 5
2nd 47:56 Matthew Smith (Tyler Yasaka) 0 - 6
2nd 48:39 Michael Crocco (Franz Mella) 0 - 7
2nd 50:25 Luca Pinto (Matthew Smith) 0 - 8
2nd 52:00 Michael Crocco (Tyler Yasaka) 0 - 9
2nd 52:50 Tyler Yasaka (Cristiano Candelares) 0 - 10
2nd 54:32 Franz Mella (unassisted) 0 - 11
2nd 65:52 Cristiano Candelares (unassisted) 0 - 12
2nd 77:04 Allister Johnson (Franz Mella) 0 - 13
2nd 84:48 Tenzin Wosal (Marcus Riviere) 0 - 14

Penalty Summary

Period Time Fouls
1st 21:40 Yellow card - Andrew Kennedy
1st 37:38 Yellow card - Davidson Olufemi
SHOTS 1 2 TOTAL
St. Lawrence 2 0 2
Humber 13 16 29
SAVES 1 2 TOTAL
St. Lawrence 3 6 9
Humber 2 0 2
CORNER KICKS 1 2 TOTAL
St. Lawrence 0 0 0
Humber 1 3 4
FOULS 1 2 TOTAL
St. Lawrence 4 3 7
Humber 4 1 5

Play By Play