Seneca at Humber October 25, 2024
Box Score
Seneca
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Amar Dhindsa - gk | 0 | 0 | 0 | 0 | 120 |
| 4 - Prince Oloni - defence | 0 | 0 | 0 | 0 | 0 |
| 5 - Devon Priam - defence | 0 | 0 | 0 | 0 | 120 |
| 6 - Andrew James - midfield | 1 | 0 | 0 | 0 | 104 |
| 8 - Matthew Smith - midfield | 0 | 0 | 0 | 0 | 74 |
| 9 - Cristiano DeFreitas - mid | 3 | 2 | 0 | 0 | 69 |
| 10 - Dylan Campbell - striker - Yellow card 81:16 | 0 | 0 | 0 | 0 | 65 |
| 11 - Paiman Sultani - midfield | 1 | 1 | 0 | 0 | 120 |
| 12 - Dante-Anthony Marotta - defence | 0 | 0 | 0 | 0 | 92 |
| 14 - Marco Frangini-Andrade - midfield | 0 | 0 | 0 | 0 | 105 |
| 17 - Alexander Martins - mid | 0 | 0 | 0 | 0 | 118 |
| 18 - Martim Lopes - defence - Yellow card 76:43 | 0 | 0 | 0 | 0 | 86 |
| 20 - Michael Iacopini - midfield | 0 | 0 | 0 | 0 | 15 |
| 21 - Jackson Drewanz - midfield | 2 | 2 | 1 | 0 | 56 |
| 22 - Stenzel Ntienjem - defence | 0 | 0 | 0 | 0 | 13 |
| 23 - Michael Pellegrini - striker | 0 | 0 | 0 | 0 | 51 |
| 24 - Cormac Tracey - striker | 0 | 0 | 0 | 0 | 2 |
| 26 - Jahzeel Narona - defence | 0 | 0 | 0 | 0 | 110 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 | 1320 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Danial Sanei - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Matthew Laic - defence | 0 | 0 | 0 | 0 | 120 |
| 3 - Luca Pinto - defence | 2 | 0 | 0 | 0 | 120 |
| 4 - Isaiah Noel - defence | 1 | 0 | 0 | 0 | 32 |
| 5 - Leshawn Facey - defence | 0 | 0 | 0 | 0 | 95 |
| 6 - Carmine Fiore - defence - Yellow card 38:59 | 1 | 0 | 0 | 1 | 120 |
| 7 - Jacob Ball - f - Yellow card 53:13 | 4 | 2 | 0 | 0 | 99 |
| 9 - Damion Kaye - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Franz Mella - m - Yellow card 106:23 | 5 | 2 | 0 | 0 | 105 |
| 11 - Tomas Joseph - m - Yellow card 120:00 | 3 | 1 | 1 | 0 | 66 |
| 12 - Christian Keshishian - f | 4 | 4 | 1 | 0 | 98 |
| 13 - Matias Lescano - m | 0 | 0 | 0 | 0 | 120 |
| 15 - Jason Alvarado - m - Yellow card 90:00 | 0 | 0 | 0 | 0 | 105 |
| 16 - Santiago Muniz - m | 0 | 0 | 0 | 0 | 6 |
| 17 - Marcus Riviere - f | 3 | 1 | 0 | 1 | 69 |
| 19 - Tenzin Wosal - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Aziah Reid - m | 0 | 0 | 0 | 0 | 46 |
| 37 - Peter Sheberstov - gk | 0 | 0 | 0 | 0 | 120 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 2 | 2 | 1321 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amar Dhindsa (L, 0-1) | 10 | 2 | 8 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Peter Sheberstov (W, 1-0) | 5 | 1 | 4 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
2nd
|
48:21 | Christian Keshishian (Marcus Riviere) | 0 - 1 |
|
Seneca
2nd
|
84:10 | Jackson Drewanz (unassisted) | 1 - 1 |
|
Humber
OT
|
99:08 | Tomas Joseph (Carmine Fiore) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
38:59 | Yellow card - Carmine Fiore |
|
Humber
2nd
|
53:13 | Yellow card - Jacob Ball |
|
Humber
2nd
|
76:43 | Yellow card - Martim Lopes |
|
Humber
2nd
|
81:16 | Yellow card - Dylan Campbell |
|
Humber
2nd
|
90:00 | Yellow card - Jason Alvarado |
|
Humber
2OT
|
106:23 | Yellow card - Franz Mella |
|
Humber
2OT
|
120:00 | Yellow card - Tomas Joseph |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Seneca | 4 | 2 | 0 | 1 | 7 |
| Humber | 9 | 7 | 4 | 3 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Seneca | 3 | 3 | 1 | 1 | 8 |
| Humber | 2 | 1 | 0 | 1 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Seneca | 1 | 2 | 0 | 1 | 4 |
| Humber | 6 | 4 | 1 | 2 | 13 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Seneca | 8 | 9 | 3 | 2 | 22 |
| Humber | 7 | 5 | 2 | 3 | 17 |
| Date/Time: | October 25, 2024 - 12:00 PM |
|---|---|
| Location: | OSA |
| Game Length: | 2:52 |
| Attendance: | 0 |
| Scorer: | Humber OCAA |
Play By Play
| 0:00 | Amar Dhindsa at goalie for Seneca. | ||
| 0:00 | Peter Sheberstov at goalie for Humber. | ||
| Foul on Seneca. | |||
| Foul on Seneca. | |||
| 4:18 | Header Shot by Humber Carmine Fiore, Wide. | ||
| 4:30 | Shot by Humber Marcus Riviere, Wide. | ||
| 4:45 | Shot by Humber Franz Mella, Blocked. | ||
| 6:32 | Shot by Humber Franz Mella, Save (by goalie) Amar Dhindsa. | ||
| 7:04 | Shot by Humber Luca Pinto, High. | ||
| Foul on Seneca. | |||
| 8:11 | Shot by Humber Jacob Ball, Save (by goalie) Amar Dhindsa. | ||
| 8:23 | Shot by Humber Franz Mella, Wide Right. | ||
| Foul on Humber. | |||
| Foul on Seneca. | |||
| 10:28 | Corner kick by Humber Jacob Ball [10:28]. | ||
| 11:17 | Corner kick by Seneca Andrew James [11:17]. | ||
| 13:16 | Corner kick by Humber Jacob Ball [13:16]. | ||
| 14:53 | Shot by Humber Jacob Ball, Wide Right. | ||
| 20:17 | Shot by Seneca Cristiano DeFreitas, Save (by goalie) Peter Sheberstov. | ||
| 21:40 | Shot by Seneca Cristiano DeFreitas, Save (by goalie) Peter Sheberstov. | ||
| Foul on Seneca. | |||
| 22:48 | Corner kick by Humber Franz Mella [22:48]. | ||
| Foul on Seneca. | |||
| Foul on Humber. | |||
| Foul on Humber. | |||
| Foul on Seneca. | |||
| Foul on Humber. | |||
| Foul on Humber. | |||
| 29:23 | Shot by Seneca Andrew James, Wide. | ||
| Foul on Humber. | |||
| 31:55 | Offside against Seneca. | ||
| 35:51 | Shot by Humber Jacob Ball, Save (by goalie) Amar Dhindsa. | ||
| 35:59 | Corner kick by Humber Luca Pinto [35:59]. | ||
| 37:01 | Corner kick by Humber Franz Mella [37:01]. | ||
| 38:10 | Substitution!Seneca substitution: Stenzel Ntienjem for Dante-Anthony Marotta. | ||
| 38:59 | Yellow card on Humber Carmine Fiore. | ||
| 39:41 | Shot by Seneca Cristiano DeFreitas, Blocked. | ||
| Foul on Humber. | |||
| Foul on Seneca. | |||
| 45:00 | Corner kick by Humber Franz Mella [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Seneca: #1 Amar Dhindsa, #5 Devon Priam, #6 Andrew James, #8 Matthew Smith, #9 Cristiano DeFreitas, #11 Paiman Sultani, #14 Marco Frangini-Andrade, #17 Alexander Martins, #18 Martim Lopes, #22 Stenzel Ntienjem, #26 Jahzeel Narona. | ||
| 45:00 | For Humber: #2 Matthew Laic, #3 Luca Pinto, #5 Leshawn Facey, #6 Carmine Fiore, #7 Jacob Ball, #10 Franz Mella, #12 Christian Keshishian, #13 Matias Lescano, #15 Jason Alvarado, #17 Marcus Riviere, #37 Peter Sheberstov. | ||
| 48:21 | Goal!GOAL by Humber Christian Keshishian (FIRST GOAL), Assist by Marcus Riviere ( 0 - 1 ) |
||
| 48:49 | Shot by Humber Christian Keshishian, Save (by goalie) Amar Dhindsa. | ||
| Foul on Humber. | |||
| 50:43 | Substitution!Seneca substitution: Dante-Anthony Marotta for Stenzel Ntienjem. | ||
| Foul on Seneca. | |||
| 53:13 | Yellow card on Humber Jacob Ball. | ||
| 54:13 | Substitution!Humber substitution: Tomas Joseph for Marcus Riviere. | ||
| 54:39 | Substitution!Seneca substitution: Dylan Campbell for Matthew Smith. | ||
| Foul on Seneca. | |||
| 55:41 | Shot by Humber Christian Keshishian, Save (by goalie) Amar Dhindsa. | ||
| 55:58 | Corner kick by Humber Matias Lescano [55:58]. | ||
| Foul on Seneca. | |||
| 58:18 | Offside against Humber. | ||
| Foul on Humber. | |||
| Foul on Seneca. | |||
| 61:13 | Offside against Seneca. | ||
| 63:29 | Shot by Humber Franz Mella, Save (by goalie) Amar Dhindsa. | ||
| 63:41 | Corner kick by Humber Franz Mella [63:41]. | ||
| Foul on Seneca. | |||
| 64:24 | Substitution!Seneca substitution: Jackson Drewanz for Andrew James. | ||
| 67:22 | Corner kick by Humber Franz Mella [67:22]. | ||
| Foul on Seneca. | |||
| Foul on Humber. | |||
| 69:29 | Substitution!Seneca substitution: Michael Pellegrini for Cristiano DeFreitas. | ||
| 71:02 | Corner kick by Seneca Paiman Sultani [71:02]. | ||
| 74:15 | Substitution!Humber substitution: Aziah Reid for Jacob Ball. | ||
| 76:01 | Corner kick by Seneca Paiman Sultani [76:01]. | ||
| Foul on Seneca. | |||
| 76:43 | Yellow card on Seneca Martim Lopes. | ||
| Foul on Humber. | |||
| 80:13 | Substitution!Seneca substitution: Matthew Smith for Martim Lopes. | ||
| 80:13 | Substitution!Seneca substitution: Andrew James for Jahzeel Narona. | ||
| Foul on Seneca. | |||
| 81:16 | Yellow card on Seneca Dylan Campbell. | ||
| 82:08 | Header Shot by Humber Tomas Joseph, Wide. | ||
| 82:37 | Shot by Humber Tomas Joseph, Wide. | ||
| 82:45 | Substitution!Humber substitution: Isaiah Noel for Christian Keshishian. | ||
| 84:10 | Goal!GOAL by Seneca Jackson Drewanz ( 1 - 1 ) |
||
| 84:43 | Substitution!Seneca substitution: Jahzeel Narona for Matthew Smith. | ||
| 86:43 | Header Shot by Seneca Jackson Drewanz, Save (by goalie) Peter Sheberstov. | ||
| 87:11 | Corner kick by Humber Tomas Joseph [87:11]. | ||
| 87:40 | Header Shot by Humber Luca Pinto, High. | ||
| Foul on Seneca. | |||
| 89:36 | Substitution!Humber substitution: Christian Keshishian for Isaiah Noel. | ||
| 89:36 | Substitution!Humber substitution: Jacob Ball for Franz Mella. | ||
| Foul on Humber. | |||
| 90:00 | Yellow card on Humber Jason Alvarado. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Seneca: #1 Amar Dhindsa, #5 Devon Priam, #6 Andrew James, #10 Dylan Campbell, #11 Paiman Sultani, #12 Dante-Anthony Marotta, #14 Marco Frangini-Andrade, #17 Alexander Martins, #21 Jackson Drewanz, #23 Michael Pellegrini, #26 Jahzeel Narona. | ||
| 90:00 | For Humber: #2 Matthew Laic, #3 Luca Pinto, #5 Leshawn Facey, #6 Carmine Fiore, #7 Jacob Ball, #11 Tomas Joseph, #12 Christian Keshishian, #13 Matias Lescano, #15 Jason Alvarado, #23 Aziah Reid, #37 Peter Sheberstov. | ||
| Foul on Seneca. | |||
| Foul on Humber. | |||
| 95:15 | Substitution!Humber substitution: Isaiah Noel for Leshawn Facey. | ||
| Foul on Seneca. | |||
| 96:37 | Shot by Humber Jacob Ball, Wide Left. | ||
| 98:03 | Corner kick by Humber Matias Lescano [98:03]. | ||
| 99:08 | Goal!GOAL by Humber Tomas Joseph, Assist by Carmine Fiore ( 1 - 2 ) |
||
| 99:28 | Substitution!Seneca substitution: Martim Lopes for Jahzeel Narona. | ||
| Foul on Seneca. | |||
| 102:07 | Header Shot by Humber Isaiah Noel, Wide Right. | ||
| Foul on Humber. | |||
| 105:00 | Shot by Humber Christian Keshishian, Save (by goalie) Amar Dhindsa. | ||
| 105:00 | Substitution!Humber substitution: Franz Mella for Jason Alvarado. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For Seneca: #1 Amar Dhindsa, #5 Devon Priam, #6 Andrew James, #10 Dylan Campbell, #11 Paiman Sultani, #12 Dante-Anthony Marotta, #14 Marco Frangini-Andrade, #17 Alexander Martins, #20 Michael Iacopini, #21 Jackson Drewanz, #23 Michael Pellegrini. | ||
| 105:00 | For Humber: #2 Matthew Laic, #3 Luca Pinto, #4 Isaiah Noel, #6 Carmine Fiore, #7 Jacob Ball, #10 Franz Mella, #11 Tomas Joseph, #13 Matias Lescano, #17 Marcus Riviere, #23 Aziah Reid, #37 Peter Sheberstov. | ||
| 105:00 | Substitution!Seneca substitution: Jahzeel Narona for Marco Frangini-Andrade. | ||
| 105:00 | Substitution!Seneca substitution: Matthew Smith for Dante-Anthony Marotta. | ||
| Foul on Humber. | |||
| 106:23 | Yellow card on Humber Franz Mella. | ||
| Foul on Seneca. | |||
| 108:36 | Offside against Seneca. | ||
| 109:35 | Shot by Humber Franz Mella, Blocked. | ||
| 109:54 | Shot by Seneca Paiman Sultani, Save (by goalie) Peter Sheberstov. | ||
| 110:17 | Corner kick by Seneca Andrew James [110:17]. | ||
| 112:41 | Shot by Humber Marcus Riviere, Save (by goalie) Amar Dhindsa. | ||
| 113:23 | Corner kick by Humber Tomas Joseph [113:23]. | ||
| 114:20 | Substitution!Humber substitution: Santiago Muniz for Jacob Ball. | ||
| Foul on Humber. | |||
| 117:22 | Offside against Humber. | ||
| 117:59 | Substitution!Seneca substitution: Cormac Tracey for Alexander Martins. | ||
| Foul on Seneca. | |||
| 119:38 | Shot by Humber Marcus Riviere, Blocked. | ||
| 120:00 | Corner kick by Humber Franz Mella [120:00]. | ||
| Foul on Humber. | |||
| 120:00 | Yellow card on Humber Tomas Joseph. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

