Seneca at Humber October 25, 2024

(0-2-0, 0-2-0)
1
(2-0-0, 2-0-0)
2
Final 1 2 OT 2OT T
Seneca 0 1 0 0 1
Humber 0 1 1 0 2

Box Score

Seneca
Humber

Seneca

PLAYER SH SOG G A MIN
1 - Amar Dhindsa - gk 0 0 0 0 120
4 - Prince Oloni - defence 0 0 0 0 0
5 - Devon Priam - defence 0 0 0 0 120
6 - Andrew James - midfield 1 0 0 0 104
8 - Matthew Smith - midfield 0 0 0 0 74
9 - Cristiano DeFreitas - mid 3 2 0 0 69
10 - Dylan Campbell - striker - Yellow card 81:16 0 0 0 0 65
11 - Paiman Sultani - midfield 1 1 0 0 120
12 - Dante-Anthony Marotta - defence 0 0 0 0 92
14 - Marco Frangini-Andrade - midfield 0 0 0 0 105
17 - Alexander Martins - mid 0 0 0 0 118
18 - Martim Lopes - defence - Yellow card 76:43 0 0 0 0 86
20 - Michael Iacopini - midfield 0 0 0 0 15
21 - Jackson Drewanz - midfield 2 2 1 0 56
22 - Stenzel Ntienjem - defence 0 0 0 0 13
23 - Michael Pellegrini - striker 0 0 0 0 51
24 - Cormac Tracey - striker 0 0 0 0 2
26 - Jahzeel Narona - defence 0 0 0 0 110
TM - Team 0 0 0 0 0
TOTALS 7 5 1 0 1320

Humber

PLAYER SH SOG G A MIN
1 - Danial Sanei - gk 0 0 0 0 0
2 - Matthew Laic - defence 0 0 0 0 120
3 - Luca Pinto - defence 2 0 0 0 120
4 - Isaiah Noel - defence 1 0 0 0 32
5 - Leshawn Facey - defence 0 0 0 0 95
6 - Carmine Fiore - defence - Yellow card 38:59 1 0 0 1 120
7 - Jacob Ball - f - Yellow card 53:13 4 2 0 0 99
9 - Damion Kaye - f 0 0 0 0 0
10 - Franz Mella - m - Yellow card 106:23 5 2 0 0 105
11 - Tomas Joseph - m - Yellow card 120:00 3 1 1 0 66
12 - Christian Keshishian - f 4 4 1 0 98
13 - Matias Lescano - m 0 0 0 0 120
15 - Jason Alvarado - m - Yellow card 90:00 0 0 0 0 105
16 - Santiago Muniz - m 0 0 0 0 6
17 - Marcus Riviere - f 3 1 0 1 69
19 - Tenzin Wosal - m 0 0 0 0 0
23 - Aziah Reid - m 0 0 0 0 46
37 - Peter Sheberstov - gk 0 0 0 0 120
TM - Team 0 0 0 0 0
TOTALS 23 10 2 2 1321

Seneca Goalies

GOALIES SOG GA SV Min
1 - Amar Dhindsa (L, 0-1) 10 2 8 120:00

Humber Goalies

GOALIES SOG GA SV Min
37 - Peter Sheberstov (W, 1-0) 5 1 4 120:00

Scoring Summary

Period Time Play V - H
2nd 48:21 Christian Keshishian (Marcus Riviere) 0 - 1
2nd 84:10 Jackson Drewanz (unassisted) 1 - 1
OT 99:08 Tomas Joseph (Carmine Fiore) 1 - 2

Penalty Summary

Period Time Fouls
1st 38:59 Yellow card - Carmine Fiore
2nd 53:13 Yellow card - Jacob Ball
2nd 76:43 Yellow card - Martim Lopes
2nd 81:16 Yellow card - Dylan Campbell
2nd 90:00 Yellow card - Jason Alvarado
2OT 106:23 Yellow card - Franz Mella
2OT 120:00 Yellow card - Tomas Joseph
SHOTS 1 2 OT 2OT TOTAL
Seneca 4 2 0 1 7
Humber 9 7 4 3 23
SAVES 1 2 OT 2OT TOTAL
Seneca 3 3 1 1 8
Humber 2 1 0 1 4
CORNER KICKS 1 2 OT 2OT TOTAL
Seneca 1 2 0 1 4
Humber 6 4 1 2 13
FOULS 1 2 OT 2OT TOTAL
Seneca 8 9 3 2 22
Humber 7 5 2 3 17

Play By Play