Sheridan at Humber October 3, 2012
Box Score
Sheridan
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 96 - Antonio Ilic | 0 | 0 | 0 | 0 | 0 |
| 2 - Kevin McIntosh | 0 | 0 | 0 | 0 | 0 |
| 5 - Shane Douglas - Yellow card 1:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Manny Morgado | 0 | 0 | 0 | 0 | 0 |
| 7 - Donald Love | 0 | 0 | 0 | 0 | 0 |
| 8 - Johnathan Costa | 0 | 0 | 0 | 0 | 0 |
| 9 - Nelson Cabral | 0 | 0 | 0 | 0 | 0 |
| 10 - David Velastegui | 0 | 0 | 0 | 0 | 0 |
| 12 - Alexander Dukovski | 0 | 0 | 0 | 0 | 0 |
| 13 - Marlon Sequeira - Red card 1:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Chris Di Vizio Mendes | 0 | 0 | 0 | 0 | 0 |
| 95 - Lucas De Lima Rosa | 0 | 0 | 0 | 0 | 0 |
| 21 - Brandon McKinlay | 0 | 0 | 0 | 0 | 0 |
| 98 - Marko Mijic | 0 | 0 | 0 | 0 | 0 |
| 99 - Johnathan Rufino | 0 | 0 | 0 | 0 | 0 |
| 18 - Kelechi Ebuta | 0 | 0 | 1 | 0 | 0 |
| 3 - Judah Hernandez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - David Bertolo | 0 | 0 | 0 | 0 | 0 |
| 4 - Marcelo Cappozolo | 0 | 0 | 0 | 0 | 0 |
| 7 - Thomas Santibanez-Espinosa | 0 | 0 | 0 | 0 | 0 |
| 8 - Roberto Galle | 0 | 0 | 0 | 0 | 0 |
| 9 - Marcos Nunes | 0 | 0 | 0 | 0 | 0 |
| G - Jacob Matthews | 0 | 0 | 0 | 0 | 0 |
| 10 - Nick Cisternino | 0 | 0 | 0 | 0 | 0 |
| 11 - Aleks Janjic | 0 | 0 | 0 | 0 | 0 |
| 12 - Shezan Singh | 0 | 0 | 0 | 0 | 0 |
| 13 - Gerardo Magno | 0 | 0 | 0 | 0 | 0 |
| 15 - Blake Jones | 0 | 0 | 0 | 0 | 0 |
| 16 - Jevon Gayle | 0 | 0 | 0 | 0 | 0 |
| 19 - Lucas Donia | 0 | 0 | 0 | 0 | 0 |
| 20 - Daniel Braga | 0 | 0 | 0 | 0 | 0 |
| 22 - Kingsley Boasiako | 0 | 0 | 0 | 0 | 0 |
| 23 - Davier Walcott | 0 | 0 | 0 | 0 | 0 |
| 24 - Yousif Yousif | 0 | 0 | 0 | 0 | 0 |
| GK - Eugenio Garro | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sheridan
1st
|
2:00 | Kelechi Ebuta (1) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Sheridan
1st
|
1:00 | Yellow card - Shane Douglas |
|
Sheridan
1st
|
1:00 | Red card - Marlon Sequeira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| Date/Time: | October 3, 2012 - 6:00 PM |
|---|---|
| Location: | Humber |
| Attendance: | 0 |
| Scorer: | Mark Couch |

