Humber at Mohawk September 15, 2012
Box Score
Humber
Mohawk
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - David Bertolo | 0 | 0 | 0 | 0 | 0 |
| 3 - Domenic Palombo | 0 | 0 | 0 | 0 | 0 |
| 4 - Marcelo Cappozolo | 0 | 0 | 0 | 0 | 0 |
| 5 - Matthew Citta | 0 | 0 | 0 | 0 | 0 |
| 6 - Matthew Rios | 0 | 0 | 0 | 0 | 0 |
| 7 - Thomas Santibanez-Espinosa | 0 | 0 | 0 | 0 | 0 |
| 8 - Roberto Galle | 0 | 0 | 0 | 0 | 0 |
| 9 - Marcos Nunes | 0 | 0 | 0 | 0 | 0 |
| G - Jacob Matthews | 0 | 0 | 0 | 0 | 0 |
| 10 - Nick Cisternino | 0 | 0 | 1 | 0 | 0 |
| 12 - Shezan Singh - Yellow card 1:00 | 0 | 0 | 1 | 0 | 0 |
| 13 - Gerardo Magno | 0 | 0 | 0 | 0 | 0 |
| 15 - Blake Jones | 0 | 0 | 0 | 0 | 0 |
| 16 - Jevon Gayle | 0 | 0 | 0 | 0 | 0 |
| 19 - Lucas Donia | 0 | 0 | 0 | 0 | 0 |
| 20 - Daniel Braga | 0 | 0 | 0 | 0 | 0 |
| 24 - Yousif Yousif | 0 | 0 | 0 | 0 | 0 |
| GK - Eugenio Garro | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Mickeloff | 0 | 0 | 0 | 0 | 0 |
| 2 - Matthew Kernick | 0 | 0 | 0 | 0 | 0 |
| 4 - Id Okon-Umoren | 0 | 0 | 0 | 0 | 0 |
| 5 - Dejan Dejanovic | 0 | 0 | 0 | 0 | 0 |
| 6 - Momo Veljko - Yellow card 1:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Stefan Radoman | 0 | 0 | 0 | 0 | 0 |
| 9 - Chris Taylor | 0 | 0 | 0 | 0 | 0 |
| 14 - Sokiri Kenedy | 0 | 0 | 0 | 0 | 0 |
| 15 - Zachary Waldick | 0 | 0 | 0 | 0 | 0 |
| 17 - Nenad Njegovan | 0 | 0 | 0 | 0 | 0 |
| 18 - Simon Garcia | 0 | 0 | 0 | 0 | 0 |
| 19 - Andrew Gravett | 0 | 0 | 0 | 0 | 0 |
| 20 - Nelson Waziri | 0 | 0 | 0 | 0 | 0 |
| 21 - Patryk Korbut | 0 | 0 | 0 | 0 | 0 |
| 22 - Colin Dougan | 0 | 0 | 0 | 0 | 0 |
| 97 - Nathan Samuel | 0 | 0 | 0 | 0 | 0 |
| 98 - Abdullah Abdullah | 0 | 0 | 0 | 0 | 0 |
| 99 - Peter Edika | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
2nd
|
0:00 | Nick Cisternino (1) (unassisted) | 1 - 0 |
|
Humber
2nd
|
0:00 | Shezan Singh (1) (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
1:00 | Yellow card - Shezan Singh |
|
Humber
1st
|
1:00 | Yellow card - Momo Veljko |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 0 | 0 | 0 |
| Mohawk | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 0 | 0 | 0 |
| Mohawk | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 0 | 0 | 0 |
| Mohawk | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 0 | 0 | 0 |
| Mohawk | 0 | 0 | 0 |
| Date/Time: | September 15, 2012 - 4:00 PM |
|---|---|
| Location: | Mohawk |
| Attendance: | 0 |
| Scorer: | Mark Couch |
Play By Play
Periods:
| 45:00 | Team at goalie for Humber. | ||
| 45:00 | Team at goalie for Mohawk. | ||
| -- End of 1st Period -- | |||
| back to top | |||

