Official Basketball Box Score
Durham at. Humber
2/28/2026 at 3:00 PM @ Humber Polytechnic

VISITORS: Durham (14-5, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Javade Marne........ *   2-3   1-2   2-4 1 1 5 7 1 2 1 25
9 John Dayo........... *   0-1   0-0   0-0 2 1 2 0 1 1 0 17
10 Rashane Smith....... *   11-23   0-1   2-3 5 5 10  4 24 0 5 2 36
12 Jasean Elliott...... *   5-13   3-9   4-6 2 7 2 17 4 3 1 36
13 Desson Spencer...... *   4-7   0-0   0-0 1 3 2 8 2 0 1 28
1 Caleb Carter........   3-7   2-5   3-4 0 1 2 11 1 0 0 27
4 Romell Russell......   2-6   2-5   0-0 0 1 3 6 2 3 1 14
11 Jayden Genereux.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Shavontay Givance...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Rahsaan Chambers....   0-1   0-0   1-2 1 0 1 1 0 1 0 3
24 Rudy Fakih..........   4-5   1-1   0-1 1 1 1 9 4 2 0 15
25 Matthew Iacono......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 3  
Totals.............. 31-66 9-23 12-20 13 20 33  22 83 15 20 6 201
TOTAL FG% 1st Qtr : 16.7% 2nd Qtr : 50.0% 3rd Qtr : 60.0% 4th Qtr : 65.0% Game: 47.0%
3-Pt. FG% 1st Qtr : 22.2% 2nd Qtr : 50.0% 3rd Qtr : 40.0% 4th Qtr : 57.1% Game: 39.1%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 66.7% 3rd Qtr : 50.0% 4th Qtr : 60.0% Game: 60.0%

HOME TEAM: Humber (16-3, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Malik Grant......... *   6-8   2-4   2-2 0 3 3 16 1 1 3 28
12 Kwabena Antwi....... *   3-9   0-4   2-4 1 2 4 8 4 3 4 32
14 Adrian Aluyi........ *   6-8   1-2   4-6 1 2 3 17 0 2 1 18
15 Nathaniel Savage.... *   5-11   1-3   7-9 1 2 2 18 4 1 1 36
24 Dwayne Burke........ *   2-8   1-3   3-3 1 4 2 8 0 1 3 36
3 Christian Desjardins   0-0   0-0   0-0 0 1 0 0 1 0 0 2
6 Timothy Morant......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
7 Jayar Harewood......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
8 Isaiah Brady-Clarke.   2-8   0-3   4-4 0 1 2 8 0 4 1 19
9 Victoire Ndongo.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Austin Jackson......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Nathan Waithe.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Gershon Mbobi.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Ramses Osafo........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Amare Anderson......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Lucas Lewis.........   2-2   0-0   0-0 0 3 1 4 1 1 0 16
23 Benny Kazadi........   2-4   1-2   0-0 3 2 1 5 0 0 1 9
TM Team................       0 0 0 4  
Totals.............. 28-58 6-21 22-28 7 21 28  18 84 11 17 14 197
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 29.4% 3rd Qtr : 81.8% 4th Qtr : 50.0% Game: 48.3%
3-Pt. FG% 1st Qtr : 22.2% 2nd Qtr : 20.0% 3rd Qtr : 66.7% 4th Qtr : 25.0% Game: 28.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 87.5% 3rd Qtr : 80.0% 4th Qtr : 73.3% Game: 78.6%

Score by Periods 1 2 3 4 Total
 
Durham.............. 12 21 17 33 - 83
Humber.............. 18 18 24 24 - 84
Officials: ,,
Attendance: 0
Technical fouls: DURHAM-None. HUMBER-None.
Points in the paint: DURHAM-36, HUMBER-34. Points off turnovers: DURHAM-13, HUMBER-22.
2nd chance points: DURHAM-11, HUMBER-7. Fast break points: DURHAM-0, HUMBER-0.
Bench Points: DURHAM-27, HUMBER-17.